Global Order Sets
Global Order Sets
Article summary
Did you find this summary helpful?
Thank you for your feedback
Global Order Sets
Summary
Below is a list of global order sets used at GLFHC, if you have questions about these order sets please email the help desk at ishelpdesk@glfhc.org
OrderSetType | OrderSetName | LastModifiedBy | LastModifiedDateTime |
---|---|---|---|
NaN | Sports PPE | jlichkus | 2024-08-05 15:48:44.0000000 |
NaN | TEST Trice Order | cdellafera | 2024-08-07 10:10:10.0000000 |
NaN | TESTING CODES | cdellafera | 2024-08-22 11:27:06.0000000 |
ADM | ADM - Dispense Liletta IUD from Stock | msorcinelli | 2024-11-06 05:39:15.0000000 |
ADM | ADM - Kyleena IUD from Stock | msorcinelli | 2024-11-06 05:41:42.0000000 |
ADM | ADM - Nexplanon From Clinic Stock | msorcinelli | 2024-11-05 17:07:56.0000000 |
ADM | ADM - ParaGard IUD from Stock | msorcinelli | 2024-11-06 05:43:20.0000000 |
ANAL PAP | ANAL PAP - Screening w/HPV | cdellafera | 2024-11-15 17:25:45.0000000 |
ANAL PAP | ANAL PAP - Screening w/HPV + GC/CT | cdellafera | 2024-11-15 17:33:22.0000000 |
DIAG | DIAG - Right Breast US w B/L mammogram - HAS had screening in past 12 mo, mammo right | cdellafera | 2024-09-04 11:30:09.0000000 |
DIAG | DIAG - Right Breast US w B/L mammogram - HAS NOT had screening in past 12 mo, mammo right | cdellafera | 2024-09-04 11:30:18.0000000 |
DSP | DSP - Dispense Donor Pasteurized Human Milk | cdellafera | 2023-12-14 12:52:43.0000000 |
DX | DX - Cellulitis Adult | cdellafera | 2024-11-15 17:13:34.0000000 |
DX | DX - Complex Patient Plan | cdellafera | 2024-11-15 17:20:11.0000000 |
DX | DX - DoxyPEP | cdellafera | 2024-11-15 17:48:21.0000000 |
DX | DX - Family History of Cancer | cdellafera | 2024-11-15 12:47:59.0000000 |
EDU | EDU - Blood Pressure Education, English | lcaloggero2 | 2022-12-15 08:38:01.0000000 |
EDU | EDU - Blood Pressure Education, Spanish | cdellafera | 2024-01-04 14:57:45.0000000 |
FLAG | FLAG - Provider Reminder | jmeyers42 | 2022-01-27 12:51:42.0000000 |
HFH | HFH - Imaging Order - SUPER SET | cdellafera | 2024-12-11 20:25:13.0000000 |
IMM | IMM - ActHIB | cdellafera | 2024-11-15 12:10:18.0000000 |
IMM | IMM - Adacel Tdap | cdellafera | 2024-11-15 11:50:57.0000000 |
IMM | IMM - Bexero MenB | cdellafera | 2024-11-15 12:08:20.0000000 |
IMM | IMM - Beyfortus 100mg for weight 5kg or MORE | cdellafera | 2024-11-15 12:24:39.0000000 |
IMM | IMM - Beyfortus 50mg for weight 5 kg or LESS | cdellafera | 2024-11-15 12:24:56.0000000 |
IMM | IMM - Beyfortus Order and Information RSV monoclonal antibody | msorcinelli | 2024-11-12 12:26:56.0000000 |
IMM | IMM - COVID-19: Janssen, J&J | cdellafera | 2024-11-15 12:11:17.0000000 |
IMM | IMM - Daptacel DTaP | cdellafera | 2024-11-15 12:08:34.0000000 |
IMM | IMM - Engerix-B HepB ADULT | cdellafera | 2024-11-15 12:25:48.0000000 |
IMM | IMM - Engerix-B HepB PEDI | cdellafera | 2024-11-15 12:10:49.0000000 |
IMM | IMM - Fluarix Single-Dose Syringe | cdellafera | 2024-11-15 12:27:13.0000000 |
IMM | IMM - Flublok Single-Dose Syringe | cdellafera | 2024-11-15 12:11:04.0000000 |
IMM | IMM - Flucelvax Single-Dose Syringe | cdellafera | 2024-11-15 12:07:29.0000000 |
IMM | IMM - Flulaval Single-Dose Syringe | cdellafera | 2024-11-15 12:04:47.0000000 |
IMM | IMM - Flumist LIVE Nasal Spray | cdellafera | 2024-11-15 12:11:59.0000000 |
IMM | IMM - Fluzone High Dose | cdellafera | 2024-11-15 12:06:07.0000000 |
IMM | IMM - Fluzone MDV | cdellafera | 2024-11-15 12:06:35.0000000 |
IMM | IMM - Fluzone Single-Dose Syringe | cdellafera | 2024-11-15 12:03:59.0000000 |
IMM | IMM - Gardasil HPV | cdellafera | 2024-11-15 12:05:03.0000000 |
IMM | IMM - Havrix HepA ADULT | cdellafera | 2024-11-15 12:21:47.0000000 |
IMM | IMM - Havrix HepA PEDI | cdellafera | 2024-11-15 12:08:51.0000000 |
IMM | IMM - Heplisav-B Hep B - ADULT ONLY | cdellafera | 2025-01-17 17:24:22.0000000 |
IMM | IMM - Infanrix DTaP | cdellafera | 2024-11-15 12:22:00.0000000 |
IMM | IMM - IPOL Polio | cdellafera | 2024-11-15 12:08:08.0000000 |
IMM | IMM - Kinrix | cdellafera | 2024-11-15 12:20:23.0000000 |
IMM | IMM - MenQuadfi MenACWY | cdellafera | 2024-11-15 12:06:49.0000000 |
IMM | IMM - MMR II | cdellafera | 2024-11-15 12:05:29.0000000 |
IMM | IMM - Moderna 12 yr and older | cdellafera | 2024-11-15 12:29:25.0000000 |
IMM | IMM - Moderna 6mo-11yr | cdellafera | 2024-11-15 12:20:40.0000000 |
IMM | IMM - PCV13 | cdellafera | 2024-11-15 12:27:36.0000000 |
IMM | IMM - PCV15 | cdellafera | 2024-11-15 12:25:32.0000000 |
IMM | IMM - PCV15 ADULT | cdellafera | 2024-11-15 12:12:15.0000000 |
IMM | IMM - PEDIARIX | cdellafera | 2024-11-15 12:22:19.0000000 |
IMM | IMM - Pediatric 11yo | cdellafera | 2024-11-15 12:06:20.0000000 |
IMM | IMM - Pediatric 2mo, 4mo, 6mo | bwagner54 | 2024-11-26 15:11:42.0000000 |
IMM | IMM - Pediatric 4yo | cdellafera | 2024-11-15 12:09:33.0000000 |
IMM | IMM - Pentacel | cdellafera | 2024-11-15 12:28:34.0000000 |
IMM | IMM - Pfizer 12 yr and older | cdellafera | 2024-11-15 12:09:49.0000000 |
IMM | IMM - Pfizer 5-11yr | cdellafera | 2024-11-15 12:25:17.0000000 |
IMM | IMM - Pfizer 6mo-4yr | cdellafera | 2024-11-15 12:26:03.0000000 |
IMM | IMM - Pneumovax-23 PPSV23 | cdellafera | 2024-11-15 12:26:33.0000000 |
IMM | IMM - Proquad MMRV | cdellafera | 2024-11-15 12:10:34.0000000 |
IMM | IMM - Rotarix Rotavirus | cdellafera | 2024-11-22 10:21:08.0000000 |
IMM | IMM - Rotateq Rotavirus | cdellafera | 2024-11-15 12:11:33.0000000 |
IMM | IMM - RSV Abrysvo adults prenatals | msorcinelli | 2024-11-08 11:32:49.0000000 |
IMM | IMM - Shingrix RZV Shingles | cdellafera | 2024-11-15 12:20:54.0000000 |
IMM | IMM - Synagis 100mg vial | cdellafera | 2024-11-15 12:27:58.0000000 |
IMM | IMM - Synagis 50mg vial | cdellafera | 2024-11-15 12:26:56.0000000 |
IMM | IMM - TDVax | cdellafera | 2024-11-15 12:26:19.0000000 |
IMM | IMM - Vaqta HepA PEDI | cdellafera | 2024-11-15 12:05:41.0000000 |
IMM | IMM - Varivax | cdellafera | 2024-11-15 12:05:55.0000000 |
IMM | IMM - Vaxelis | cdellafera | 2024-11-15 12:09:07.0000000 |
INT | INT - Asthma Education Referral | lcaloggero2 | 2021-10-22 15:47:21.0000000 |
INT | INT - Behavioral Health Therapy GLFHC Referral | lcaloggero2 | 2023-09-01 14:59:55.0000000 |
INT | INT - C3 Care Management | lcaloggero2 | 2023-10-03 14:02:46.0000000 |
INT | INT - Centering Wellness Group Visit Referral | lcaloggero2 | 2022-05-04 15:36:53.0000000 |
INT | INT - Chest Clinic for Positive TB tuberculosis Test Referral, LTBI | cdellafera | 2024-12-05 21:18:02.0000000 |
INT | INT - Clinical Pharmacist Referral | lcaloggero2 | 2024-11-21 14:00:32.0000000 |
INT | INT - Colposcopy Clinic Referral | cdellafera | 2022-10-28 17:10:06.0000000 |
INT | INT - Coumadin Clinic/Anticoagulation Referral | jlichkus | 2021-12-10 13:27:43.0000000 |
INT | INT - CSS | lcaloggero2 | 2021-11-22 14:58:31.0000000 |
INT | INT - Diabetes Education / DSME Educator Referral | cdellafera | 2023-05-19 17:34:57.0000000 |
INT | INT - DO NOT USE AMC Testing | cdellafera | 2022-05-13 13:40:59.0000000 |
INT | INT - DO NOT USE Nursing Visit | lcaloggero2 | 2022-02-17 10:22:38.0000000 |
INT | INT - Element Care Supportive Services | lcaloggero2 | 2024-02-09 12:48:57.0000000 |
INT | INT - Ellie Fund Support Services for Breast Cancer Patients | lcaloggero2 | 2024-07-08 08:42:47.0000000 |
INT | INT - Feltin Community Care Home Visit Program | lcaloggero2 | 2024-08-26 13:02:08.0000000 |
INT | INT - First Steps Forward, substance use support during or after pregnancy | cdellafera | 2024-03-12 16:09:45.0000000 |
INT | INT - Geriatrics / Senior Wellness Consultation Referral | msorcinelli | 2024-11-07 13:21:21.0000000 |
INT | INT - GLFHC Home Visit Program | cdellafera | 2024-03-15 09:49:02.0000000 |
INT | INT - GLFHC Women's Health GYN Referral | cdellafera | 2024-08-07 13:15:09.0000000 |
INT | INT - Growth and Nutrition / FTT Referral | cdellafera | 2021-12-08 12:52:23.0000000 |
INT | INT - High Risk OB, HROB Referral | cdellafera | 2021-12-08 12:41:34.0000000 |
INT | INT - HIV Comprehensive Care Clinic Referral | lcaloggero2 | 2021-10-06 13:30:40.0000000 |
INT | INT - HIV Prevention - PrEP / PEP Team | cdellafera | 2024-03-12 16:09:16.0000000 |
INT | INT - Home Health Aid Referral, HHA, PCA | cdellafera | 2023-01-06 16:00:10.0000000 |
INT | INT - Integrative Health Consult / Alternative Medicine Referral | cdellafera | 2022-05-13 13:39:41.0000000 |
INT | INT - Lactation Counseling Referral | lcaloggero2 | 2021-11-24 09:49:16.0000000 |
INT | INT - Legal Aid Referral | lcaloggero2 | 2021-11-22 15:11:20.0000000 |
INT | INT - LGH Laborist Consult for TOLAC/other | lcaloggero2 | 2024-08-13 12:09:26.0000000 |
INT | INT - Maternal Fetal Medicine Referral, MFM, Level 2 US | lcaloggero2 | 2022-08-11 09:17:36.0000000 |
INT | INT - Medical Weight Loss / GLFHC non-surgical bariatrics Referral | cdellafera | 2021-12-08 12:44:15.0000000 |
INT | INT - Milk Bank Referral | cdellafera | 2023-12-13 11:37:23.0000000 |
INT | INT - Monkeypox Referral | lcaloggero2 | 2022-10-06 08:53:28.0000000 |
INT | INT - Nutrition Counseling Referral | lcaloggero2 | 2021-12-13 08:49:16.0000000 |
INT | INT - OBAT Recovery Coach | lcaloggero2 | 2022-03-14 14:41:05.0000000 |
INT | INT - Pediatric Autism Evaluation | cdellafera | 2024-09-06 15:08:36.0000000 |
INT | INT - Pediatric Complex Developmental Issues Including Autism Evaluation | cdellafera | 2024-09-06 15:08:57.0000000 |
INT | INT - Prenatal Intake - Nursing Referral ONLY | cdellafera | 2024-12-06 12:51:33.0000000 |
INT | INT - Procedure Clinic Referral | lcaloggero2 | 2021-09-27 15:22:01.0000000 |
INT | INT - Psychiatric Consult GLFHC | jpreston23 | 2022-09-13 08:41:49.0000000 |
INT | INT - Remote Home Monitoring (vital signs) | jlichkus | 2024-06-24 09:28:38.0000000 |
INT | INT - Sexual Health Education | lcaloggero2 | 2024-03-15 09:49:51.0000000 |
INT | INT - Skin Clinic / GLFHC Dermatology Referral | cdellafera | 2021-12-08 12:44:57.0000000 |
INT | INT - Sports Med / GLFHC Ortho NON-SURGICAL | cdellafera | 2021-12-08 12:40:20.0000000 |
INT | INT - Sublocade OBAT Clinic Referral | cdellafera | 2022-05-10 15:33:57.0000000 |
INT | INT - Suboxone OBAT Clinic Referral | cdellafera | 2022-01-26 12:34:15.0000000 |
INT | INT - Transgender Care Referral | cdellafera | 2025-01-08 17:31:33.0000000 |
INT | INT - Viral Hepatitis Clinic Referral | lcaloggero2 | 2021-10-05 17:09:00.0000000 |
INT | INT - Visiting Nurse Association Referral, VNA | cdellafera | 2023-01-06 14:00:03.0000000 |
INT | INT - Vivitrol Alcohol & Opiate OBAT Clinic Referral | cdellafera | 2022-11-01 17:16:55.0000000 |
PAP | PAP - Cervical, f/u abnormal w/HPV | cdellafera | 2024-11-14 18:22:44.0000000 |
PAP | PAP - Cervical, f/u abnormal w/HPV + GC/CT | cdellafera | 2024-11-14 18:25:33.0000000 |
PAP | PAP - Cervical, screening w/age appropriate HPV | cdellafera | 2024-11-14 18:06:14.0000000 |
PAP | PAP - Cervical, screening w/age appropriate HPV + GC/CT | cdellafera | 2024-11-14 18:08:27.0000000 |
PNL | PNL - Cirrhosis Screening, q6m | cdellafera | 2023-06-05 13:24:22.0000000 |
PNL | PNL - Diabetes, DM | cdellafera | 2025-01-12 16:21:57.0000000 |
PNL | PNL - FibroScan liver fibrosis evaluation by US elastogram | cdellafera | 2022-02-23 18:02:47.0000000 |
PNL | PNL - Hep B follow-up, Hepatitis B | cdellafera | 2023-06-02 17:40:51.0000000 |
PNL | PNL - Hep B initial, Hepatitis B | cdellafera | 2023-06-02 17:40:15.0000000 |
PNL | PNL - Hep C follow-up abnormal transaminases, LFTs, Hepatitis C | cdellafera | 2023-06-02 18:21:19.0000000 |
PNL | PNL - Hep C follow-up, Hepatitis C | cdellafera | 2022-07-01 17:16:35.0000000 |
PNL | PNL - Hep C initial, Hepatitis C | cdellafera | 2023-06-02 17:41:31.0000000 |
PNL | PNL - Hep C SVR, Hepatitis C Sustained Viral Response | cdellafera | 2024-03-12 16:10:20.0000000 |
PNL | PNL - HIV annual q12 month follow-up | cdellafera | 2024-11-18 07:35:06.0000000 |
PNL | PNL - HIV Comprehensive Initial Intake | cdellafera | 2023-01-20 08:19:09.0000000 |
PNL | PNL - HIV q3-6m Follow-Up | cdellafera | 2022-05-26 18:41:34.0000000 |
PNL | PNL - Holter Monitor, Xio Patch Cardiac Monitor | cdellafera | 2023-06-20 16:06:30.0000000 |
PNL | PNL - Holy Family Hospital Pre-Op Labs | cdellafera | 2024-11-15 17:36:14.0000000 |
PNL | PNL - Hypertension - Secondary Workup | cdellafera | 2024-02-09 12:44:53.0000000 |
PNL | PNL - Immunization / Vaccine Titers, Measles, Mumps, Rubella, Varicella, Hep B | cdellafera | 2024-11-14 18:24:45.0000000 |
PNL | PNL - Joint Aspiration | cdellafera | 2022-02-01 14:20:36.0000000 |
PNL | PNL - Myriad Foresight SMA, CF | cdellafera | 2024-11-14 18:31:40.0000000 |
PNL | PNL - OBAT Baseline | msorcinelli | 2025-01-14 14:32:40.0000000 |
PNL | PNL - Obesity | cdellafera | 2022-07-01 17:21:14.0000000 |
PNL | PNL - Ortho / Rheumatology Basic | cdellafera | 2022-07-01 17:22:17.0000000 |
PNL | PNL - Ortho / Rheumatology Detailed | cdellafera | 2022-07-01 17:23:03.0000000 |
PNL | PNL - PEC baseline labs | msorcinelli | 2024-10-21 13:29:27.0000000 |
PNL | PNL - Prenatal 1st Trimester - Baseline Labs & Referrals | cdellafera | 2025-01-09 10:03:52.0000000 |
PNL | PNL - Prenatal 1st Trimester - Myriad Foresight SMA, CF | cdellafera | 2024-11-14 18:13:47.0000000 |
PNL | PNL - Prenatal 1st Trimester >10w EGA - Myriad Prequel NIPS with Sex ID | cdellafera | 2024-11-14 18:09:29.0000000 |
PNL | PNL - Prenatal 1st Trimester >10w EGA - Myriad Prequel NIPS without Sex ID | cdellafera | 2024-11-15 17:14:08.0000000 |
PNL | PNL - Prenatal 2nd Trimester - Labs & Referrals | cdellafera | 2023-06-05 13:13:44.0000000 |
PNL | PNL - Prenatal 2nd Trimester - RhoGAM Order & Prescription | cdellafera | 2024-11-15 12:54:02.0000000 |
PNL | PNL - Prenatal 3rd Trimester - GBS Screen, Order at 36-38w EGA | cdellafera | 2023-10-06 10:44:06.0000000 |
PNL | PNL - Prenatal 3rd Trimester - STI, STD Screening | cdellafera | 2024-10-09 09:27:52.0000000 |
PNL | PNL - Prenatal US Amniotic Fluid Index, AFI | cdellafera | 2023-06-05 13:15:14.0000000 |
PNL | PNL - Prenatal US Confirm Cephalic | cdellafera | 2023-06-09 15:32:08.0000000 |
PNL | PNL - Prenatal US Fetal Growth Scan | cdellafera | 2023-06-05 13:16:41.0000000 |
PNL | PNL - Prenatal US Fetal Survey, Anatomic, Schedule for 18-20w EGA | cdellafera | 2023-06-09 15:23:47.0000000 |
PNL | PNL - Prenatal US Follow-up Fetal Survey, Anatomic | cdellafera | 2023-06-05 13:18:06.0000000 |
PNL | PNL - Sexually Transmitted Infection Screen - STI, STD | cdellafera | 2024-11-14 17:59:21.0000000 |
PNL | PNL - Transgender Care Baseline | cdellafera | 2023-02-01 11:38:37.0000000 |
PNL | PNL - Transgender Care q1m | cdellafera | 2023-02-01 11:13:10.0000000 |
PNL | PNL - Transgender Care q3m | cdellafera | 2023-02-01 11:35:50.0000000 |
PNL | PNL - Transgender Care q6m | cdellafera | 2023-04-07 16:13:45.0000000 |
PNL | PNL - UTI Urinalysis + Culture | cdellafera | 2022-01-04 17:04:45.0000000 |
PNL | PNL - WCC | cdellafera | 2024-12-01 17:53:47.0000000 |
PNL | PNL - XR Hand - SUPER SET | cdellafera | 2024-12-19 15:57:59.0000000 |
REF | REF - Diagnostic Colonoscopy Referral | cdellafera | 2023-06-02 17:35:08.0000000 |
REF | REF - EGD Referral | cdellafera | 2023-06-02 17:35:15.0000000 |
REF | REF - Electromyogram + Nerve Conduction Study Referral | cdellafera | 2023-06-02 17:35:22.0000000 |
REF | REF - ERCP Referral | cdellafera | 2023-06-02 17:35:28.0000000 |
REF | REF - Flexible Sigmoidoscopy Referral, FLEXSIG | cdellafera | 2023-06-02 17:35:41.0000000 |
RX | RX - Acute Gout | msorcinelli | 2024-07-16 11:06:23.0000000 |
RX | RX - Anemia Iron Infusion - LGH Infusion Center | cdellafera | 2024-09-04 11:20:49.0000000 |
RX | RX - Bariatric Multivitamin Available at GLFHC Pharmacies | cdellafera | 2022-12-06 17:29:09.0000000 |
RX | RX - Breast Pump | cdellafera | 2024-11-15 12:48:47.0000000 |
RX | RX - Cabenuva 400mg/600mg | cdellafera | 2022-11-18 17:03:20.0000000 |
RX | RX - Cabenuva 600mg/900mg | cdellafera | 2022-11-18 17:03:43.0000000 |
RX | RX - Chlamydia doxycycline | msorcinelli | 2025-01-03 08:21:43.0000000 |
RX | RX - Dermatologic Pruritus Cream, Itching | cdellafera | 2022-11-18 17:06:17.0000000 |
RX | RX - Dexcom G6 Continuous Glucose Monitor ONLY for Specific Insulin Pumps - CGM | cdellafera | 2024-06-20 13:36:49.0000000 |
RX | RX - Dexcom G7 Continuous Glucose Monitor - PREFERRED CGM | cdellafera | 2024-06-20 13:27:42.0000000 |
RX | RX - Dexcom G7 Continuous Glucose Monitor Sensor ONLY for use with smart phone - PREFERRED CGM | cdellafera | 2024-06-20 13:31:48.0000000 |
RX | RX - Diabetic Supplies, FreeStyle | rglatz | 2023-04-07 09:17:19.0000000 |
RX | RX - Diabetic Supplies, OneTouch | cdellafera | 2024-01-24 17:59:49.0000000 |
RX | RX - Diabetic Supplies, TrueMetrix | cdellafera | 2022-04-06 17:30:27.0000000 |
RX | RX - FreeStyle Libre 2 - Continuous Glucose Monitor Sensor & Reader - CGM | cdellafera | 2024-06-20 13:37:04.0000000 |
RX | RX - FreeStyle Libre 3 - Continuous Glucose Monitor Sensor & Reader - PREFERRED CGM | cdellafera | 2024-06-20 13:29:25.0000000 |
RX | RX - FreeStyle Libre 3 - Continuous Glucose Monitor Sensor for use with smart phone - PREFERRED CGM | cdellafera | 2024-06-20 13:29:52.0000000 |
RX | RX - Kyleena IUD - ONLY FOR USE AT LGH | cdellafera | 2024-11-05 17:57:51.0000000 |
RX | RX - Late Preterm Prescriptions | cdellafera | 2024-11-15 17:27:03.0000000 |
RX | RX - Liletta IUD - ONLY FOR USE AT LGH | cdellafera | 2024-11-05 17:55:41.0000000 |
RX | RX - Metronidazole Oral Suspension - Custom Compounded | cdellafera | 2023-10-03 22:03:18.0000000 |
RX | RX - Molnupiravir COVID-19 Oral Therapy | cdellafera | 2022-03-11 15:03:49.0000000 |
RX | RX - MRSA Decolonizing | cdellafera | 2024-11-15 17:17:33.0000000 |
RX | RX - Newborn 0-8 days - Prescriptions | cdellafera | 2024-11-14 18:11:35.0000000 |
RX | RX - ParaGard IUD - ONLY FOR USE AT LGH | cdellafera | 2024-11-05 17:58:43.0000000 |
RX | RX - Paxlovid COVID-19 Oral Therapy, Normal GFR >60 | cdellafera | 2024-04-03 10:15:14.0000000 |
RX | RX - Paxlovid COVID-19 Oral Therapy, Renal GFR 30-59 | cdellafera | 2024-04-03 10:15:56.0000000 |
RX | RX - Pediatric Fever, Pain | msorcinelli | 2025-01-03 08:17:05.0000000 |
RX | RX - Postpartum Prescriptions | cdellafera | 2024-11-14 18:12:21.0000000 |
RX | RX - Prenatal Anemia Iron Infusion - LGH Infusion Center | cdellafera | 2024-11-15 16:55:36.0000000 |
RX | RX - Pulse Oximeter and Thermometer GLFHC Bundle | cdellafera | 2024-11-15 17:14:43.0000000 |
RX | RX - Remdesivir IV Weight 40+ kg - COVID TEAM APPROVAL ONLY | cdellafera | 2024-03-15 16:36:51.0000000 |
RX | RX - Sublocade 100mg - SPECIALTY PHARMACY ONLY | cdellafera | 2023-02-08 19:18:16.0000000 |
RX | RX - Sublocade 300mg - SPECIALTY PHARMACY ONLY | cdellafera | 2023-02-08 19:18:50.0000000 |
RX | RX - Sumatriptan 100 mg | msorcinelli | 2024-07-16 11:30:20.0000000 |
RX | RX - Sumatriptan 50 mg | msorcinelli | 2024-07-16 11:32:02.0000000 |
RX | RX - Transfeminine PO Medications | cdellafera | 2022-03-04 09:58:40.0000000 |
RX | RX - Transfeminine SC Medications | cdellafera | 2022-03-04 10:16:36.0000000 |
RX | RX - Transgender Laser Hair Removal Anesthesia | cdellafera | 2024-08-15 15:57:13.0000000 |
RX | RX - Transgender SC Injection Supplies | cdellafera | 2024-03-08 18:15:48.0000000 |
RX | RX - Transmasculine SC Medications | cdellafera | 2022-03-04 10:18:49.0000000 |
RX | RX - Transmasculine Testosterone Mail Order 10mL Vial | cdellafera | 2022-03-04 10:13:47.0000000 |
SCRN | SCRN - Alcohol or Drug Screen Positive | cdellafera | 2024-11-15 18:05:38.0000000 |
SCRN | SCRN - Aplisol & POC PPD | cdellafera | 2024-07-05 12:53:53.0000000 |
SCRN | SCRN - Breast Cancer Screening - Mammogram Referral | cdellafera | 2024-11-14 18:02:02.0000000 |
SCRN | SCRN - Breast Cancer: BRCA, Myriad genetic screen WITH MyRisk | cdellafera | 2024-11-15 13:02:43.0000000 |
SCRN | SCRN - Breast Cancer: BRCA, Myriad genetic screen WITHOUT MyRisk | cdellafera | 2024-11-15 13:03:09.0000000 |
SCRN | SCRN - Colon Cancer Screening - Cologuard Mail Order | cdellafera | 2024-11-15 17:13:02.0000000 |
SCRN | SCRN - Colon Cancer Screening - Colonoscopy Referral | cdellafera | 2024-11-14 18:04:20.0000000 |
SCRN | SCRN - Colon Cancer Screening - FIT/FOBT Test | cdellafera | 2024-11-14 18:02:37.0000000 |
SCRN | SCRN - Colon Cancer: Lynch Syndrome, Myriad Colaris genetic screen WITH MyRisk | cdellafera | 2024-11-15 17:41:37.0000000 |
SCRN | SCRN - Depression Screen Positive (PHQ-9, PHQ-A, or Edinburgh Positive) | cdellafera | 2024-11-15 18:08:37.0000000 |
SCRN | SCRN - DEXA Bone Density Screening Axial Skeleton | cdellafera | 2024-11-14 18:13:02.0000000 |
SCRN | SCRN - HCC Cancer Screening - US Referral | cdellafera | 2024-11-15 17:08:52.0000000 |
SCRN | SCRN - Lung Cancer Screening - Low Dose CT Referral, LDCT | cdellafera | 2024-11-14 18:27:19.0000000 |
SCRN | SCRN - Pediatric Audiologist Referral for Failed Hearing Screen | cdellafera | 2024-11-15 12:46:25.0000000 |
SCRN | SCRN - Prostate Cancer Screening - PSA Test | cdellafera | 2024-11-14 18:10:28.0000000 |
SCRN | SCRN - SDOH Screen | cdellafera | 2024-11-14 18:03:48.0000000 |
SCRN | SCRN - SNAP and WIC Screening | cdellafera | 2024-07-10 12:30:49.0000000 |
SCRN | SCRN - Tobacco Use Positive (Smoker) | cdellafera | 2024-11-15 18:06:22.0000000 |
SCRN | SCRN - Tubersol & POC PPD | cdellafera | 2024-07-05 12:43:17.0000000 |
SPEC | SPEC - Anaerobic Culture - Blue Top | cdellafera | 2022-11-02 16:03:38.0000000 |
SPEC | SPEC - Anatomic Pathology - Pathology Vial | cdellafera | 2023-06-21 10:45:24.0000000 |
SPEC | SPEC - Bacterial Vaginosis, BV - Orange Label | cdellafera | 2023-10-31 16:05:38.0000000 |
SPEC | SPEC - Body Fluid Fungus Culture Sensitivity & KOH - Wound, Genital, etc. - Red Top | cdellafera | 2024-06-28 14:44:02.0000000 |
SPEC | SPEC - Bordetella Pertussis PCR - SCREENING 0-4 WK AFTER SX ONSET - Green eSwab | cdellafera | 2024-01-03 17:32:44.0000000 |
SPEC | SPEC - Cervical / Endocervical Biopsy - Pathology Vial | cdellafera | 2023-06-21 10:44:53.0000000 |
SPEC | SPEC - Drug Screen, Drug Tox, Oral Swab, Quest | cdellafera | 2022-10-19 10:23:09.0000000 |
SPEC | SPEC - Ear Fungus Culture Sensitivity & KOH - Red Top | cdellafera | 2023-03-01 17:39:43.0000000 |
SPEC | SPEC - Endometrial Biopsy - Pathology Vial | cdellafera | 2023-06-21 10:45:02.0000000 |
SPEC | SPEC - Eye Culture & Gram Stain, BACTERIAL NOT GC/CT - Red Top | cdellafera | 2023-12-15 17:06:09.0000000 |
SPEC | SPEC - Eye Varicella Zoster, VZV - VCM / VTM / UTM | cdellafera | 2024-10-04 18:20:55.0000000 |
SPEC | SPEC - Genital Lesion Herpes Simplex, HSV - VCM / VTM / UTM | cdellafera | 2024-10-04 18:23:55.0000000 |
SPEC | SPEC - Gonorrhea DIAG Culture & Sensitivity - MUST SPECIFY SOURCE - Green eSwab | cdellafera | 2023-03-02 06:12:54.0000000 |
SPEC | SPEC - Hair, Skin, Nails, Fungus Culture Sensitivity & KOH - Sterile Cup | cdellafera | 2023-03-01 17:37:54.0000000 |
SPEC | SPEC - Lesion Varicella Zoster, VZV - VCM / VTM / UTM | cdellafera | 2024-10-04 18:21:06.0000000 |
SPEC | SPEC - Monkey Pox Quest - VCM / VTM / UTM | cdellafera | 2023-02-24 19:17:52.0000000 |
SPEC | SPEC - MRSA Culture - Nares, Axilla, Groin - Red Top | cdellafera | 2024-06-28 14:50:30.0000000 |
SPEC | SPEC - Nasopharyngeal Culture & Gram Stain BACTERIAL NOT GC/CT - Red Top | cdellafera | 2023-12-15 17:06:22.0000000 |
SPEC | SPEC - Newborn Eye Chlamydia - WHITE LABEL | cdellafera | 2024-04-18 15:39:27.0000000 |
SPEC | SPEC - OBAT Oral Swab, Quest | cdellafera | 2024-11-14 18:05:17.0000000 |
SPEC | SPEC - Oral Lesion Herpes Simplex, HSV - VCM / VTM / UTM | cdellafera | 2024-10-04 18:23:38.0000000 |
SPEC | SPEC - Parasite Identification, Larvae, Adult - Sterile Cup | cdellafera | 2023-02-24 18:09:41.0000000 |
SPEC | SPEC - Prenatal Group B Strep Culture, GBS - Red Top | cdellafera | 2022-07-01 19:19:44.0000000 |
SPEC | SPEC - Rectal Lesion Herpes Simplex, HSV - VCM / VTM / UTM | cdellafera | 2024-10-04 18:23:22.0000000 |
SPEC | SPEC - Skin Biopsy - Pathology Vial | cdellafera | 2023-06-21 10:45:09.0000000 |
SPEC | SPEC - Sputum Culture & Gram Stain BACTERIAL NOT GC/CT/AFB - Sterile Cup | cdellafera | 2024-03-15 19:46:52.0000000 |
SPEC | SPEC - Throat Culture - Red Top | cdellafera | 2022-07-15 17:20:22.0000000 |
SPEC | SPEC - Throat Varicella Zoster, VZV - VCM / VTM / UTM | cdellafera | 2024-10-04 18:21:18.0000000 |
SPEC | SPEC - Tick Identification - Sterile Cup | cdellafera | 2023-02-24 18:11:47.0000000 |
