Global Order Sets
Global Order Sets
Article summary
Did you find this summary helpful?
Thank you for your feedback
Global Order Sets
Summary
Below is a list of global order sets used at GLFHC, if you have questions about these order sets please email the help desk at ishelpdesk@glfhc.org
Group | OrderSetName | LastModifiedBy | LastModified |
---|---|---|---|
ADM | ADM - Dispense Liletta IUD from Stock | msorcinelli | 2024-11-06 |
ADM | ADM - Kyleena IUD from Stock | msorcinelli | 2024-11-06 |
ADM | ADM - Nexplanon From Clinic Stock | msorcinelli | 2024-11-05 |
ADM | ADM - ParaGard IUD from Stock | msorcinelli | 2024-11-06 |
ANAL PAP | ANAL PAP - Screening w/HPV | cdellafera | 2024-11-15 |
ANAL PAP | ANAL PAP - Screening w/HPV + GC/CT | cdellafera | 2024-11-15 |
DIAG | DIAG - Left Breast US w B/L mammogram - HAS had screening in past 12 mo, mammo left | cdellafera | 2024-09-04 |
DIAG | DIAG - Left Breast US w B/L mammogram - HAS NOT had screening in past 12 mo, mammo left | cdellafera | 2024-09-04 |
DIAG | DIAG - Right Breast US w B/L mammogram - HAS had screening in past 12 mo, mammo right | cdellafera | 2024-09-04 |
DIAG | DIAG - Right Breast US w B/L mammogram - HAS NOT had screening in past 12 mo, mammo right | cdellafera | 2024-09-04 |
DME | DME - Adult Diapers Large | lcaloggero2 | 2025-02-25 |
DME | DME - Adult Diapers Medium | lcaloggero2 | 2025-02-25 |
DME | DME - Adult Diapers XL | lcaloggero2 | 2025-02-25 |
DME | DME - Blood Pressure BP cuff Extra Large | msorcinelli | 2025-03-07 |
DME | DME - Blood Pressure BP cuff large | msorcinelli | 2025-03-07 |
DME | DME - Blood Pressure BP cuff medium | msorcinelli | 2025-03-07 |
DME | DME - Boost Daily | msorcinelli | 2025-03-07 |
DME | DME - Compression Stockings 15-20 mmHg | lcaloggero2 | 2025-02-25 |
DME | DME - Compression Stockings 20-30 mmHg | lcaloggero2 | 2025-02-25 |
DME | DME - Ensure Daily | msorcinelli | 2025-03-07 |
DME | DME - Ensure Twice Daily | msorcinelli | 2025-03-07 |
DME | DME - Home Oxygen Daytime | lcaloggero2 | 2025-02-25 |
DME | DME - Home Oxygen Nocturnal | lcaloggero2 | 2025-02-25 |
DME | DME - Hospital Bed Fixed Height | lcaloggero2 | 2025-02-25 |
DME | DME - Hospital Bed Semi Electric | lcaloggero2 | 2025-02-25 |
DME | DME - Hospital Bed Variable Height | lcaloggero2 | 2025-02-25 |
DME | DME - Hoyer Patient Lift | msorcinelli | 2025-03-07 |
DME | DME - Motorized Scooter | lcaloggero2 | 2025-02-25 |
DME | DME - Pull Up Adult Diapers | lcaloggero2 | 2025-02-25 |
DME | DME - Quad Cane | msorcinelli | 2025-03-07 |
DME | DME - Single Prong Cane | msorcinelli | 2025-03-07 |
DME | DME - Wheelchair | lcaloggero2 | 2025-02-25 |
DME | DME - Wrist Splint Carpal Tunnel | msorcinelli | 2025-03-06 |
DSP | DSP - Dispense Donor Pasteurized Human Milk | cdellafera | 2023-12-14 |
DX | DX - Asymptomatic Bacteriuria - Pregnant | cdellafera | 2025-01-17 |
DX | DX - Cellulitis Adult | cdellafera | 2024-11-15 |
DX | DX - Cellulitis Pediatric | cdellafera | 2024-11-15 |
DX | DX - Complex Patient Plan | cdellafera | 2024-11-15 |
DX | DX - Cystitis UTI - Non-Pregnant | cdellafera | 2024-11-15 |
DX | DX - Cystitis UTI - Pregnant | cdellafera | 2024-11-15 |
DX | DX - DoxyPEP | cdellafera | 2024-11-15 |
DX | DX - Family History of Cancer | cdellafera | 2024-11-15 |
DX | DX - Female infertility | cdellafera | 2024-11-15 |
DX | DX - Gestational Diabetes, GDM | msorcinelli | 2025-01-14 |
DX | DX - HIV PEP 12w F/U | cdellafera | 2024-11-15 |
DX | DX - HIV PEP 4w F/U | cdellafera | 2024-11-18 |
DX | DX - HIV PEP 6mo F/U | cdellafera | 2024-11-15 |
DX | DX - HIV PEP Initial | cdellafera | 2024-11-18 |
DX | DX - HIV PrEP Apretude F/U | cdellafera | 2024-11-18 |
DX | DX - HIV PrEP Apretude Initial | cdellafera | 2024-11-18 |
DX | DX - HIV PrEP Descovy F/U | cdellafera | 2024-11-18 |
DX | DX - HIV PrEP Descovy Initial | cdellafera | 2024-11-18 |
DX | DX - HIV PrEP Truvada F/U | cdellafera | 2024-11-18 |
DX | DX - HIV PrEP Truvada Initial | cdellafera | 2024-11-18 |
DX | DX - Medical Management for Miscarriage or Early Pregnancy Loss, MifeMiso | cdellafera | 2024-11-20 |
DX | DX - Memory Loss, Dementia | cdellafera | 2024-11-14 |
DX | DX - Mycoplasma Genitalium Treatment TX | cdellafera | 2024-11-15 |
DX | DX - Pneumonia Adult | cdellafera | 2024-11-15 |
DX | DX - Pneumonia Pediatric | cdellafera | 2024-11-15 |
DX | DX - Preconception Counseling | cdellafera | 2024-11-15 |
DX | DX - Prenatal Impaired Glucose, Failed 1hGCT needs 3hGTT | msorcinelli | 2025-01-14 |
DX | DX - Pyelonephritis - Non-Pregnant | cdellafera | 2024-11-15 |
DX | DX - Pyelonephritis - Pregnant | cdellafera | 2024-11-15 |
DX | DX - Urinary Incontinence | cdellafera | 2024-11-14 |
EDU | EDU - Blood Pressure Education, English | lcaloggero2 | 2022-12-15 |
EDU | EDU - Blood Pressure Education, Spanish | cdellafera | 2024-01-04 |
FLAG | FLAG - Provider Reminder | jmeyers42 | 2022-01-27 |
HFH | HFH - Imaging Order - SUPER SET | cdellafera | 2024-12-11 |
IMM | IMM - ActHIB | cdellafera | 2024-11-15 |
IMM | IMM - Adacel Tdap | cdellafera | 2024-11-15 |
IMM | IMM - Bexero MenB | cdellafera | 2024-11-15 |
IMM | IMM - Beyfortus 100mg for weight 5kg or MORE | cdellafera | 2024-11-15 |
IMM | IMM - Beyfortus 50mg for weight 5 kg or LESS | cdellafera | 2024-11-15 |
IMM | IMM - Beyfortus Order and Information RSV monoclonal antibody | msorcinelli | 2024-11-12 |
IMM | IMM - COVID-19: Janssen, J&J | cdellafera | 2024-11-15 |
IMM | IMM - Daptacel DTaP | cdellafera | 2024-11-15 |
IMM | IMM - Engerix-B HepB ADULT | cdellafera | 2024-11-15 |
IMM | IMM - Engerix-B HepB PEDI | cdellafera | 2024-11-15 |
IMM | IMM - Fluarix Single-Dose Syringe | cdellafera | 2024-11-15 |
IMM | IMM - Flublok Single-Dose Syringe | cdellafera | 2024-11-15 |
IMM | IMM - Flucelvax Single-Dose Syringe | cdellafera | 2024-11-15 |
IMM | IMM - Flulaval Single-Dose Syringe | cdellafera | 2024-11-15 |
IMM | IMM - Flumist LIVE Nasal Spray | cdellafera | 2024-11-15 |
IMM | IMM - Fluzone High Dose | cdellafera | 2024-11-15 |
IMM | IMM - Fluzone MDV | cdellafera | 2024-11-15 |
IMM | IMM - Fluzone Single-Dose Syringe | cdellafera | 2024-11-15 |
IMM | IMM - Gardasil HPV | cdellafera | 2024-11-15 |
IMM | IMM - Havrix HepA ADULT | cdellafera | 2024-11-15 |
IMM | IMM - Havrix HepA PEDI | cdellafera | 2024-11-15 |
IMM | IMM - Heplisav-B Hep B - ADULT ONLY | cdellafera | 2025-01-17 |
IMM | IMM - Infanrix DTaP | cdellafera | 2024-11-15 |
IMM | IMM - IPOL Polio | cdellafera | 2024-11-15 |
IMM | IMM - Kinrix | cdellafera | 2024-11-15 |
IMM | IMM - MenQuadfi MenACWY | cdellafera | 2024-11-15 |
IMM | IMM - MMR II | cdellafera | 2024-11-15 |
IMM | IMM - Moderna 12 yr and older | cdellafera | 2024-11-15 |
IMM | IMM - Moderna 6mo-11yr | cdellafera | 2024-11-15 |
IMM | IMM - PCV13 | cdellafera | 2024-11-15 |
IMM | IMM - PCV15 | cdellafera | 2024-11-15 |
IMM | IMM - PCV15 ADULT | cdellafera | 2024-11-15 |
IMM | IMM - PCV20 | cdellafera | 2024-11-15 |
IMM | IMM - PEDIARIX | cdellafera | 2024-11-15 |
IMM | IMM - Pediatric 11yo | cdellafera | 2024-11-15 |
IMM | IMM - Pediatric 2mo, 4mo, 6mo | bwagner54 | 2024-11-26 |
IMM | IMM - Pediatric 4yo | cdellafera | 2024-11-15 |
IMM | IMM - Pentacel | cdellafera | 2024-11-15 |
IMM | IMM - Pfizer 12 yr and older | cdellafera | 2024-11-15 |
IMM | IMM - Pfizer 5-11yr | cdellafera | 2024-11-15 |
IMM | IMM - Pfizer 6mo-4yr | cdellafera | 2024-11-15 |
IMM | IMM - Pneumovax-23 PPSV23 | cdellafera | 2024-11-15 |
IMM | IMM - Proquad MMRV | cdellafera | 2024-11-15 |
IMM | IMM - Rotarix Rotavirus | cdellafera | 2024-11-22 |
IMM | IMM - Rotateq Rotavirus | cdellafera | 2024-11-15 |
IMM | IMM - RSV Abrysvo adults prenatals | msorcinelli | 2024-11-08 |
IMM | IMM - Shingrix RZV Shingles | cdellafera | 2024-11-15 |
IMM | IMM - Synagis 100mg vial | cdellafera | 2024-11-15 |
IMM | IMM - Synagis 50mg vial | cdellafera | 2024-11-15 |
IMM | IMM - TDVax | cdellafera | 2024-11-15 |
IMM | IMM - Vaqta HepA PEDI | cdellafera | 2024-11-15 |
IMM | IMM - Varivax | cdellafera | 2024-11-15 |
IMM | IMM - Vaxelis | cdellafera | 2024-11-15 |
INT | INT - Asthma Education Referral | lcaloggero2 | 2021-10-22 |
INT | INT - Behavioral Health Therapy GLFHC Referral | lcaloggero2 | 2023-09-01 |
INT | INT - C3 Care ManagementINT - C3 Care Management - ACO Complex Patient | cdellafera | 2025-02-27 |
INT | INT - Centering Wellness Group Visit Referral | lcaloggero2 | 2022-05-04 |
INT | INT - Chest Clinic for Positive TB tuberculosis Test Referral, LTBI | cdellafera | 2024-12-05 |
INT | INT - Clinical Pharmacist Referral | lcaloggero2 | 2024-11-21 |
INT | INT - Colposcopy Clinic Referral | cdellafera | 2022-10-28 |
INT | INT - Coumadin Clinic/Anticoagulation Referral | jlichkus | 2021-12-10 |
INT | INT - CSS | lcaloggero2 | 2021-11-22 |
INT | INT - Diabetes Education / DSME Educator Referral | cdellafera | 2023-05-19 |
INT | INT - DO NOT USE AMC Testing | cdellafera | 2022-05-13 |
INT | INT - DO NOT USE Nursing Visit | lcaloggero2 | 2022-02-17 |
INT | INT - Element Care Supportive Services | lcaloggero2 | 2024-02-09 |
INT | INT - Ellie Fund Support Services for Breast Cancer Patients | lcaloggero2 | 2024-07-08 |
INT | INT - Feltin Community Care Home Visit Program | lcaloggero2 | 2024-08-26 |
INT | INT - First Steps Forward, substance use support during or after pregnancy | cdellafera | 2024-03-12 |
INT | INT - Geriatrics / Senior Wellness Consultation Referral | msorcinelli | 2024-11-07 |
INT | INT - GLFHC Home Visit Program | cdellafera | 2024-03-15 |
INT | INT - GLFHC Women's Health GYN Referral | cdellafera | 2024-08-07 |
INT | INT - Growth and Nutrition / FTT Referral | cdellafera | 2021-12-08 |
INT | INT - High Risk OB, HROB Referral | cdellafera | 2021-12-08 |
INT | INT - HIV Comprehensive Care Clinic Referral | lcaloggero2 | 2021-10-06 |
INT | INT - HIV Prevention - PrEP / PEP Team | cdellafera | 2024-03-12 |
INT | INT - Home Health Aid Referral, HHA, PCA | cdellafera | 2023-01-06 |
INT | INT - Integrative Health Consult / Alternative Medicine Referral | cdellafera | 2022-05-13 |
INT | INT - Lactation Counseling Referral | lcaloggero2 | 2021-11-24 |
INT | INT - Legal Aid Referral | lcaloggero2 | 2021-11-22 |
INT | INT - LGH Laborist Consult for TOLAC/other | lcaloggero2 | 2024-08-13 |
INT | INT - Maternal Fetal Medicine Referral, MFM, Level 2 US | lcaloggero2 | 2022-08-11 |
INT | INT - Medical Weight Loss / GLFHC non-surgical bariatrics Referral | cdellafera | 2021-12-08 |
INT | INT - Milk Bank Referral | cdellafera | 2023-12-13 |
INT | INT - Monkeypox Referral | lcaloggero2 | 2022-10-06 |
INT | INT - Nutrition Counseling Referral | lcaloggero2 | 2021-12-13 |
INT | INT - OBAT Recovery Coach | lcaloggero2 | 2022-03-14 |
INT | INT - Pediatric Autism Evaluation | cdellafera | 2024-09-06 |
INT | INT - Pediatric Complex Developmental Issues Including Autism Evaluation | cdellafera | 2024-09-06 |
INT | INT - Prenatal Intake - Nursing Referral ONLY | cdellafera | 2024-12-06 |
INT | INT - Procedure Clinic Referral | lcaloggero2 | 2021-09-27 |
INT | INT - Psychiatric Consult GLFHC | jpreston23 | 2022-09-13 |
INT | INT - Remote Home Monitoring (vital signs) | jlichkus | 2024-06-24 |
INT | INT - Sexual Health Education | lcaloggero2 | 2024-03-15 |
INT | INT - Skin Clinic / GLFHC Dermatology Referral | cdellafera | 2021-12-08 |
INT | INT - Sports Med / GLFHC Ortho NON-SURGICAL | cdellafera | 2021-12-08 |
INT | INT - Sublocade OBAT Clinic Referral | cdellafera | 2022-05-10 |
INT | INT - Suboxone OBAT Clinic Referral | cdellafera | 2022-01-26 |
INT | INT - Transgender Care Referral | cdellafera | 2025-01-08 |
INT | INT - Viral Hepatitis Clinic Referral | lcaloggero2 | 2021-10-05 |
INT | INT - Visiting Nurse Association Referral, VNA | cdellafera | 2023-01-06 |
INT | INT - Vivitrol Alcohol & Opiate OBAT Clinic Referral | cdellafera | 2022-11-01 |
MED | MED - Oxygen Administration in Clinic | cdellafera | 2024-09-03 |
PAP | PAP - Cervical, f/u abnormal w/HPV | cdellafera | 2024-11-14 |
PAP | PAP - Cervical, f/u abnormal w/HPV + GC/CT | cdellafera | 2024-11-14 |
PAP | PAP - Cervical, screening w/age appropriate HPV | cdellafera | 2024-11-14 |
PAP | PAP - Cervical, screening w/age appropriate HPV + GC/CT | cdellafera | 2024-11-14 |
PNL | PNL - 1st Trimester - Prenatal Obesity Prepregnancy BMI > 40 | msorcinelli | 2025-02-03 |
PNL | PNL - 1st Trimester - Prenatal Obesity Prepregnancy BMI 30-35 | msorcinelli | 2025-02-04 |
PNL | PNL - 1st Trimester - Prenatal Obesity Prepregnancy BMI 35-40 | msorcinelli | 2025-02-04 |
PNL | PNL - 3rd Trimester - Prenatal Obesity Prepregnancy BMI >40 | msorcinelli | 2025-02-04 |
PNL | PNL - 3rd Trimester - Prenatal Obesity Prepregnancy BMI 35-40 | msorcinelli | 2025-02-04 |
PNL | PNL - Bariatric Nutrition, Gastric Bypass | cdellafera | 2024-11-14 |
PNL | PNL - Cirrhosis Screening, q6m | cdellafera | 2023-06-05 |
PNL | PNL - Diabetes, DM | cdellafera | 2025-01-12 |
PNL | PNL - Elevated LFTs, Transaminitis | cdellafera | 2024-11-14 |
PNL | PNL - FibroScan liver fibrosis evaluation by US elastogram | cdellafera | 2022-02-23 |
PNL | PNL - Hep B follow-up, Hepatitis B | cdellafera | 2023-06-02 |
PNL | PNL - Hep B initial, Hepatitis B | cdellafera | 2023-06-02 |
PNL | PNL - Hep C follow-up abnormal transaminases, LFTs, Hepatitis C | cdellafera | 2023-06-02 |
PNL | PNL - Hep C follow-up, Hepatitis C | cdellafera | 2022-07-01 |
PNL | PNL - Hep C initial, Hepatitis C | cdellafera | 2023-06-02 |
PNL | PNL - Hep C SVR, Hepatitis C Sustained Viral Response | cdellafera | 2024-03-12 |
PNL | PNL - HIV annual q12 month follow-up | cdellafera | 2024-11-18 |
PNL | PNL - HIV Comprehensive Initial Intake | cdellafera | 2023-01-20 |
PNL | PNL - HIV q3-6m Follow-Up | cdellafera | 2022-05-26 |
PNL | PNL - Holter Monitor, Xio Patch Cardiac Monitor | cdellafera | 2023-06-20 |
PNL | PNL - Holy Family Hospital Pre-Op Labs | cdellafera | 2024-11-15 |
PNL | PNL - HROB Gastric Bypass | cdellafera | 2024-11-15 |
PNL | PNL - Hypertension - Secondary Workup | cdellafera | 2024-02-09 |
PNL | PNL - Immunization / Vaccine Titers, Measles, Mumps, Rubella, Varicella, Hep B | cdellafera | 2024-11-14 |
PNL | PNL - Joint Aspiration | cdellafera | 2022-02-01 |
PNL | PNL - Myriad Foresight SMA, CF - Antenatal NIPT | cdellafera | 2025-03-12 |
PNL | PNL - New Immigrant Labs | cdellafera | 2024-11-15 |
PNL | PNL - OBAT Baseline | msorcinelli | 2025-01-14 |
PNL | PNL - Obesity | cdellafera | 2022-07-01 |
PNL | PNL - Ortho / Rheumatology Basic | cdellafera | 2022-07-01 |
PNL | PNL - Ortho / Rheumatology Detailed | cdellafera | 2022-07-01 |
PNL | PNL - PEC baseline labs | msorcinelli | 2024-10-21 |
PNL | PNL - Prenatal 1st Trimester - Baseline Labs & Referrals | cdellafera | 2025-01-09 |
PNL | PNL - Prenatal 1st Trimester - Myriad Foresight SMA, CF - Antenatal NIPT | cdellafera | 2025-03-12 |
PNL | PNL - Prenatal 1st Trimester >8w EGA - Myriad Prequel NIPS with Sex ID - Antenatal NIPT | cdellafera | 2025-03-12 |
PNL | PNL - Prenatal 1st Trimester >8w EGA - Myriad Prequel NIPS without Sex ID - Antenatal, NIPT | cdellafera | 2025-03-12 |
PNL | PNL - Prenatal 2nd Trimester - Labs & Referrals | cdellafera | 2023-06-05 |
PNL | PNL - Prenatal 2nd Trimester - RhoGAM Order & Prescription | cdellafera | 2024-11-15 |
PNL | PNL - Prenatal 3rd Trimester - GBS Screen, Order at 36-38w EGA | cdellafera | 2023-10-06 |
PNL | PNL - Prenatal 3rd Trimester - STI, STD Screening | cdellafera | 2024-10-09 |
PNL | PNL - Prenatal Preeclampsia Lab | cdellafera | 2023-08-04 |
PNL | PNL - Prenatal US Amniotic Fluid Index, AFI | cdellafera | 2023-06-05 |
PNL | PNL - Prenatal US Confirm Cephalic | cdellafera | 2023-06-09 |
PNL | PNL - Prenatal US Fetal Growth Scan | cdellafera | 2023-06-05 |
PNL | PNL - Prenatal US Fetal Survey, Anatomic, Schedule for 18-20w EGA | cdellafera | 2023-06-09 |
PNL | PNL - Prenatal US Follow-up Fetal Survey, Anatomic | cdellafera | 2023-06-05 |
PNL | PNL - Sexually Transmitted Infection Screen - STI, STD | cdellafera | 2024-11-14 |
PNL | PNL - Sexually Transmitted Infection Screen W/O DX - STI, STD | cdellafera | 2024-10-09 |
PNL | PNL - Short Stature | cdellafera | 2024-11-15 |
PNL | PNL - Transgender Care Baseline | cdellafera | 2023-02-01 |
PNL | PNL - Transgender Care q1m | cdellafera | 2023-02-01 |
PNL | PNL - Transgender Care q3m | cdellafera | 2023-02-01 |
PNL | PNL - Transgender Care q6m | cdellafera | 2023-04-07 |
PNL | PNL - UTI Urinalysis + Culture | cdellafera | 2022-01-04 |
PNL | PNL - WCC | cdellafera | 2024-12-01 |
PNL | PNL - XR Hand - SUPER SET | cdellafera | 2024-12-19 |
POC | POC - Data from Continuous Glucose Monitor - CGM, GMI | cdellafera | 2025-03-08 |
REF | REF - Diagnostic Colonoscopy Referral | cdellafera | 2023-06-02 |
REF | REF - EGD Referral | cdellafera | 2023-06-02 |
REF | REF - Electromyogram + Nerve Conduction Study Referral | cdellafera | 2023-06-02 |
REF | REF - ERCP Referral | cdellafera | 2023-06-02 |
REF | REF - Flexible Sigmoidoscopy Referral, FLEXSIG | cdellafera | 2023-06-02 |
RX | RX - Acute Gout | msorcinelli | 2024-07-16 |
RX | RX - Adult Nebulizer with Albuterol duoneb and Letter | msorcinelli | 2024-10-22 |
RX | RX - Albuterol Inhaler | msorcinelli | 2024-10-23 |
RX | RX - Anemia Iron Infusion - LGH Infusion Center | cdellafera | 2024-09-04 |
RX | RX - Asymptomatic Bacteriuria - Pregnant | cdellafera | 2025-01-17 |
RX | RX - Atorvastatin 10 mg | msorcinelli | 2024-07-16 |
RX | RX - Atorvastatin 20 mg | msorcinelli | 2024-07-16 |
RX | RX - Atorvastatin 40 mg | msorcinelli | 2024-07-16 |
RX | RX - Atorvastatin 80 mg | msorcinelli | 2024-07-16 |
RX | RX - Auto CPAP and supplies | cdellafera | 2024-11-15 |
RX | RX - Babesiosis Treatment - Adults | cdellafera | 2024-11-15 |
RX | RX - Bariatric Multivitamin Available at GLFHC Pharmacies | cdellafera | 2022-12-06 |
RX | RX - Breast Pump | cdellafera | 2024-11-15 |
RX | RX - Bupropion for Tobacco Smoking Cessation | cdellafera | 2023-10-13 |
RX | RX - Cabenuva 400mg/600mg | cdellafera | 2022-11-18 |
RX | RX - Cabenuva 600mg/900mg | cdellafera | 2022-11-18 |
RX | RX - Cellulitis Adult - Beta Lactam Allergy | cdellafera | 2024-11-15 |
RX | RX - Cellulitis Adult - MRSA | cdellafera | 2024-11-15 |
RX | RX - Cellulitis Adult - Not MRSA | cdellafera | 2024-11-15 |
RX | RX - Cellulitis Pediatric - MRSA | cdellafera | 2024-11-15 |
RX | RX - Cellulitis Pediatric - Not MRSA | cdellafera | 2024-11-15 |
RX | RX - Chantix / Varenicline for Tobacco Smoking Cessation | cdellafera | 2023-10-13 |
RX | RX - Chlamydia doxycycline | msorcinelli | 2025-01-03 |
RX | RX - Chloraseptic | msorcinelli | 2024-07-16 |
RX | RX - Chlordiazepoxide Alcohol EtOH Withdrawal | cdellafera | 2024-11-15 |
RX | RX - Clean Needles | cdellafera | 2024-11-15 |
RX | RX - Cocaine Use Disorder | msorcinelli | 2024-08-15 |
RX | RX - Constipation - SUPER SET | cdellafera | 2024-04-26 |
RX | RX - Cystitis UTI - Non-Pregnant | cdellafera | 2024-11-14 |
RX | RX - Cystitis UTI - Pregnant | cdellafera | 2024-11-15 |
RX | RX - Depo-Provera | cdellafera | 2024-06-18 |
RX | RX - Dermatologic Pruritus Cream, Itching | cdellafera | 2022-11-18 |
RX | RX - Dexamethasone 0.6mg/kg for Croup | cdellafera | 2023-02-22 |
RX | RX - Dexcom G6 Continuous Glucose Monitor ONLY for Specific Insulin Pumps - CGM | cdellafera | 2024-06-20 |
RX | RX - Dexcom G7 Continuous Glucose Monitor - PREFERRED CGM | cdellafera | 2024-06-20 |
RX | RX - Dexcom G7 Continuous Glucose Monitor Sensor ONLY for smart phone - PREFERRED CGM | cdellafera | 2025-03-06 |
RX | RX - Diabetic Supplies, FreeStyle | rglatz | 2023-04-07 |
RX | RX - Diabetic Supplies, OneTouch | cdellafera | 2024-01-24 |
RX | RX - Diabetic Supplies, TrueMetrix | cdellafera | 2022-04-06 |
RX | RX - Diazepam Alcohol EtOH Withdrawal | cdellafera | 2024-11-15 |
RX | RX - Diclofenac Gel | msorcinelli | 2024-07-16 |
RX | RX - Fast Micro-dose Suboxone | cdellafera | 2023-03-15 |
RX | RX - FreeStyle Libre 2 Continuous Glucose Monitor Sensor & Reader - CGM | cdellafera | 2025-03-06 |
RX | RX - FreeStyle Libre 3 Plus Continuous Glucose Monitor Sensor & Reader - PREFERRED CGM | cdellafera | 2025-03-12 |
RX | RX - FreeStyle Libre 3 Plus Continuous Glucose Monitor Sensor ONLY for smart phone - PREFERRED CGM | cdellafera | 2025-03-06 |
RX | RX - Gabapentin Alcohol EtOH Withdrawal | cdellafera | 2024-11-15 |
RX | RX - H Pylori Quad treatment | msorcinelli | 2025-01-03 |
RX | RX - Hyperpigmentation of Skin, Melasma, Chloasma | cdellafera | 2024-11-15 |
RX | RX - Jardiance 10 mg (empagliflozin), SGLT2 | cdellafera | 2024-09-12 |
RX | RX - Jardiance 25 mg (empagliflozin), SGLT2 | cdellafera | 2024-09-12 |
RX | RX - Kyleena IUD - ONLY FOR USE AT LGH | cdellafera | 2024-11-05 |
RX | RX - Late Preterm Prescriptions | cdellafera | 2024-11-15 |
RX | RX - LGH Nexplanon - ONLY FOR USE AT LGH | cdellafera | 2024-11-15 |
RX | RX - Liletta IUD - ONLY FOR USE AT LGH | cdellafera | 2024-11-05 |
RX | RX - Lisinopril 10 mg | msorcinelli | 2024-07-16 |
RX | RX - Lisinopril 20 mg | msorcinelli | 2024-07-16 |
RX | RX - Lisinopril 40 mg | msorcinelli | 2024-07-16 |
RX | RX - Macrobid | msorcinelli | 2025-01-03 |
RX | RX - Magic Mouthwash | cdellafera | 2024-04-25 |
RX | RX - Marijuana Cannabis Use Disorder | msorcinelli | 2024-08-15 |
RX | RX - Metamucil psyllium | msorcinelli | 2024-07-16 |
RX | RX - Metronidazole Oral Suspension - Custom Compounded | cdellafera | 2023-10-03 |
RX | RX - Miralax Polyethylene Glycol | msorcinelli | 2024-10-11 |
RX | RX - Molnupiravir COVID-19 Oral Therapy | cdellafera | 2022-03-11 |
RX | RX - Monkeypox Comfort Meds | cdellafera | 2022-11-18 |
RX | RX - Mounjaro 10 mg (tirzepatide 5 mg), GLP-1RA, GIP - DIABETES ONLY | cdellafera | 2024-09-12 |
RX | RX - Mounjaro 12.5 mg (tirzepatide 12.5 mg), GLP-1RA, GIP - DIABETES ONLY | cdellafera | 2024-09-12 |
RX | RX - Mounjaro 15 mg (tirzepatide 15 mg), GLP-1RA, GIP - DIABETES ONLY | cdellafera | 2024-09-12 |
RX | RX - Mounjaro 2.5 mg (tirzepatide 2.5 mg), GLP-1RA, GIP - DIABETES ONLY | cdellafera | 2024-09-12 |
RX | RX - Mounjaro 5 mg (tirzepatide 5 mg), GLP-1RA, GIP - DIABETES ONLY | cdellafera | 2024-09-12 |
RX | RX - Mounjaro 7.5 mg (tirzepatide 7.5 mg), GLP-1RA, GIP - DIABETES ONLY | cdellafera | 2024-09-12 |
RX | RX - MRSA Decolonizing | cdellafera | 2024-11-15 |
RX | RX - Narcan overdose prevention | cdellafera | 2023-03-06 |
RX | RX - Newborn 0-8 days - Prescriptions | cdellafera | 2024-11-14 |
RX | RX - Nicotine replacement HIGH DOSE for Tobacco Smoking Cessation | cdellafera | 2023-10-13 |
RX | RX - Nicotine replacement LOW DOSE for Tobacco Smoking Cessation | cdellafera | 2023-10-13 |
RX | RX - OBAT Comfort Meds | cdellafera | 2022-03-14 |
RX | RX - Ozempic 0.25 mg (semaglutide 0.25 mg), GLP-1RA | cdellafera | 2024-06-12 |
RX | RX - Ozempic 0.5 mg (semaglutide 0.5 mg), GLP-1RA | cdellafera | 2024-06-12 |
RX | RX - Ozempic 1 mg (semaglutide 1 mg), GLP-1RA | cdellafera | 2024-06-12 |
RX | RX - Ozempic 2 mg (semaglutide 2 mg), GLP-1RA | cdellafera | 2024-06-12 |
RX | RX - Palliative Care, Hospice, End-of-Life Care | cdellafera | 2024-11-15 |
RX | RX - ParaGard IUD - ONLY FOR USE AT LGH | cdellafera | 2024-11-05 |
RX | RX - Paxlovid COVID-19 Oral Therapy, Normal GFR >60 | cdellafera | 2024-04-03 |
RX | RX - Paxlovid COVID-19 Oral Therapy, Renal GFR 30-59 | cdellafera | 2024-04-03 |
RX | RX - Pedi Nebulizer with Albuterol and Letter | msorcinelli | 2024-10-22 |
RX | RX - Pediatric Fever, Pain | msorcinelli | 2025-01-03 |
RX | RX - Pneumonia Adult Beta Lactam Allergy | cdellafera | 2024-11-15 |
RX | RX - Pneumonia Adult- Broad Spectrum | cdellafera | 2024-11-15 |
RX | RX - Pneumonia Adult- Narrow Spectrum | cdellafera | 2024-11-15 |
RX | RX - Pneumonia Pediatric - Atypical | cdellafera | 2024-11-15 |
RX | RX - Pneumonia Pediatric - Typical | cdellafera | 2024-11-15 |
RX | RX - Pneumonia Pediatric Beta Lactam Allergy - Atypical | cdellafera | 2024-11-15 |
RX | RX - Pneumonia Pediatric Beta Lactam Allergy - Typical | cdellafera | 2024-11-15 |
RX | RX - Postpartum Prescriptions | cdellafera | 2024-11-14 |
RX | RX - Prenatal Anemia Iron Infusion - LGH Infusion Center | cdellafera | 2024-11-15 |
