Open Documents by User Role
Open Documents by User Role
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Open Documents by User Role
Summary
Below is a list of open documents by user role
PracticeRole | UserPosition | UserTypeCategory | UserName | Department | Enc | ApptReq | Cases | RxAuth | LabImage | Docs | Phone | Unk | Follow | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
orderfollowuphold | Practice Role | Practice Role | orderfollowuphold | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48493 | 48493 |
externalreferralshav | Practice Role | Practice Role | externalreferralshav | NaN | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 10515 | 11182 |
externalreferralsnor | Practice Role | Practice Role | externalreferralsnor | NaN | 0 | 0 | 0 | 380 | 0 | 0 | 0 | 0 | 4703 | 5083 |
externalreferralssou | Practice Role | Practice Role | externalreferralssou | NaN | 0 | 0 | 0 | 239 | 0 | 0 | 0 | 0 | 4345 | 4584 |
billingmessage | Practice Role | Practice Role | billingmessage | NaN | 0 | 0 | 1 | 2 | 0 | 0 | 3974 | 0 | 0 | 3977 |
externalreferralswes | Practice Role | Practice Role | externalreferralswes | NaN | 0 | 0 | 0 | 240 | 0 | 1 | 0 | 0 | 3360 | 3601 |
lghimaging | Practice Role | Practice Role | lghimaging | NaN | 0 | 0 | 0 | 790 | 0 | 0 | 0 | 0 | 2754 | 3544 |
insuranceapproval | Practice Role | Practice Role | insuranceapproval | NaN | 0 | 0 | 1 | 2 | 0 | 0 | 3538 | 0 | 0 | 3541 |
Robert McKersie MD | Provider | MD | rmckersie | South Medical | 24 | 0 | 3 | 12 | 36 | 2793 | 0 | 0 | 0 | 2868 |
externalreferralspel | Practice Role | Practice Role | externalreferralspel | NaN | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 2001 | 2108 |
externalreferralsmai | Practice Role | Practice Role | externalreferralsmai | NaN | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 1976 | 2092 |
centralrefillpa | Practice Role | Practice Role | centralrefillpa | NaN | 0 | 0 | 156 | 695 | 0 | 1019 | 83 | 3 | 0 | 1956 |
insurancedenial | Practice Role | Practice Role | insurancedenial | NaN | 0 | 0 | 0 | 0 | 0 | 1 | 1427 | 0 | 0 | 1428 |
lghtherapy | Practice Role | Practice Role | lghtherapy | NaN | 0 | 0 | 0 | 605 | 0 | 0 | 0 | 0 | 660 | 1265 |
internalreferralhav | Practice Role | Practice Role | internalreferralhav | NaN | 0 | 0 | 3 | 1085 | 0 | 1 | 2 | 0 | 8 | 1099 |
bhreferralhav | Practice Role | Practice Role | bhreferralhav | NaN | 0 | 0 | 5 | 374 | 0 | 0 | 40 | 1 | 676 | 1096 |
Eloise Edgings-Pryce, MD | Provider | MD | eedgingspryce | North Medical | 39 | 0 | 1 | 44 | 267 | 663 | 9 | 1 | 10 | 1034 |
John Torro MD | Provider | MD | jtorro | Haverhill St Medical | 99 | 0 | 232 | 90 | 448 | 96 | 0 | 1 | 0 | 966 |
Kathleen Sausen, MD | Provider | MD | ksausen | South Medical | 2 | 0 | 4 | 3 | 14 | 884 | 8 | 2 | 11 | 928 |
cssreferral | Practice Role | Practice Role | cssreferral | NaN | 0 | 0 | 8 | 851 | 1 | 0 | 0 | 0 | 0 | 860 |
centralrefillmessage | Practice Role | Practice Role | centralrefillmessage | NaN | 0 | 0 | 59 | 18 | 0 | 542 | 158 | 0 | 0 | 777 |
Taylor Howlett, NP | Provider | Mid-level | thowlett1 | South Medical | 7 | 0 | 43 | 32 | 199 | 455 | 21 | 2 | 5 | 764 |
Arianna Parent, PA-C | Provider | Mid-level | aparent6 | South Medical | 0 | 0 | 7 | 12 | 44 | 575 | 3 | 0 | 14 | 655 |
Alicia Fraser MD | Provider | MD | afraser11 | Main St Haverhill Medical | 145 | 0 | 4 | 84 | 286 | 112 | 14 | 0 | 6 | 651 |
Lesly Harris, NP | Provider | Mid-level | lharris301 | Main St Haverhill Medical | 33 | 0 | 99 | 88 | 228 | 169 | 5 | 0 | 3 | 625 |
northeastrehabref | Practice Role | Practice Role | northeastrehabref | NaN | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 597 | 615 |
skinclinicreferral | Practice Role | Practice Role | skinclinicreferral | NaN | 0 | 0 | 0 | 591 | 0 | 0 | 0 | 0 | 0 | 591 |
lghimagingcallone | Practice Role | Practice Role | lghimagingcallone | NaN | 0 | 0 | 0 | 588 | 0 | 0 | 0 | 0 | 0 | 588 |
bhreferralnor | Practice Role | Practice Role | bhreferralnor | NaN | 0 | 0 | 5 | 177 | 0 | 0 | 33 | 0 | 325 | 540 |
Eliana Costantino Burgazzi, MD | Provider | MD | ecostantinoburga1 | South Medical | 0 | 0 | 0 | 5 | 18 | 482 | 0 | 0 | 0 | 505 |
Sarah Ravelo, MD | Provider | MD | sbauch | Pelham St Medical | 0 | 0 | 26 | 30 | 197 | 232 | 3 | 0 | 0 | 488 |
bhreferralsou | Practice Role | Practice Role | bhreferralsou | NaN | 0 | 0 | 2 | 300 | 0 | 0 | 21 | 0 | 152 | 475 |
lghultrasoundob | Practice Role | Practice Role | lghultrasoundob | NaN | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 411 | 471 |
Andrew Smith MD | Provider | MD | asmith1446 | Haverhill St Medical | 3 | 0 | 83 | 36 | 24 | 301 | 0 | 0 | 0 | 447 |
Ciaran DellaFera MD | Management | MD | cdellafera | North Medical | 0 | 0 | 13 | 44 | 66 | 272 | 0 | 0 | 0 | 395 |
Stephen Buttenwieser MD | Provider | MD | sbuttenwieser | Haverhill St Medical | 115 | 0 | 87 | 104 | 62 | 18 | 2 | 0 | 1 | 389 |
himhha | Practice Role | Practice Role | himhha | NaN | 0 | 0 | 0 | 355 | 0 | 0 | 0 | 0 | 0 | 355 |
Camden Towne, DO | Provider | MD | ctowne3 | Pelham St Medical | 66 | 0 | 6 | 53 | 127 | 27 | 2 | 0 | 1 | 282 |
Kelly Perez, NP | Provider | Mid-level | kperez265 | West Medical | 8 | 0 | 6 | 5 | 246 | 13 | 0 | 0 | 0 | 278 |
Jonathan Lichkus, MD | Provider | MD | jlichkus | North Medical | 10 | 0 | 83 | 8 | 111 | 61 | 1 | 0 | 0 | 274 |
bhreferralmai | Practice Role | Practice Role | bhreferralmai | NaN | 0 | 0 | 0 | 208 | 0 | 0 | 5 | 0 | 58 | 271 |
Angela Sterling MD | Provider | MD | asterling19 | South Medical | 1 | 0 | 5 | 28 | 10 | 213 | 5 | 0 | 8 | 270 |
Romina Almada Gossweiler, MD | Provider | MD | ralmadagossweile | Haverhill St Residency | 30 | 0 | 19 | 10 | 103 | 100 | 4 | 0 | 1 | 267 |
Myshelle Guarderas, NP | Provider | Mid-level | mguarderas4 | Pelham St Medical | 61 | 0 | 11 | 31 | 90 | 66 | 3 | 0 | 2 | 264 |
Ryan Gilbert, NP | Provider | Mid-level | rgilbert41 | South Medical | 145 | 0 | 0 | 7 | 9 | 57 | 32 | 2 | 11 | 263 |
Jacob Gordon, MD | Provider | MD | jgordon85 | North Medical | 29 | 0 | 45 | 63 | 112 | 8 | 3 | 0 | 2 | 262 |
REFERRALS STAFF | Practice Role | Practice Role | REFERRALS STAFF | NaN | 0 | 0 | 2 | 2 | 7 | 2 | 244 | 0 | 0 | 257 |
HAVERHILL ST RESIDENCY STAFF | Practice Role | Practice Role | HAVERHILL ST RESIDENCY STAFF | NaN | 0 | 0 | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 243 |
centralrefillhav | Practice Role | Practice Role | centralrefillhav | NaN | 0 | 0 | 2 | 193 | 1 | 21 | 16 | 0 | 0 | 233 |
Zandra Kelley MD | Provider | MD | zkelley3 | Haverhill St Medical | 0 | 0 | 10 | 19 | 23 | 174 | 0 | 0 | 0 | 226 |
Tania Maria, NP | Provider | Mid-level | tmaria3 | SBHC LHS Medical | 92 | 0 | 4 | 41 | 87 | 0 | 0 | 0 | 0 | 224 |
LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | Practice Role | Practice Role | LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | NaN | 0 | 0 | 0 | 146 | 76 | 0 | 0 | 0 | 1 | 223 |
Alexander Ocampo, MD | Provider | MD | aocampo10 | Haverhill St Medical | 61 | 0 | 36 | 34 | 82 | 1 | 1 | 0 | 2 | 217 |
bhreferralwes | Practice Role | Practice Role | bhreferralwes | NaN | 0 | 0 | 2 | 95 | 0 | 1 | 20 | 0 | 93 | 211 |
Amanda Snow, MD | Provider | MD | asnow37 | Haverhill St Residency | 35 | 0 | 11 | 16 | 120 | 27 | 0 | 0 | 0 | 209 |
Janette Evans, NP | Clinical Staff | Mid-level | jevans279 | Pelham St Medical | 0 | 1 | 14 | 17 | 72 | 102 | 2 | 0 | 0 | 208 |
NORTH MEDICAL STAFF | Practice Role | Practice Role | NORTH MEDICAL STAFF | NaN | 0 | 0 | 5 | 201 | 0 | 0 | 0 | 0 | 0 | 206 |
Richard Glatz, MD | Provider | MD | rglatz | West Medical | 0 | 0 | 13 | 12 | 100 | 78 | 2 | 0 | 1 | 206 |
himmerged | Practice Role | Practice Role | himmerged | NaN | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
inactiveprovider | Practice Role | Practice Role | inactiveprovider | NaN | 0 | 0 | 0 | 5 | 5 | 95 | 1 | 0 | 78 | 184 |
Andres Cuartas-Olarte, MD | Provider | MD | acuartasolarte | Haverhill St Residency | 7 | 0 | 5 | 3 | 32 | 133 | 1 | 0 | 0 | 181 |
bhreferralpel | Practice Role | Practice Role | bhreferralpel | NaN | 0 | 0 | 3 | 52 | 0 | 0 | 1 | 0 | 120 | 176 |
himfraud | Practice Role | Practice Role | himfraud | NaN | 0 | 0 | 0 | 27 | 0 | 3 | 142 | 0 | 0 | 172 |
Natalie Stahl, MD | Provider | MD | nstahl3 | MHU Sprinter 2 | 122 | 0 | 6 | 37 | 1 | 5 | 1 | 0 | 0 | 172 |
Naila Martinez | Clinical Staff | Staff | nmartinez274 | NaN | 0 | 0 | 170 | 1 | 0 | 0 | 0 | 0 | 0 | 171 |
centralrefillnor | Practice Role | Practice Role | centralrefillnor | NaN | 0 | 0 | 2 | 156 | 0 | 7 | 3 | 0 | 0 | 168 |
Bronwyn Wada-Gill, MD | Provider | MD | bwadagill | Haverhill St Residency | 27 | 0 | 12 | 5 | 108 | 11 | 1 | 0 | 0 | 164 |
Luz Rodriguez | Management | Staff | lrodriguez407 | NaN | 37 | 1 | 92 | 29 | 0 | 0 | 0 | 0 | 0 | 159 |
Alma Onate Munoz, MD | Provider | MD | aonatemunoz | Haverhill St Residency | 39 | 0 | 14 | 21 | 70 | 11 | 0 | 0 | 1 | 156 |
Henry Feldman, MD | Provider | MD | hfeldman3 | Haverhill St Medical | 1 | 0 | 6 | 13 | 132 | 1 | 0 | 0 | 1 | 154 |
centralrefillsca | Practice Role | Practice Role | centralrefillsca | NaN | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 152 |
HIM STAFF | Practice Role | Practice Role | HIM STAFF | NaN | 0 | 0 | 0 | 39 | 0 | 70 | 28 | 15 | 0 | 152 |
Layla Cavitt, MD | Provider | MD | lcavitt1 | Haverhill St Medical | 5 | 0 | 0 | 4 | 133 | 5 | 0 | 1 | 1 | 149 |
Ricardo Camacho Vargas, MD | Provider | MD | rcamacho28 | West Medical | 0 | 0 | 2 | 4 | 0 | 142 | 1 | 0 | 0 | 149 |
Alejandra Velez Alicea, MD | Provider | MD | avelezalicea | North Medical | 38 | 0 | 7 | 11 | 91 | 1 | 0 | 0 | 0 | 148 |
Melinda Lemieux | Clinical Staff | Staff | mlemieux6 | NaN | 63 | 0 | 4 | 51 | 18 | 6 | 2 | 0 | 4 | 148 |
HAVERHILL ST MEDICAL STAFF | Practice Role | Practice Role | HAVERHILL ST MEDICAL STAFF | NaN | 0 | 0 | 3 | 134 | 6 | 0 | 0 | 0 | 0 | 143 |
Jessica Reader, MD | Provider | MD | jreader4 | Main St Haverhill Medical | 13 | 0 | 8 | 19 | 4 | 99 | 0 | 0 | 0 | 143 |
Erica Meninno, MD | Provider | MD | emeninno1 | North Medical | 1 | 0 | 0 | 6 | 99 | 33 | 0 | 0 | 2 | 141 |
HAVERHILL ST BEHAVIORAL HEALTH STAFF | Practice Role | Practice Role | HAVERHILL ST BEHAVIORAL HEALTH STAFF | NaN | 0 | 7 | 14 | 27 | 32 | 4 | 24 | 0 | 33 | 141 |
Jennifer Sparks, MD | Provider | MD | jsparks34 | LGH outpatient Medical | 0 | 0 | 9 | 8 | 25 | 97 | 2 | 0 | 0 | 141 |
Nelly Padua, DNP, FNP | Provider | Mid-level | npadua1 | Haverhill St Medical | 0 | 0 | 1 | 5 | 22 | 108 | 0 | 0 | 0 | 136 |
himnor | Practice Role | Practice Role | himnor | NaN | 0 | 0 | 33 | 9 | 0 | 83 | 9 | 1 | 0 | 135 |
lghmr | Practice Role | Practice Role | lghmr | NaN | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 6 | 130 |
centralrefillwes | Practice Role | Practice Role | centralrefillwes | NaN | 0 | 0 | 0 | 108 | 0 | 4 | 13 | 0 | 0 | 125 |
CENTRAL ADMIN STAFF | Practice Role | Practice Role | CENTRAL ADMIN STAFF | NaN | 0 | 0 | 0 | 87 | 3 | 29 | 0 | 4 | 0 | 123 |
Steven Greer, MD | Provider | MD | sgreer39 | North Medical | 9 | 0 | 98 | 6 | 0 | 8 | 2 | 0 | 0 | 123 |
John Chang, DO | Provider | MD | jchang73 | Haverhill St Medical | 18 | 0 | 5 | 13 | 81 | 3 | 0 | 0 | 1 | 121 |
Patrick Salemme, MD | Provider | MD | psalemme | West Medical | 1 | 0 | 11 | 12 | 30 | 65 | 0 | 0 | 1 | 120 |
PELHAM ST MEDICAL STAFF | Practice Role | Practice Role | PELHAM ST MEDICAL STAFF | NaN | 0 | 0 | 9 | 109 | 0 | 0 | 0 | 0 | 1 | 119 |
Michael Ierardi, DO | Provider | MD | mierardi1 | Haverhill St Residency | 22 | 0 | 5 | 20 | 57 | 11 | 1 | 0 | 1 | 117 |
Ryan Huff, MD | Provider | MD | jhuff32 | Haverhill St Residency | 12 | 0 | 38 | 36 | 12 | 12 | 3 | 0 | 3 | 116 |
Tanya Campus MD | Provider | MD | tcampus | North Medical | 20 | 0 | 15 | 6 | 23 | 45 | 6 | 0 | 1 | 116 |
WANDA MARELIS, NP | Provider | Mid-level | wmarelis | South Medical | 30 | 0 | 9 | 31 | 19 | 25 | 2 | 0 | 0 | 116 |
Diego Neira, PA | Provider | Mid-level | dneira6 | South Medical | 2 | 0 | 33 | 38 | 28 | 6 | 5 | 0 | 1 | 113 |
Jennifer Wolf MD | Provider | MD | jwolf54 | Haverhill St Medical | 0 | 0 | 0 | 11 | 3 | 99 | 0 | 0 | 0 | 113 |
lghimagingcalltwo | Practice Role | Practice Role | lghimagingcalltwo | NaN | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 1 | 113 |
internalreferralnor | Practice Role | Practice Role | internalreferralnor | NaN | 0 | 0 | 0 | 96 | 0 | 0 | 11 | 0 | 2 | 109 |
Altagracia Nunez | Administrative/Clerical Staff | Staff | anunez121 | NaN | 0 | 0 | 105 | 1 | 1 | 0 | 0 | 0 | 0 | 107 |
SOUTH MEDICAL STAFF | Practice Role | Practice Role | SOUTH MEDICAL STAFF | NaN | 0 | 0 | 4 | 103 | 0 | 0 | 0 | 0 | 0 | 107 |
Last Updated: Saturday April 12, 2025 09:06AM