Open Documents by User Role
Open Documents by User Role
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Open Documents by User Role
Summary
Below is a list of open documents by user role
PracticeRole | UserPosition | UserTypeCategory | UserName | Department | Enc | ApptReq | Cases | RxAuth | LabImage | Docs | Phone | Unk | Follow | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
orderfollowuphold | Practice Role | Practice Role | orderfollowuphold | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47771 | 47771 |
externalreferralshav | Practice Role | Practice Role | externalreferralshav | NaN | 0 | 0 | 0 | 786 | 0 | 0 | 0 | 0 | 10763 | 11549 |
externalreferralsnor | Practice Role | Practice Role | externalreferralsnor | NaN | 0 | 0 | 0 | 307 | 0 | 0 | 0 | 0 | 4861 | 5168 |
externalreferralssou | Practice Role | Practice Role | externalreferralssou | NaN | 0 | 0 | 0 | 309 | 0 | 0 | 0 | 0 | 4363 | 4672 |
billingmessage | Practice Role | Practice Role | billingmessage | NaN | 0 | 0 | 0 | 2 | 0 | 0 | 3977 | 0 | 0 | 3979 |
insuranceapproval | Practice Role | Practice Role | insuranceapproval | NaN | 0 | 0 | 1 | 2 | 0 | 0 | 3651 | 0 | 0 | 3654 |
externalreferralswes | Practice Role | Practice Role | externalreferralswes | NaN | 0 | 0 | 0 | 218 | 0 | 0 | 0 | 0 | 3381 | 3599 |
lghimaging | Practice Role | Practice Role | lghimaging | NaN | 0 | 0 | 0 | 826 | 0 | 0 | 0 | 0 | 2759 | 3585 |
Robert McKersie MD | Provider | MD | rmckersie | South Medical | 1 | 0 | 0 | 2 | 5 | 2957 | 0 | 0 | 0 | 2965 |
externalreferralspel | Practice Role | Practice Role | externalreferralspel | NaN | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 2024 | 2200 |
externalreferralsmai | Practice Role | Practice Role | externalreferralsmai | NaN | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 1987 | 2155 |
centralrefillpa | Practice Role | Practice Role | centralrefillpa | NaN | 0 | 0 | 148 | 524 | 0 | 1048 | 88 | 3 | 0 | 1811 |
insurancedenial | Practice Role | Practice Role | insurancedenial | NaN | 0 | 0 | 0 | 0 | 0 | 1 | 1455 | 0 | 0 | 1456 |
lghtherapy | Practice Role | Practice Role | lghtherapy | NaN | 0 | 0 | 0 | 570 | 0 | 0 | 0 | 0 | 623 | 1193 |
bhreferralhav | Practice Role | Practice Role | bhreferralhav | NaN | 0 | 0 | 5 | 435 | 0 | 0 | 40 | 1 | 650 | 1131 |
Eloise Edgings-Pryce, MD | Provider | MD | eedgingspryce | North Medical | 63 | 0 | 19 | 51 | 271 | 705 | 9 | 2 | 0 | 1120 |
John Torro MD | Provider | MD | jtorro | Haverhill St Medical | 118 | 0 | 249 | 82 | 448 | 133 | 1 | 1 | 1 | 1033 |
Kathleen Sausen, MD | Provider | MD | ksausen | South Medical | 0 | 0 | 5 | 3 | 33 | 953 | 1 | 0 | 1 | 996 |
northeastrehabref | Practice Role | Practice Role | northeastrehabref | NaN | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 812 | 834 |
centralrefillmessage | Practice Role | Practice Role | centralrefillmessage | NaN | 0 | 0 | 17 | 35 | 0 | 578 | 164 | 0 | 0 | 794 |
cssreferral | Practice Role | Practice Role | cssreferral | NaN | 0 | 0 | 7 | 786 | 1 | 0 | 0 | 0 | 0 | 794 |
internalreferralhav | Practice Role | Practice Role | internalreferralhav | NaN | 0 | 0 | 3 | 775 | 0 | 1 | 2 | 0 | 9 | 790 |
Taylor Howlett, NP | Provider | Mid-level | thowlett1 | South Medical | 20 | 0 | 62 | 45 | 59 | 534 | 22 | 2 | 7 | 751 |
Arianna Parent, PA-C | Provider | Mid-level | aparent6 | South Medical | 0 | 0 | 1 | 1 | 99 | 629 | 1 | 0 | 15 | 746 |
Kelly Perez, NP | Provider | Mid-level | kperez265 | West Medical | 38 | 0 | 17 | 19 | 592 | 60 | 2 | 0 | 0 | 728 |
Andrew Smith MD | Provider | MD | asmith1446 | Haverhill St Medical | 37 | 0 | 119 | 39 | 83 | 389 | 4 | 0 | 1 | 672 |
Eliana Costantino Burgazzi, MD | Provider | MD | ecostantinoburga1 | South Medical | 4 | 0 | 3 | 33 | 74 | 530 | 0 | 0 | 2 | 646 |
bhreferralnor | Practice Role | Practice Role | bhreferralnor | NaN | 0 | 0 | 5 | 183 | 0 | 0 | 33 | 0 | 342 | 563 |
lghultrasoundob | Practice Role | Practice Role | lghultrasoundob | NaN | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 463 | 534 |
Lesly Harris, NP | Provider | Mid-level | lharris301 | Main St Haverhill Medical | 32 | 0 | 114 | 98 | 152 | 74 | 5 | 0 | 3 | 478 |
Alicia Fraser MD | Provider | MD | afraser11 | Main St Haverhill Medical | 80 | 0 | 22 | 96 | 94 | 164 | 15 | 0 | 6 | 477 |
Ciaran DellaFera MD | Management | MD | cdellafera | North Medical | 0 | 0 | 38 | 12 | 57 | 307 | 0 | 0 | 0 | 414 |
Sarah Ravelo, MD | Provider | MD | sbauch | Pelham St Medical | 8 | 0 | 10 | 4 | 251 | 131 | 0 | 0 | 3 | 407 |
skinclinicreferral | Practice Role | Practice Role | skinclinicreferral | NaN | 0 | 0 | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 394 |
Alejandra Velez Alicea, MD | Provider | MD | avelezalicea | North Medical | 73 | 0 | 22 | 32 | 173 | 92 | 0 | 0 | 1 | 393 |
bhreferralsou | Practice Role | Practice Role | bhreferralsou | NaN | 0 | 0 | 2 | 229 | 0 | 0 | 21 | 0 | 139 | 391 |
Ryan Gilbert, NP | Provider | Mid-level | rgilbert41 | South Medical | 174 | 0 | 2 | 8 | 5 | 141 | 36 | 3 | 15 | 384 |
WANDA MARELIS, NP | Provider | Mid-level | wmarelis | South Medical | 25 | 0 | 14 | 63 | 168 | 107 | 1 | 0 | 0 | 378 |
Romina Almada Gossweiler, MD | Provider | MD | ralmadagossweile | Haverhill St Residency | 58 | 0 | 3 | 51 | 135 | 123 | 5 | 0 | 1 | 376 |
Jacob Gordon, MD | Provider | MD | jgordon85 | North Medical | 6 | 0 | 78 | 118 | 76 | 54 | 2 | 0 | 38 | 372 |
Stephen Buttenwieser MD | Provider | MD | sbuttenwieser | Haverhill St Medical | 90 | 0 | 99 | 53 | 79 | 41 | 0 | 0 | 2 | 364 |
himhha | Practice Role | Practice Role | himhha | NaN | 0 | 0 | 1 | 310 | 0 | 35 | 15 | 0 | 0 | 361 |
Richard Glatz, MD | Provider | MD | rglatz | West Medical | 8 | 0 | 12 | 21 | 129 | 184 | 4 | 0 | 0 | 358 |
Alexander Ocampo, MD | Provider | MD | aocampo10 | Haverhill St Medical | 136 | 0 | 61 | 68 | 58 | 11 | 0 | 0 | 3 | 337 |
lghimagingcallone | Practice Role | Practice Role | lghimagingcallone | NaN | 0 | 0 | 0 | 285 | 0 | 0 | 0 | 0 | 0 | 285 |
inactiveprovider | Practice Role | Practice Role | inactiveprovider | NaN | 0 | 0 | 0 | 0 | 11 | 206 | 5 | 0 | 57 | 279 |
Myshelle Guarderas, NP | Provider | Mid-level | mguarderas4 | Pelham St Medical | 51 | 0 | 33 | 24 | 89 | 73 | 1 | 0 | 4 | 275 |
bhreferralmai | Practice Role | Practice Role | bhreferralmai | NaN | 0 | 0 | 0 | 206 | 0 | 0 | 5 | 0 | 54 | 265 |
Erica Meninno, MD | Provider | MD | emeninno1 | North Medical | 13 | 0 | 3 | 18 | 181 | 44 | 0 | 0 | 0 | 259 |
Natalie Stahl, MD | Provider | MD | nstahl3 | MHU Sprinter 2 | 161 | 0 | 9 | 57 | 1 | 6 | 3 | 0 | 1 | 238 |
Andres Cuartas-Olarte, MD | Provider | MD | acuartasolarte | Haverhill St Residency | 18 | 0 | 10 | 13 | 25 | 166 | 2 | 0 | 0 | 234 |
HAVERHILL ST RESIDENCY STAFF | Practice Role | Practice Role | HAVERHILL ST RESIDENCY STAFF | NaN | 0 | 0 | 0 | 227 | 1 | 0 | 0 | 0 | 5 | 233 |
HIM STAFF | Practice Role | Practice Role | HIM STAFF | NaN | 0 | 0 | 0 | 55 | 3 | 138 | 33 | 4 | 0 | 233 |
Zandra Kelley MD | Provider | MD | zkelley3 | Haverhill St Medical | 2 | 0 | 7 | 8 | 11 | 187 | 0 | 0 | 0 | 215 |
Henry Feldman, MD | Provider | MD | hfeldman3 | Haverhill St Medical | 3 | 0 | 8 | 18 | 175 | 3 | 0 | 0 | 0 | 207 |
LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | Practice Role | Practice Role | LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | NaN | 0 | 0 | 0 | 128 | 78 | 0 | 0 | 0 | 1 | 207 |
Alma Onate Munoz, MD | Provider | MD | aonatemunoz | Haverhill St Residency | 51 | 0 | 6 | 23 | 91 | 32 | 0 | 0 | 0 | 203 |
Christian Castilla, MD | Provider | MD | ccastilla | Haverhill St Residency | 3 | 0 | 15 | 25 | 121 | 29 | 1 | 0 | 1 | 195 |
bhreferralpel | Practice Role | Practice Role | bhreferralpel | NaN | 0 | 0 | 4 | 56 | 0 | 0 | 1 | 0 | 131 | 192 |
himmerged | Practice Role | Practice Role | himmerged | NaN | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
himfraud | Practice Role | Practice Role | himfraud | NaN | 0 | 0 | 0 | 39 | 0 | 3 | 147 | 0 | 0 | 189 |
Kristin Chu, MD | Provider | MD | kchu14 | Haverhill St Residency | 28 | 0 | 9 | 36 | 78 | 36 | 0 | 0 | 0 | 187 |
NORTH MEDICAL STAFF | Practice Role | Practice Role | NORTH MEDICAL STAFF | NaN | 0 | 0 | 5 | 181 | 0 | 0 | 0 | 0 | 0 | 186 |
lghmr | Practice Role | Practice Role | lghmr | NaN | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 6 | 185 |
HAVERHILL ST MEDICAL STAFF | Practice Role | Practice Role | HAVERHILL ST MEDICAL STAFF | NaN | 0 | 0 | 5 | 154 | 18 | 0 | 0 | 0 | 6 | 183 |
Layla Cavitt, MD | Provider | MD | lcavitt1 | Haverhill St Medical | 33 | 0 | 1 | 20 | 110 | 18 | 0 | 1 | 0 | 183 |
Tania Maria, NP | Provider | Mid-level | tmaria3 | SBHC LHS Medical | 64 | 0 | 4 | 21 | 87 | 0 | 0 | 0 | 0 | 176 |
Melinda Lemieux | Clinical Staff | Staff | mlemieux6 | NaN | 78 | 0 | 8 | 59 | 18 | 6 | 2 | 0 | 4 | 175 |
Naila Martinez | Clinical Staff | Staff | nmartinez274 | NaN | 0 | 0 | 170 | 1 | 0 | 0 | 0 | 0 | 0 | 171 |
bhreferralwes | Practice Role | Practice Role | bhreferralwes | NaN | 0 | 0 | 2 | 49 | 0 | 1 | 20 | 0 | 92 | 164 |
pelnrsraven | Practice Role | Practice Role | pelnrsraven | NaN | 0 | 0 | 91 | 7 | 58 | 4 | 3 | 0 | 0 | 163 |
Luz Rodriguez | Management | Staff | lrodriguez407 | NaN | 37 | 1 | 98 | 26 | 0 | 0 | 0 | 0 | 0 | 162 |
Bronwyn Wada-Gill, MD | Provider | MD | bwadagill | Haverhill St Residency | 23 | 0 | 17 | 15 | 66 | 37 | 2 | 0 | 0 | 160 |
centralrefillhav | Practice Role | Practice Role | centralrefillhav | NaN | 0 | 0 | 0 | 115 | 2 | 22 | 17 | 0 | 0 | 156 |
Suzanne Andrews, MD | Provider | MD | sandrews95 | West Medical | 0 | 0 | 5 | 91 | 46 | 13 | 0 | 0 | 0 | 155 |
Tanya Campus MD | Provider | MD | tcampus | North Medical | 25 | 0 | 16 | 7 | 13 | 82 | 8 | 0 | 2 | 153 |
himhav | Practice Role | Practice Role | himhav | NaN | 0 | 0 | 8 | 3 | 4 | 133 | 2 | 0 | 0 | 150 |
HAVERHILL ST BEHAVIORAL HEALTH STAFF | Practice Role | Practice Role | HAVERHILL ST BEHAVIORAL HEALTH STAFF | NaN | 0 | 7 | 13 | 26 | 37 | 4 | 25 | 0 | 35 | 147 |
himnor | Practice Role | Practice Role | himnor | NaN | 0 | 0 | 24 | 7 | 0 | 113 | 3 | 0 | 0 | 147 |
lghimagingcalltwo | Practice Role | Practice Role | lghimagingcalltwo | NaN | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 1 | 146 |
Michael Ierardi, DO | Provider | MD | mierardi1 | Haverhill St Residency | 30 | 0 | 21 | 14 | 71 | 6 | 1 | 0 | 3 | 146 |
Steven Greer, MD | Provider | MD | sgreer39 | North Medical | 15 | 2 | 105 | 6 | 0 | 8 | 4 | 0 | 0 | 140 |
John Chang, DO | Provider | MD | jchang73 | Haverhill St Medical | 5 | 0 | 9 | 11 | 108 | 5 | 0 | 0 | 1 | 139 |
Diego Neira, PA | Provider | Mid-level | dneira6 | South Medical | 0 | 0 | 24 | 65 | 19 | 23 | 4 | 0 | 1 | 136 |
Jonathan Lichkus, MD | Provider | MD | jlichkus | North Medical | 0 | 0 | 42 | 5 | 85 | 3 | 1 | 0 | 0 | 136 |
Katrina Baumgartner, MD | Provider | MD | kbaumgartner4 | North Medical | 1 | 0 | 17 | 10 | 49 | 51 | 2 | 1 | 0 | 131 |
lghreturned | Practice Role | Practice Role | lghreturned | NaN | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 1 | 130 |
CENTRAL ADMIN STAFF | Practice Role | Practice Role | CENTRAL ADMIN STAFF | NaN | 0 | 0 | 0 | 92 | 3 | 29 | 1 | 4 | 0 | 129 |
autismreferrals | Practice Role | Practice Role | autismreferrals | NaN | 0 | 1 | 0 | 108 | 0 | 0 | 0 | 0 | 16 | 125 |
Janette Evans, NP | Clinical Staff | Mid-level | jevans279 | Pelham St Medical | 0 | 0 | 2 | 8 | 10 | 102 | 2 | 0 | 0 | 124 |
PELHAM ST MEDICAL STAFF | Practice Role | Practice Role | PELHAM ST MEDICAL STAFF | NaN | 0 | 1 | 7 | 115 | 0 | 0 | 0 | 0 | 1 | 124 |
REFERRALS STAFF | Practice Role | Practice Role | REFERRALS STAFF | NaN | 0 | 0 | 0 | 7 | 7 | 8 | 101 | 1 | 0 | 124 |
Edward Bickham, MD | Provider | MD | ebickham2 | Haverhill St Residency | 4 | 0 | 16 | 12 | 58 | 31 | 0 | 0 | 0 | 121 |
centralrefillsca | Practice Role | Practice Role | centralrefillsca | NaN | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 120 |
Sheila Eghbali, MD | Provider | MD | seghbali | Haverhill St Residency | 1 | 0 | 12 | 4 | 54 | 38 | 3 | 0 | 3 | 115 |
Jennifer Sparks, MD | Provider | MD | jsparks34 | LGH outpatient Medical | 2 | 0 | 8 | 4 | 43 | 57 | 0 | 0 | 0 | 114 |
Altagracia Nunez | Administrative/Clerical Staff | Staff | anunez121 | NaN | 0 | 0 | 109 | 1 | 1 | 0 | 0 | 0 | 0 | 111 |
pelnrseagle | Practice Role | Practice Role | pelnrseagle | NaN | 0 | 0 | 60 | 4 | 46 | 0 | 1 | 0 | 0 | 111 |
Patrick Salemme, MD | Provider | MD | psalemme | West Medical | 0 | 0 | 9 | 17 | 11 | 73 | 0 | 0 | 0 | 110 |
Caren Jacobson MD | Provider | MD | cjacobson16 | North Medical | 5 | 0 | 3 | 9 | 40 | 49 | 0 | 0 | 2 | 108 |
Last Updated: Saturday May 03, 2025 09:24AM