Open Documents by User Role
Open Documents by User Role
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Open Documents by User Role
Summary
Below is a list of open documents by user role
PracticeRole | UserPosition | UserTypeCategory | UserName | Department | Enc | ApptReq | Cases | RxAuth | LabImage | Docs | Phone | Unk | Follow | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
orderfollowuphold | Practice Role | Practice Role | orderfollowuphold | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46616 | 46616 |
externalreferralshav | Practice Role | Practice Role | externalreferralshav | NaN | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 10580 | 11247 |
externalreferralsnor | Practice Role | Practice Role | externalreferralsnor | NaN | 0 | 0 | 0 | 340 | 0 | 0 | 1 | 0 | 4822 | 5163 |
externalreferralssou | Practice Role | Practice Role | externalreferralssou | NaN | 0 | 0 | 0 | 278 | 0 | 0 | 0 | 0 | 4164 | 4442 |
billingmessage | Practice Role | Practice Role | billingmessage | NaN | 0 | 0 | 0 | 2 | 0 | 0 | 3979 | 0 | 0 | 3981 |
insuranceapproval | Practice Role | Practice Role | insuranceapproval | NaN | 0 | 0 | 1 | 2 | 0 | 0 | 3795 | 0 | 0 | 3798 |
lghimaging | Practice Role | Practice Role | lghimaging | NaN | 0 | 0 | 0 | 786 | 0 | 0 | 0 | 0 | 2924 | 3710 |
externalreferralswes | Practice Role | Practice Role | externalreferralswes | NaN | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 3226 | 3408 |
externalreferralsmai | Practice Role | Practice Role | externalreferralsmai | NaN | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 1939 | 2068 |
externalreferralspel | Practice Role | Practice Role | externalreferralspel | NaN | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 1952 | 2042 |
centralrefillpa | Practice Role | Practice Role | centralrefillpa | NaN | 0 | 0 | 148 | 441 | 0 | 1067 | 88 | 3 | 0 | 1747 |
insurancedenial | Practice Role | Practice Role | insurancedenial | NaN | 0 | 0 | 0 | 0 | 0 | 1 | 1512 | 0 | 0 | 1513 |
John Torro MD | Provider | MD | jtorro | Haverhill St Medical | 196 | 0 | 255 | 139 | 496 | 112 | 1 | 1 | 0 | 1200 |
lghtherapy | Practice Role | Practice Role | lghtherapy | NaN | 0 | 0 | 0 | 601 | 0 | 0 | 0 | 0 | 593 | 1194 |
Kelly Perez, NP | Provider | Mid-level | kperez265 | West Medical | 44 | 0 | 41 | 54 | 872 | 158 | 4 | 0 | 1 | 1174 |
bhreferralhav | Practice Role | Practice Role | bhreferralhav | NaN | 0 | 0 | 6 | 453 | 0 | 0 | 40 | 1 | 662 | 1162 |
REFERRALS STAFF | Practice Role | Practice Role | REFERRALS STAFF | NaN | 0 | 0 | 3 | 1 | 9 | 1028 | 35 | 3 | 2 | 1081 |
northeastrehabref | Practice Role | Practice Role | northeastrehabref | NaN | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 963 | 976 |
Taylor Howlett, NP | Provider | Mid-level | thowlett1 | South Medical | 1 | 0 | 96 | 44 | 92 | 654 | 21 | 3 | 10 | 921 |
centralrefillmessage | Practice Role | Practice Role | centralrefillmessage | NaN | 0 | 0 | 18 | 9 | 0 | 592 | 175 | 0 | 0 | 794 |
cssreferral | Practice Role | Practice Role | cssreferral | NaN | 0 | 0 | 8 | 767 | 1 | 0 | 0 | 0 | 0 | 776 |
Robert McKersie MD | Provider | MD | rmckersie | South Medical | 0 | 0 | 2 | 2 | 17 | 742 | 0 | 0 | 0 | 763 |
Kathleen Sausen, MD | Provider | MD | ksausen | South Medical | 2 | 0 | 2 | 6 | 14 | 702 | 0 | 0 | 2 | 728 |
Eloise Edgings-Pryce, MD | Provider | MD | eedgingspryce | North Medical | 59 | 0 | 5 | 81 | 240 | 240 | 10 | 2 | 2 | 639 |
Alicia Fraser MD | Provider | MD | afraser11 | Main St Haverhill Medical | 91 | 0 | 19 | 121 | 160 | 214 | 16 | 0 | 6 | 627 |
internalreferralhav | Practice Role | Practice Role | internalreferralhav | NaN | 0 | 0 | 3 | 602 | 0 | 1 | 2 | 0 | 9 | 617 |
Eliana Costantino Burgazzi, MD | Provider | MD | ecostantinoburga1 | South Medical | 1 | 0 | 0 | 28 | 40 | 538 | 0 | 0 | 0 | 607 |
lghultrasoundob | Practice Role | Practice Role | lghultrasoundob | NaN | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 507 | 582 |
HIM STAFF | Practice Role | Practice Role | HIM STAFF | NaN | 0 | 0 | 2 | 26 | 334 | 139 | 66 | 8 | 0 | 575 |
WANDA MARELIS, NP | Provider | Mid-level | wmarelis | South Medical | 23 | 0 | 7 | 41 | 306 | 190 | 2 | 0 | 2 | 571 |
Ryan Gilbert, NP | Provider | Mid-level | rgilbert41 | South Medical | 207 | 0 | 5 | 14 | 55 | 200 | 36 | 3 | 16 | 536 |
inactiveprovider | Practice Role | Practice Role | inactiveprovider | NaN | 0 | 0 | 0 | 1 | 219 | 287 | 22 | 0 | 0 | 529 |
lghimagingcallone | Practice Role | Practice Role | lghimagingcallone | NaN | 0 | 0 | 0 | 499 | 0 | 0 | 0 | 0 | 0 | 499 |
Lesly Harris, NP | Provider | Mid-level | lharris301 | Main St Haverhill Medical | 27 | 0 | 136 | 132 | 112 | 81 | 5 | 0 | 4 | 497 |
bhreferralnor | Practice Role | Practice Role | bhreferralnor | NaN | 0 | 0 | 5 | 150 | 0 | 0 | 33 | 0 | 304 | 492 |
Richard Glatz, MD | Provider | MD | rglatz | West Medical | 1 | 0 | 13 | 10 | 192 | 238 | 3 | 0 | 0 | 457 |
Alexander Ocampo, MD | Provider | MD | aocampo10 | Haverhill St Medical | 144 | 0 | 86 | 64 | 101 | 48 | 1 | 0 | 2 | 446 |
Alejandra Velez Alicea, MD | Provider | MD | avelezalicea | North Medical | 0 | 0 | 45 | 28 | 191 | 159 | 0 | 0 | 0 | 423 |
bhreferralsou | Practice Role | Practice Role | bhreferralsou | NaN | 0 | 0 | 2 | 237 | 0 | 0 | 21 | 0 | 153 | 413 |
Ciaran DellaFera MD | Management | MD | cdellafera | North Medical | 0 | 0 | 1 | 7 | 82 | 320 | 0 | 0 | 0 | 410 |
Andres Cuartas-Olarte, MD | Provider | MD | acuartasolarte | Haverhill St Residency | 42 | 0 | 20 | 15 | 66 | 210 | 2 | 0 | 0 | 355 |
Romina Almada Gossweiler, MD | Provider | MD | ralmadagossweile | Haverhill St Residency | 32 | 0 | 21 | 43 | 155 | 95 | 5 | 0 | 1 | 352 |
Stephen Buttenwieser MD | Provider | MD | sbuttenwieser | Haverhill St Medical | 78 | 0 | 87 | 88 | 66 | 10 | 0 | 1 | 1 | 331 |
Patrick Salemme, MD | Provider | MD | psalemme | West Medical | 25 | 0 | 5 | 58 | 147 | 76 | 0 | 0 | 0 | 311 |
Jonathan Lichkus, MD | Provider | MD | jlichkus | North Medical | 15 | 0 | 17 | 19 | 191 | 51 | 2 | 0 | 1 | 296 |
Jacob Gordon, MD | Provider | MD | jgordon85 | North Medical | 31 | 0 | 73 | 111 | 76 | 2 | 1 | 0 | 0 | 294 |
Zandra Kelley MD | Provider | MD | zkelley3 | Haverhill St Medical | 0 | 0 | 1 | 2 | 56 | 232 | 0 | 0 | 0 | 291 |
Angela Sterling MD | Provider | MD | asterling19 | South Medical | 47 | 0 | 14 | 80 | 81 | 44 | 2 | 0 | 5 | 273 |
HAVERHILL ST RESIDENCY STAFF | Practice Role | Practice Role | HAVERHILL ST RESIDENCY STAFF | NaN | 0 | 0 | 0 | 256 | 14 | 1 | 0 | 0 | 0 | 271 |
Natalie Stahl, MD | Provider | MD | nstahl3 | MHU Sprinter 2 | 166 | 0 | 13 | 55 | 18 | 11 | 3 | 0 | 0 | 266 |
bhreferralmai | Practice Role | Practice Role | bhreferralmai | NaN | 0 | 0 | 0 | 199 | 0 | 0 | 5 | 0 | 57 | 261 |
Tanya Campus MD | Provider | MD | tcampus | North Medical | 42 | 0 | 25 | 35 | 20 | 97 | 11 | 0 | 5 | 235 |
Jessica Reader, MD | Provider | MD | jreader4 | Main St Haverhill Medical | 9 | 0 | 7 | 42 | 44 | 131 | 0 | 0 | 0 | 233 |
centralrefillhav | Practice Role | Practice Role | centralrefillhav | NaN | 0 | 0 | 1 | 186 | 2 | 24 | 17 | 0 | 0 | 230 |
Henry Feldman, MD | Provider | MD | hfeldman3 | Haverhill St Medical | 0 | 0 | 14 | 22 | 189 | 1 | 0 | 0 | 0 | 226 |
himhav | Practice Role | Practice Role | himhav | NaN | 0 | 0 | 6 | 8 | 0 | 202 | 10 | 0 | 0 | 226 |
Christian Castilla, MD | Provider | MD | ccastilla | Haverhill St Residency | 8 | 0 | 19 | 21 | 118 | 52 | 1 | 0 | 1 | 220 |
Nirmala Sambangi, MD | Provider | MD | nsambangi | West Medical | 4 | 0 | 14 | 70 | 82 | 45 | 1 | 0 | 0 | 216 |
LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | Practice Role | Practice Role | LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | NaN | 0 | 0 | 0 | 133 | 81 | 0 | 0 | 0 | 1 | 215 |
himlettershav | Practice Role | Practice Role | himlettershav | NaN | 0 | 0 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | 208 |
Tania Maria, NP | Provider | Mid-level | tmaria3 | SBHC LHS Medical | 61 | 0 | 4 | 14 | 125 | 2 | 0 | 0 | 2 | 208 |
lghmr | Practice Role | Practice Role | lghmr | NaN | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 6 | 206 |
bhreferralwes | Practice Role | Practice Role | bhreferralwes | NaN | 0 | 0 | 2 | 65 | 0 | 1 | 20 | 0 | 117 | 205 |
himmerged | Practice Role | Practice Role | himmerged | NaN | 0 | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
Erica Meninno, MD | Provider | MD | emeninno1 | North Medical | 5 | 0 | 0 | 6 | 113 | 77 | 0 | 0 | 0 | 201 |
bhreferralpel | Practice Role | Practice Role | bhreferralpel | NaN | 0 | 0 | 4 | 68 | 0 | 0 | 1 | 0 | 123 | 196 |
himfraud | Practice Role | Practice Role | himfraud | NaN | 0 | 0 | 0 | 45 | 0 | 3 | 148 | 0 | 0 | 196 |
NORTH MEDICAL STAFF | Practice Role | Practice Role | NORTH MEDICAL STAFF | NaN | 0 | 0 | 6 | 190 | 0 | 0 | 0 | 0 | 0 | 196 |
Melinda Lemieux | Clinical Staff | Staff | mlemieux6 | NaN | 92 | 0 | 8 | 62 | 18 | 7 | 2 | 0 | 4 | 193 |
Ina Bodinaku, MD | Provider | MD | ibodinaku1 | Haverhill St Residency | 54 | 0 | 12 | 16 | 95 | 14 | 0 | 0 | 0 | 191 |
HAVERHILL ST MEDICAL STAFF | Practice Role | Practice Role | HAVERHILL ST MEDICAL STAFF | NaN | 0 | 0 | 4 | 160 | 20 | 0 | 0 | 0 | 1 | 185 |
Myshelle Guarderas, NP | Provider | Mid-level | mguarderas4 | Pelham St Medical | 32 | 0 | 25 | 32 | 76 | 13 | 0 | 0 | 3 | 181 |
Naila Martinez | Clinical Staff | Staff | nmartinez274 | NaN | 0 | 0 | 175 | 1 | 0 | 0 | 0 | 0 | 0 | 176 |
Steven Greer, MD | Provider | MD | sgreer39 | North Medical | 23 | 4 | 111 | 14 | 1 | 9 | 4 | 0 | 2 | 168 |
Edward Bickham, MD | Provider | MD | ebickham2 | Haverhill St Residency | 6 | 0 | 25 | 16 | 80 | 40 | 0 | 0 | 0 | 167 |
Yesenia Martino-Cortez, MD | Provider | MD | ymartinocortez | Haverhill St Residency | 9 | 0 | 14 | 19 | 99 | 20 | 3 | 0 | 1 | 165 |
Kristin Chu, MD | Provider | MD | kchu14 | Haverhill St Residency | 9 | 0 | 14 | 32 | 30 | 79 | 0 | 0 | 0 | 164 |
Luz Rodriguez | Management | Staff | lrodriguez407 | NaN | 37 | 1 | 99 | 25 | 0 | 0 | 0 | 0 | 0 | 162 |
Denise Lobo, MD | Provider | MD | dlobo6 | Haverhill St Medical | 131 | 0 | 3 | 18 | 4 | 5 | 0 | 0 | 0 | 161 |
HAVERHILL ST BEHAVIORAL HEALTH STAFF | Practice Role | Practice Role | HAVERHILL ST BEHAVIORAL HEALTH STAFF | NaN | 0 | 7 | 14 | 27 | 42 | 4 | 25 | 0 | 36 | 155 |
Michael Ierardi, DO | Provider | MD | mierardi1 | Haverhill St Residency | 18 | 0 | 16 | 12 | 94 | 12 | 0 | 0 | 3 | 155 |
Alma Onate Munoz, MD | Provider | MD | aonatemunoz | Haverhill St Residency | 28 | 0 | 4 | 20 | 60 | 41 | 0 | 0 | 0 | 153 |
Krenie Stowe MD | Provider | MD | kstowe11 | West Medical | 0 | 0 | 2 | 3 | 5 | 143 | 0 | 0 | 0 | 153 |
autismreferrals | Practice Role | Practice Role | autismreferrals | NaN | 0 | 1 | 0 | 132 | 0 | 0 | 0 | 0 | 11 | 144 |
himnor | Practice Role | Practice Role | himnor | NaN | 0 | 0 | 14 | 6 | 0 | 99 | 21 | 2 | 0 | 142 |
himwes | Practice Role | Practice Role | himwes | NaN | 0 | 0 | 50 | 45 | 0 | 41 | 2 | 1 | 3 | 142 |
Yulianna Jimenez, MD | Provider | MD | yjimenez50 | Haverhill St Residency | 46 | 0 | 4 | 16 | 25 | 49 | 0 | 0 | 0 | 140 |
CENTRAL ADMIN STAFF | Practice Role | Practice Role | CENTRAL ADMIN STAFF | NaN | 0 | 0 | 1 | 98 | 3 | 28 | 1 | 4 | 0 | 135 |
Jennifer Sparks, MD | Provider | MD | jsparks34 | LGH outpatient Medical | 0 | 0 | 11 | 9 | 18 | 92 | 0 | 0 | 4 | 134 |
paceclinician | Practice Role | Practice Role | paceclinician | NaN | 0 | 0 | 0 | 4 | 18 | 104 | 4 | 0 | 0 | 130 |
Olivia Weiser, LCSW | Provider | Mid-level | oweiser | SBHC Tech Behavioral Health | 79 | 0 | 43 | 2 | 0 | 0 | 2 | 0 | 0 | 126 |
Diego Neira, PA | Provider | Mid-level | dneira6 | South Medical | 2 | 0 | 19 | 40 | 52 | 5 | 3 | 0 | 4 | 125 |
Alexander Zapata, MD | Provider | MD | azapata24 | Haverhill St Residency | 0 | 0 | 24 | 22 | 53 | 23 | 1 | 0 | 1 | 124 |
centralrefillnor | Practice Role | Practice Role | centralrefillnor | NaN | 0 | 0 | 0 | 107 | 0 | 9 | 3 | 0 | 0 | 119 |
Iris Gwynne, NP | Provider | Mid-level | igwynne | Haverhill St Medical | 26 | 0 | 2 | 19 | 67 | 1 | 0 | 0 | 0 | 115 |
PELHAM ST MEDICAL STAFF | Practice Role | Practice Role | PELHAM ST MEDICAL STAFF | NaN | 0 | 0 | 9 | 104 | 1 | 0 | 0 | 0 | 0 | 114 |
Ryan Huff, MD | Provider | MD | jhuff32 | Haverhill St Residency | 1 | 0 | 22 | 24 | 41 | 22 | 1 | 0 | 2 | 113 |
Camden Towne, DO | Provider | MD | ctowne3 | Pelham St Medical | 17 | 0 | 32 | 15 | 29 | 18 | 0 | 0 | 0 | 111 |
Daniela Castelblanco, MD | Provider | MD | dcastelblanco1 | Haverhill St Residency | 0 | 0 | 6 | 3 | 48 | 51 | 0 | 0 | 0 | 108 |
Margaret Nakayama, DO | Provider | MD | mnakayama | Haverhill St Residency | 6 | 0 | 14 | 17 | 67 | 1 | 2 | 1 | 0 | 108 |
Last Updated: Saturday May 24, 2025 09:31AM