Open Documents by User Role
Open Documents by User Role
Article summary
Did you find this summary helpful?
Thank you for your feedback
Open Documents by User Role
Summary
Below is a list of open documents by user role
PracticeRole | UserPosition | UserTypeCategory | UserName | Department | Enc | ApptReq | Cases | RxAuth | LabImage | Docs | Phone | Unk | Follow | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
orderfollowuphold | Practice Role | Practice Role | orderfollowuphold | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47988 | 47988 |
externalreferralshav | Practice Role | Practice Role | externalreferralshav | NaN | 0 | 0 | 0 | 623 | 0 | 0 | 0 | 0 | 10504 | 11127 |
externalreferralsnor | Practice Role | Practice Role | externalreferralsnor | NaN | 0 | 0 | 0 | 325 | 0 | 0 | 0 | 0 | 4569 | 4894 |
externalreferralssou | Practice Role | Practice Role | externalreferralssou | NaN | 0 | 0 | 0 | 316 | 0 | 0 | 0 | 0 | 4376 | 4692 |
billingmessage | Practice Role | Practice Role | billingmessage | NaN | 0 | 0 | 0 | 2 | 0 | 0 | 3974 | 0 | 0 | 3976 |
externalreferralswes | Practice Role | Practice Role | externalreferralswes | NaN | 0 | 0 | 0 | 196 | 0 | 3 | 0 | 0 | 3519 | 3718 |
insuranceapproval | Practice Role | Practice Role | insuranceapproval | NaN | 0 | 0 | 1 | 2 | 0 | 0 | 3348 | 0 | 0 | 3351 |
lghimaging | Practice Role | Practice Role | lghimaging | NaN | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 2597 | 3097 |
Robert McKersie MD | Provider | MD | rmckersie | South Medical | 26 | 0 | 1 | 1 | 11 | 2573 | 0 | 0 | 0 | 2612 |
externalreferralspel | Practice Role | Practice Role | externalreferralspel | NaN | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 2063 | 2204 |
externalreferralsmai | Practice Role | Practice Role | externalreferralsmai | NaN | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 1971 | 2080 |
centralrefillpa | Practice Role | Practice Role | centralrefillpa | NaN | 0 | 1 | 119 | 732 | 0 | 942 | 77 | 3 | 0 | 1874 |
Kathleen Sausen, MD | Provider | MD | ksausen | South Medical | 6 | 0 | 5 | 13 | 523 | 883 | 4 | 2 | 8 | 1444 |
insurancedenial | Practice Role | Practice Role | insurancedenial | NaN | 0 | 0 | 0 | 0 | 0 | 1 | 1347 | 0 | 0 | 1348 |
lghtherapy | Practice Role | Practice Role | lghtherapy | NaN | 0 | 0 | 0 | 658 | 0 | 0 | 0 | 0 | 670 | 1328 |
Arianna Parent, PA-C | Provider | Mid-level | aparent6 | South Medical | 144 | 0 | 3 | 12 | 403 | 485 | 3 | 0 | 0 | 1050 |
skinclinicreferral | Practice Role | Practice Role | skinclinicreferral | NaN | 0 | 0 | 0 | 994 | 3 | 0 | 0 | 0 | 0 | 997 |
Eloise Edgings-Pryce, MD | Provider | MD | eedgingspryce | North Medical | 29 | 0 | 3 | 28 | 227 | 660 | 9 | 1 | 12 | 969 |
internalreferralhav | Practice Role | Practice Role | internalreferralhav | NaN | 0 | 0 | 3 | 890 | 0 | 1 | 2 | 0 | 4 | 900 |
Alicia Fraser MD | Provider | MD | afraser11 | Main St Haverhill Medical | 92 | 0 | 14 | 47 | 397 | 305 | 12 | 0 | 6 | 873 |
cssreferral | Practice Role | Practice Role | cssreferral | NaN | 0 | 0 | 7 | 857 | 1 | 0 | 0 | 0 | 0 | 865 |
bhreferralhav | Practice Role | Practice Role | bhreferralhav | NaN | 0 | 0 | 5 | 267 | 0 | 0 | 40 | 1 | 521 | 834 |
John Torro MD | Provider | MD | jtorro | Haverhill St Medical | 54 | 1 | 212 | 88 | 372 | 70 | 1 | 1 | 2 | 801 |
centralrefillmessage | Practice Role | Practice Role | centralrefillmessage | NaN | 0 | 0 | 54 | 7 | 0 | 533 | 153 | 0 | 0 | 747 |
lghultrasoundob | Practice Role | Practice Role | lghultrasoundob | NaN | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 557 | 622 |
WANDA MARELIS, NP | Provider | Mid-level | wmarelis | South Medical | 1 | 0 | 11 | 40 | 405 | 86 | 0 | 0 | 2 | 545 |
Eliana Costantino Burgazzi, MD | Provider | MD | ecostantinoburga1 | South Medical | 0 | 0 | 4 | 23 | 35 | 441 | 0 | 0 | 0 | 503 |
Andrew Smith MD | Provider | MD | asmith1446 | Haverhill St Medical | 38 | 0 | 46 | 95 | 119 | 186 | 1 | 0 | 0 | 485 |
Taylor Howlett, NP | Provider | Mid-level | thowlett1 | South Medical | 1 | 0 | 41 | 8 | 77 | 328 | 19 | 1 | 4 | 479 |
lghimagingcallone | Practice Role | Practice Role | lghimagingcallone | NaN | 0 | 0 | 0 | 473 | 0 | 0 | 0 | 0 | 1 | 474 |
Suzanne Andrews, MD | Provider | MD | sandrews95 | West Medical | 18 | 0 | 8 | 20 | 297 | 124 | 0 | 0 | 2 | 469 |
bhreferralnor | Practice Role | Practice Role | bhreferralnor | NaN | 0 | 0 | 5 | 129 | 0 | 0 | 33 | 0 | 280 | 447 |
bhreferralsou | Practice Role | Practice Role | bhreferralsou | NaN | 0 | 0 | 2 | 266 | 0 | 0 | 21 | 0 | 122 | 411 |
Richard Glatz, MD | Provider | MD | rglatz | West Medical | 11 | 0 | 4 | 16 | 179 | 165 | 1 | 0 | 0 | 376 |
Kelly Perez, NP | Provider | Mid-level | kperez265 | West Medical | 46 | 0 | 15 | 12 | 274 | 24 | 0 | 0 | 0 | 371 |
Sarah Ravelo, MD | Provider | MD | sbauch | Pelham St Medical | 17 | 0 | 12 | 4 | 135 | 184 | 4 | 0 | 0 | 356 |
Lesly Harris, NP | Provider | Mid-level | lharris301 | Main St Haverhill Medical | 24 | 0 | 67 | 56 | 115 | 75 | 4 | 0 | 4 | 345 |
Camden Towne, DO | Provider | MD | ctowne3 | Pelham St Medical | 21 | 0 | 17 | 58 | 139 | 67 | 3 | 1 | 15 | 321 |
northeastrehabref | Practice Role | Practice Role | northeastrehabref | NaN | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 297 | 320 |
Ciaran DellaFera MD | Management | MD | cdellafera | North Medical | 0 | 0 | 2 | 2 | 0 | 304 | 0 | 0 | 0 | 308 |
Alejandra Velez Alicea, MD | Provider | MD | avelezalicea | North Medical | 35 | 0 | 26 | 36 | 164 | 35 | 1 | 0 | 0 | 297 |
Stephen Buttenwieser MD | Provider | MD | sbuttenwieser | Haverhill St Medical | 88 | 0 | 87 | 62 | 49 | 1 | 2 | 0 | 0 | 289 |
Jonathan Lichkus, MD | Provider | MD | jlichkus | North Medical | 19 | 0 | 69 | 35 | 103 | 49 | 3 | 1 | 3 | 282 |
Edward Bickham, MD | Provider | MD | ebickham2 | Haverhill St Residency | 7 | 0 | 17 | 27 | 150 | 64 | 0 | 0 | 0 | 265 |
bhreferralmai | Practice Role | Practice Role | bhreferralmai | NaN | 0 | 0 | 0 | 188 | 0 | 0 | 5 | 0 | 70 | 263 |
Caren Jacobson MD | Provider | MD | cjacobson16 | North Medical | 3 | 0 | 17 | 19 | 136 | 87 | 0 | 0 | 0 | 262 |
REFERRALS STAFF | Practice Role | Practice Role | REFERRALS STAFF | NaN | 0 | 0 | 7 | 5 | 3 | 5 | 226 | 3 | 3 | 252 |
Alma Onate Munoz, MD | Provider | MD | aonatemunoz | Haverhill St Residency | 46 | 0 | 6 | 28 | 105 | 36 | 1 | 0 | 0 | 222 |
HIM STAFF | Practice Role | Practice Role | HIM STAFF | NaN | 0 | 0 | 0 | 53 | 0 | 137 | 27 | 4 | 0 | 221 |
HAVERHILL ST RESIDENCY STAFF | Practice Role | Practice Role | HAVERHILL ST RESIDENCY STAFF | NaN | 0 | 0 | 0 | 217 | 0 | 0 | 0 | 0 | 2 | 219 |
Krenie Stowe MD | Provider | MD | kstowe11 | West Medical | 6 | 0 | 12 | 22 | 38 | 127 | 5 | 0 | 0 | 210 |
Alexander Ocampo, MD | Provider | MD | aocampo10 | Haverhill St Medical | 25 | 0 | 62 | 93 | 23 | 2 | 1 | 0 | 2 | 208 |
LGH OUTPATIENT MEDICAL STAFF | Practice Role | Practice Role | LGH OUTPATIENT MEDICAL STAFF | NaN | 0 | 12 | 13 | 61 | 22 | 8 | 1 | 0 | 90 | 207 |
Erica Meninno, MD | Provider | MD | emeninno1 | North Medical | 3 | 1 | 6 | 7 | 183 | 5 | 0 | 0 | 0 | 205 |
Romina Almada Gossweiler, MD | Provider | MD | ralmadagossweile | Haverhill St Residency | 9 | 0 | 18 | 20 | 60 | 94 | 0 | 0 | 1 | 202 |
Andres Cuartas-Olarte, MD | Provider | MD | acuartasolarte | Haverhill St Residency | 17 | 0 | 9 | 4 | 36 | 127 | 1 | 0 | 0 | 194 |
LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | Practice Role | Practice Role | LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | NaN | 0 | 0 | 1 | 124 | 68 | 0 | 0 | 0 | 1 | 194 |
Ryan Gilbert, NP | Provider | Mid-level | rgilbert41 | South Medical | 99 | 0 | 0 | 0 | 9 | 37 | 29 | 2 | 10 | 186 |
himmerged | Practice Role | Practice Role | himmerged | NaN | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
bhreferralwes | Practice Role | Practice Role | bhreferralwes | NaN | 0 | 0 | 1 | 80 | 0 | 1 | 20 | 0 | 81 | 183 |
NORTH MEDICAL STAFF | Practice Role | Practice Role | NORTH MEDICAL STAFF | NaN | 0 | 0 | 4 | 173 | 0 | 0 | 0 | 0 | 0 | 177 |
Patrick Salemme, MD | Provider | MD | psalemme | West Medical | 28 | 0 | 8 | 6 | 129 | 3 | 1 | 0 | 0 | 175 |
Rebecca Weiner MD | Provider | MD | rweiner3 | North Medical | 8 | 0 | 12 | 17 | 109 | 29 | 0 | 0 | 0 | 175 |
HAVERHILL ST MEDICAL STAFF | Practice Role | Practice Role | HAVERHILL ST MEDICAL STAFF | NaN | 0 | 0 | 6 | 151 | 4 | 0 | 0 | 0 | 2 | 163 |
Jacob Gordon, MD | Provider | MD | jgordon85 | North Medical | 4 | 0 | 8 | 29 | 81 | 35 | 4 | 0 | 1 | 162 |
Naila Martinez | Clinical Staff | Staff | nmartinez274 | NaN | 0 | 0 | 160 | 1 | 0 | 0 | 0 | 0 | 0 | 161 |
PORTAL | Practice Role | Practice Role | PORTAL | NaN | 0 | 56 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
Jessica Reader, MD | Provider | MD | jreader4 | Main St Haverhill Medical | 21 | 0 | 4 | 5 | 19 | 109 | 0 | 0 | 0 | 158 |
Ryan Huff, MD | Provider | MD | jhuff32 | Haverhill St Residency | 20 | 0 | 37 | 50 | 25 | 22 | 1 | 1 | 2 | 158 |
himfraud | Practice Role | Practice Role | himfraud | NaN | 0 | 0 | 0 | 18 | 0 | 2 | 136 | 0 | 0 | 156 |
Luz Rodriguez | Management | Staff | lrodriguez407 | NaN | 33 | 0 | 92 | 30 | 0 | 0 | 0 | 0 | 0 | 155 |
bhreferralpel | Practice Role | Practice Role | bhreferralpel | NaN | 0 | 0 | 3 | 59 | 0 | 0 | 1 | 0 | 89 | 152 |
Steven Greer, MD | Provider | MD | sgreer39 | North Medical | 23 | 0 | 104 | 6 | 0 | 14 | 2 | 0 | 0 | 149 |
himconsult | Practice Role | Practice Role | himconsult | NaN | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 147 |
HAVERHILL ST BEHAVIORAL HEALTH STAFF | Practice Role | Practice Role | HAVERHILL ST BEHAVIORAL HEALTH STAFF | NaN | 0 | 5 | 13 | 29 | 30 | 4 | 23 | 0 | 36 | 140 |
Angela Sterling MD | Provider | MD | asterling19 | South Medical | 1 | 0 | 3 | 2 | 14 | 108 | 3 | 0 | 7 | 138 |
Melinda Lemieux | Clinical Staff | Staff | mlemieux6 | NaN | 51 | 0 | 9 | 49 | 18 | 5 | 2 | 0 | 4 | 138 |
Zandra Kelley MD | Provider | MD | zkelley3 | Haverhill St Medical | 0 | 0 | 2 | 19 | 13 | 99 | 0 | 0 | 0 | 133 |
bhreferrals | Practice Role | Practice Role | bhreferrals | NaN | 0 | 0 | 4 | 100 | 0 | 0 | 10 | 0 | 10 | 124 |
Tania Maria, NP | Provider | Mid-level | tmaria3 | SBHC LHS Medical | 63 | 0 | 1 | 26 | 30 | 0 | 0 | 0 | 0 | 120 |
Myshelle Guarderas, NP | Provider | Mid-level | mguarderas4 | Pelham St Medical | 16 | 0 | 20 | 10 | 47 | 22 | 2 | 0 | 2 | 119 |
Iris Gwynne, NP | Provider | Mid-level | igwynne | Haverhill St Medical | 23 | 0 | 0 | 40 | 53 | 0 | 0 | 0 | 0 | 116 |
SOUTH MEDICAL STAFF | Practice Role | Practice Role | SOUTH MEDICAL STAFF | NaN | 0 | 0 | 3 | 111 | 0 | 0 | 0 | 0 | 0 | 114 |
Cassandra Fisher PharmD | Clinical Staff | Mid-level | cfisher118 | NaN | 0 | 0 | 78 | 21 | 1 | 7 | 3 | 1 | 0 | 111 |
himhav | Practice Role | Practice Role | himhav | NaN | 0 | 0 | 5 | 4 | 2 | 90 | 10 | 0 | 0 | 111 |
PELHAM ST MEDICAL STAFF | Practice Role | Practice Role | PELHAM ST MEDICAL STAFF | NaN | 0 | 0 | 5 | 106 | 0 | 0 | 0 | 0 | 0 | 111 |
Henry Feldman, MD | Provider | MD | hfeldman3 | Haverhill St Medical | 4 | 0 | 13 | 13 | 79 | 0 | 1 | 0 | 0 | 110 |
pelnrsraven | Practice Role | Practice Role | pelnrsraven | NaN | 0 | 0 | 61 | 13 | 28 | 0 | 2 | 0 | 6 | 110 |
Margaret Nakayama, DO | Provider | MD | mnakayama | Haverhill St Residency | 20 | 0 | 18 | 19 | 43 | 6 | 2 | 0 | 0 | 108 |
pelnrseagle | Practice Role | Practice Role | pelnrseagle | NaN | 0 | 0 | 26 | 8 | 69 | 1 | 1 | 0 | 2 | 107 |
ATHENA | Practice Role | Practice Role | ATHENA | NaN | 8 | 0 | 0 | 18 | 0 | 0 | 0 | 80 | 0 | 106 |
CENTRAL ADMIN STAFF | Practice Role | Practice Role | CENTRAL ADMIN STAFF | NaN | 0 | 0 | 0 | 69 | 3 | 29 | 0 | 4 | 0 | 105 |
centralrefillhav | Practice Role | Practice Role | centralrefillhav | NaN | 0 | 0 | 1 | 71 | 1 | 17 | 15 | 0 | 0 | 105 |
himhha | Practice Role | Practice Role | himhha | NaN | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 105 |
inactiveprovider | Practice Role | Practice Role | inactiveprovider | NaN | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 101 | 104 |
Catherine Henckel, MD | Provider | MD | chenckel | Haverhill St Residency | 8 | 0 | 16 | 16 | 32 | 29 | 1 | 0 | 0 | 102 |
Ricardo Camacho Vargas, MD | Provider | MD | rcamacho28 | West Medical | 1 | 0 | 2 | 1 | 1 | 97 | 0 | 0 | 0 | 102 |
Natalie Stahl, MD | Provider | MD | nstahl3 | MHU Sprinter 2 | 63 | 0 | 4 | 19 | 2 | 12 | 0 | 0 | 0 | 100 |
Altagracia Nunez | Administrative/Clerical Staff | Staff | anunez121 | NaN | 0 | 0 | 97 | 1 | 1 | 0 | 0 | 0 | 0 | 99 |
Amanda Snow, MD | Provider | MD | asnow37 | Haverhill St Residency | 43 | 0 | 7 | 8 | 34 | 7 | 0 | 0 | 0 | 99 |
Last Updated: Thursday March 13, 2025 09:02AM