Open Documents by User Role
Open Documents by User Role
Article summary
Did you find this summary helpful?
Thank you for your feedback
Open Documents by User Role
Summary
Below is a list of open documents by user role
PracticeRole | UserPosition | UserTypeCategory | UserName | Department | Enc | ApptReq | Cases | RxAuth | LabImage | Docs | Phone | Unk | Follow | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
orderfollowuphold | Practice Role | Practice Role | orderfollowuphold | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43287 | 43287 |
externalreferralshav | Practice Role | Practice Role | externalreferralshav | NaN | 0 | 0 | 0 | 753 | 1 | 1 | 0 | 0 | 10787 | 11542 |
externalreferralsnor | Practice Role | Practice Role | externalreferralsnor | NaN | 0 | 0 | 0 | 364 | 2 | 0 | 0 | 0 | 5231 | 5597 |
externalreferralssou | Practice Role | Practice Role | externalreferralssou | NaN | 0 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | 4632 | 4894 |
externalreferralswes | Practice Role | Practice Role | externalreferralswes | NaN | 0 | 0 | 0 | 238 | 0 | 2 | 3 | 0 | 3745 | 3988 |
billingmessage | Practice Role | Practice Role | billingmessage | NaN | 0 | 0 | 0 | 2 | 0 | 0 | 3976 | 0 | 0 | 3978 |
insuranceapproval | Practice Role | Practice Role | insuranceapproval | NaN | 0 | 0 | 1 | 1 | 0 | 0 | 3126 | 0 | 0 | 3128 |
lghimaging | Practice Role | Practice Role | lghimaging | NaN | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 2685 | 2723 |
externalreferralspel | Practice Role | Practice Role | externalreferralspel | NaN | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 2295 | 2430 |
Robert McKersie MD | Provider | MD | rmckersie | South Medical | 6 | 0 | 1 | 3 | 3 | 2262 | 0 | 0 | 0 | 2275 |
externalreferralsmai | Practice Role | Practice Role | externalreferralsmai | NaN | 0 | 0 | 0 | 140 | 0 | 0 | 1 | 0 | 1924 | 2065 |
centralrefillpa | Practice Role | Practice Role | centralrefillpa | NaN | 0 | 0 | 54 | 867 | 0 | 834 | 71 | 2 | 0 | 1828 |
lghtherapy | Practice Role | Practice Role | lghtherapy | NaN | 0 | 0 | 0 | 796 | 0 | 0 | 0 | 0 | 692 | 1488 |
insurancedenial | Practice Role | Practice Role | insurancedenial | NaN | 0 | 0 | 0 | 0 | 0 | 1 | 1216 | 0 | 0 | 1217 |
Kathleen Sausen, MD | Provider | MD | ksausen | South Medical | 24 | 0 | 6 | 16 | 419 | 744 | 1 | 1 | 6 | 1217 |
cssreferral | Practice Role | Practice Role | cssreferral | NaN | 0 | 0 | 7 | 1156 | 1 | 0 | 0 | 0 | 7 | 1171 |
bhreferralhav | Practice Role | Practice Role | bhreferralhav | NaN | 0 | 0 | 4 | 515 | 0 | 0 | 40 | 1 | 461 | 1021 |
skinclinicreferral | Practice Role | Practice Role | skinclinicreferral | NaN | 0 | 0 | 0 | 970 | 3 | 0 | 0 | 0 | 1 | 974 |
John Torro MD | Provider | MD | jtorro | Haverhill St Medical | 187 | 1 | 178 | 59 | 448 | 21 | 0 | 1 | 0 | 895 |
Arianna Parent, PA-C | Provider | Mid-level | aparent6 | South Medical | 119 | 0 | 40 | 52 | 397 | 278 | 1 | 0 | 2 | 889 |
Eloise Edgings-Pryce, MD | Provider | MD | eedgingspryce | North Medical | 15 | 0 | 7 | 30 | 226 | 572 | 7 | 1 | 5 | 863 |
internalreferralhav | Practice Role | Practice Role | internalreferralhav | NaN | 0 | 0 | 2 | 819 | 0 | 1 | 1 | 0 | 3 | 826 |
centralrefillmessage | Practice Role | Practice Role | centralrefillmessage | NaN | 0 | 0 | 36 | 8 | 0 | 531 | 131 | 0 | 0 | 706 |
Jean Toussaint MD | Provider | MD | jtoussaint1 | West Medical | 0 | 0 | 0 | 1 | 24 | 580 | 0 | 0 | 0 | 605 |
Alicia Fraser MD | Provider | MD | afraser11 | Main St Haverhill Medical | 59 | 0 | 17 | 71 | 194 | 223 | 5 | 0 | 4 | 573 |
Nirmala Sambangi, MD | Provider | MD | nsambangi | West Medical | 97 | 0 | 34 | 107 | 224 | 43 | 0 | 0 | 1 | 506 |
Ciaran DellaFera MD | Management | MD | cdellafera | North Medical | 1 | 0 | 23 | 9 | 6 | 446 | 0 | 0 | 0 | 485 |
bhreferralsou | Practice Role | Practice Role | bhreferralsou | NaN | 0 | 0 | 2 | 335 | 0 | 0 | 21 | 0 | 103 | 461 |
lghultrasoundob | Practice Role | Practice Role | lghultrasoundob | NaN | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 418 | 461 |
internalreferralpel | Practice Role | Practice Role | internalreferralpel | NaN | 0 | 0 | 0 | 441 | 0 | 0 | 0 | 0 | 13 | 454 |
Taylor Howlett, NP | Provider | Mid-level | thowlett1 | South Medical | 15 | 0 | 28 | 25 | 185 | 141 | 14 | 0 | 0 | 408 |
bhreferralnor | Practice Role | Practice Role | bhreferralnor | NaN | 0 | 0 | 5 | 157 | 0 | 0 | 32 | 0 | 185 | 379 |
WANDA MARELIS, NP | Provider | Mid-level | wmarelis | South Medical | 0 | 0 | 13 | 71 | 182 | 98 | 2 | 0 | 3 | 369 |
HAVERHILL ST RESIDENCY STAFF | Practice Role | Practice Role | HAVERHILL ST RESIDENCY STAFF | NaN | 0 | 0 | 1 | 335 | 0 | 0 | 0 | 0 | 0 | 336 |
Eliana Costantino Burgazzi, MD | Provider | MD | ecostantinoburga1 | South Medical | 0 | 0 | 3 | 16 | 14 | 298 | 2 | 0 | 0 | 333 |
Stephen Buttenwieser MD | Provider | MD | sbuttenwieser | Haverhill St Medical | 79 | 0 | 95 | 38 | 94 | 12 | 0 | 0 | 0 | 318 |
Lesly Harris, NP | Provider | Mid-level | lharris301 | Main St Haverhill Medical | 19 | 0 | 63 | 50 | 94 | 74 | 0 | 0 | 2 | 302 |
Zandra Kelley MD | Provider | MD | zkelley3 | Haverhill St Medical | 0 | 0 | 3 | 6 | 25 | 258 | 3 | 0 | 0 | 295 |
Cassandra Fisher PharmD | Clinical Staff | Mid-level | cfisher118 | NaN | 0 | 0 | 250 | 29 | 1 | 7 | 4 | 0 | 0 | 291 |
HIM STAFF | Practice Role | Practice Role | HIM STAFF | NaN | 0 | 0 | 0 | 21 | 0 | 254 | 11 | 3 | 0 | 289 |
Tania Maria, NP | Provider | Mid-level | tmaria3 | SBHC LHS Medical | 103 | 0 | 2 | 30 | 134 | 15 | 0 | 0 | 0 | 284 |
lghreturned | Practice Role | Practice Role | lghreturned | NaN | 0 | 0 | 0 | 266 | 0 | 1 | 0 | 0 | 4 | 271 |
Natalie Stahl, MD | Provider | MD | nstahl3 | MHU Sprinter 2 | 155 | 0 | 29 | 41 | 23 | 18 | 3 | 1 | 1 | 271 |
Camden Towne, DO | Provider | MD | ctowne3 | Pelham St Medical | 17 | 0 | 51 | 23 | 114 | 49 | 0 | 0 | 12 | 266 |
NORTH MEDICAL STAFF | Practice Role | Practice Role | NORTH MEDICAL STAFF | NaN | 0 | 0 | 3 | 258 | 0 | 0 | 0 | 0 | 0 | 261 |
Myshelle Guarderas, NP | Provider | Mid-level | mguarderas4 | Pelham St Medical | 30 | 0 | 33 | 25 | 100 | 57 | 0 | 0 | 3 | 248 |
Caren Jacobson MD | Provider | MD | cjacobson16 | North Medical | 24 | 0 | 17 | 47 | 91 | 63 | 1 | 0 | 1 | 244 |
Patrick Salemme, MD | Provider | MD | psalemme | West Medical | 16 | 0 | 6 | 3 | 167 | 39 | 0 | 0 | 0 | 231 |
bhreferralmai | Practice Role | Practice Role | bhreferralmai | NaN | 0 | 0 | 0 | 158 | 0 | 0 | 5 | 0 | 65 | 228 |
Kelly Perez, NP | Provider | Mid-level | kperez265 | West Medical | 5 | 0 | 8 | 5 | 207 | 2 | 0 | 0 | 0 | 227 |
Angela Sterling MD | Provider | MD | asterling19 | South Medical | 1 | 0 | 0 | 0 | 70 | 140 | 1 | 0 | 4 | 216 |
Janette Evans, NP | Clinical Staff | Mid-level | jevans279 | Pelham St Medical | 9 | 0 | 9 | 44 | 84 | 63 | 4 | 0 | 0 | 213 |
bhreferralwes | Practice Role | Practice Role | bhreferralwes | NaN | 0 | 0 | 0 | 123 | 0 | 1 | 20 | 0 | 64 | 208 |
clinpharmreferrals | Practice Role | Practice Role | clinpharmreferrals | NaN | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 199 |
LGH OUTPATIENT MEDICAL STAFF | Practice Role | Practice Role | LGH OUTPATIENT MEDICAL STAFF | NaN | 0 | 11 | 13 | 60 | 21 | 8 | 1 | 0 | 84 | 198 |
LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | Practice Role | Practice Role | LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | NaN | 0 | 0 | 1 | 127 | 62 | 0 | 0 | 0 | 2 | 192 |
Amanda Snow, MD | Provider | MD | asnow37 | Haverhill St Residency | 77 | 0 | 10 | 25 | 58 | 20 | 1 | 0 | 0 | 191 |
Catherine Henckel, MD | Provider | MD | chenckel | Haverhill St Residency | 12 | 0 | 11 | 15 | 85 | 61 | 1 | 0 | 0 | 185 |
PELHAM ST MEDICAL STAFF | Practice Role | Practice Role | PELHAM ST MEDICAL STAFF | NaN | 0 | 0 | 2 | 183 | 0 | 0 | 0 | 0 | 0 | 185 |
Andres Cuartas-Olarte, MD | Provider | MD | acuartasolarte | Haverhill St Residency | 19 | 0 | 6 | 7 | 31 | 120 | 1 | 0 | 0 | 184 |
bhreferralpel | Practice Role | Practice Role | bhreferralpel | NaN | 0 | 0 | 2 | 96 | 0 | 0 | 1 | 0 | 82 | 181 |
himfraud | Practice Role | Practice Role | himfraud | NaN | 0 | 0 | 0 | 35 | 2 | 2 | 140 | 0 | 0 | 179 |
HAVERHILL ST MEDICAL STAFF | Practice Role | Practice Role | HAVERHILL ST MEDICAL STAFF | NaN | 0 | 0 | 5 | 166 | 5 | 0 | 0 | 0 | 0 | 176 |
himmerged | Practice Role | Practice Role | himmerged | NaN | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
PORTAL | Practice Role | Practice Role | PORTAL | NaN | 0 | 54 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
REFERRALS STAFF | Practice Role | Practice Role | REFERRALS STAFF | NaN | 0 | 0 | 6 | 16 | 1 | 78 | 67 | 4 | 1 | 173 |
Alejandra Velez Alicea, MD | Provider | MD | avelezalicea | North Medical | 37 | 0 | 9 | 17 | 43 | 63 | 0 | 0 | 2 | 171 |
Andrew Smith MD | Provider | MD | asmith1446 | Haverhill St Medical | 28 | 0 | 23 | 22 | 68 | 28 | 1 | 0 | 0 | 170 |
inactiveprovider | Practice Role | Practice Role | inactiveprovider | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 153 |
Jacob Gordon, MD | Provider | MD | jgordon85 | North Medical | 3 | 0 | 10 | 33 | 106 | 1 | 0 | 0 | 0 | 153 |
Naila Martinez | Clinical Staff | Staff | nmartinez274 | NaN | 0 | 0 | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 151 |
Denise Lobo, MD | Provider | MD | dlobo6 | Haverhill St Medical | 82 | 0 | 6 | 8 | 50 | 2 | 0 | 0 | 0 | 148 |
Ricardo Camacho Vargas, MD | Provider | MD | rcamacho28 | West Medical | 0 | 0 | 0 | 3 | 45 | 95 | 5 | 0 | 0 | 148 |
SOUTH MEDICAL STAFF | Practice Role | Practice Role | SOUTH MEDICAL STAFF | NaN | 0 | 0 | 4 | 143 | 0 | 0 | 0 | 0 | 0 | 147 |
Edward Bickham, MD | Provider | MD | ebickham2 | Haverhill St Residency | 4 | 0 | 11 | 20 | 63 | 48 | 0 | 0 | 0 | 146 |
Sarah Bauch, MD | Provider | MD | sbauch | Pelham St Medical | 0 | 0 | 11 | 2 | 46 | 84 | 3 | 0 | 0 | 146 |
Luz Rodriguez | Management | Staff | lrodriguez407 | NaN | 29 | 0 | 84 | 31 | 0 | 0 | 0 | 0 | 0 | 144 |
womenshealthreferral | Practice Role | Practice Role | womenshealthreferral | NaN | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 1 | 138 |
HAVERHILL ST BEHAVIORAL HEALTH STAFF | Practice Role | Practice Role | HAVERHILL ST BEHAVIORAL HEALTH STAFF | NaN | 0 | 5 | 11 | 29 | 30 | 4 | 22 | 0 | 36 | 137 |
Rebecca Weiner MD | Provider | MD | rweiner3 | North Medical | 5 | 0 | 10 | 14 | 49 | 52 | 0 | 0 | 1 | 131 |
smcreferral | Practice Role | Practice Role | smcreferral | NaN | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 1 | 129 |
Jessica Reader, MD | Provider | MD | jreader4 | Main St Haverhill Medical | 23 | 0 | 7 | 6 | 12 | 78 | 1 | 0 | 0 | 127 |
Kristin Chu, MD | Provider | MD | kchu14 | Haverhill St Residency | 6 | 0 | 3 | 23 | 42 | 49 | 1 | 0 | 1 | 125 |
Romina Almada Gossweiler, MD | Provider | MD | ralmadagossweile | Haverhill St Residency | 5 | 0 | 5 | 11 | 62 | 34 | 0 | 0 | 2 | 119 |
Ina Bodinaku, MD | Provider | MD | ibodinaku1 | Haverhill St Residency | 26 | 0 | 9 | 18 | 51 | 13 | 0 | 0 | 0 | 117 |
himconsult | Practice Role | Practice Role | himconsult | NaN | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 116 |
bhreferrals | Practice Role | Practice Role | bhreferrals | NaN | 0 | 0 | 2 | 93 | 0 | 0 | 9 | 0 | 10 | 114 |
Melinda Lemieux | Clinical Staff | Staff | mlemieux6 | NaN | 26 | 0 | 7 | 50 | 17 | 3 | 2 | 0 | 5 | 110 |
Iris Gwynne, NP | Provider | Mid-level | igwynne | Haverhill St Medical | 30 | 0 | 2 | 40 | 37 | 0 | 0 | 0 | 0 | 109 |
Jennifer Somers MD | Provider | MD | jsomers11 | Haverhill St Medical | 1 | 0 | 5 | 10 | 1 | 91 | 1 | 0 | 0 | 109 |
Jonathan Lichkus, MD | Provider | MD | jlichkus | North Medical | 1 | 0 | 44 | 5 | 44 | 8 | 2 | 1 | 2 | 107 |
Alma Onate Munoz, MD | Provider | MD | aonatemunoz | Haverhill St Residency | 3 | 0 | 1 | 15 | 71 | 16 | 0 | 0 | 0 | 106 |
ATHENA | Practice Role | Practice Role | ATHENA | NaN | 7 | 0 | 0 | 19 | 0 | 0 | 0 | 78 | 0 | 104 |
Suhani Bora, MD | Provider | MD | sbora1 | Haverhill St Medical | 12 | 0 | 4 | 20 | 44 | 21 | 0 | 0 | 2 | 103 |
Tuhin Roy MD | Provider | MD | troy24 | Haverhill St Medical | 20 | 0 | 10 | 30 | 29 | 12 | 2 | 0 | 0 | 103 |
Margaret Nakayama, DO | Provider | MD | mnakayama | Haverhill St Residency | 14 | 0 | 26 | 17 | 34 | 9 | 1 | 0 | 0 | 101 |
Steven Greer, MD | Provider | MD | sgreer39 | North Medical | 2 | 0 | 87 | 0 | 0 | 11 | 1 | 0 | 0 | 101 |
northeastrehabref | Practice Role | Practice Role | northeastrehabref | NaN | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 78 | 97 |
WEST MEDICAL STAFF | Practice Role | Practice Role | WEST MEDICAL STAFF | NaN | 0 | 0 | 3 | 93 | 1 | 0 | 0 | 0 | 0 | 97 |
Altagracia Nunez | Administrative/Clerical Staff | Staff | anunez121 | NaN | 0 | 0 | 94 | 1 | 1 | 0 | 0 | 0 | 0 | 96 |
Last Updated: Saturday February 01, 2025 06:17AM