Open Documents by User Role
Open Documents by User Role
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Open Documents by User Role
Summary
Below is a list of open documents by user role
PracticeRole | UserPosition | UserTypeCategory | UserName | Department | Enc | ApptReq | Cases | RxAuth | LabImage | Docs | Phone | Unk | Follow | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
orderfollowuphold | Practice Role | Practice Role | orderfollowuphold | NaN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 46131 | 46133 |
externalreferralshav | Practice Role | Practice Role | externalreferralshav | NaN | 0 | 0 | 0 | 974 | 0 | 0 | 0 | 0 | 10720 | 11694 |
externalreferralsnor | Practice Role | Practice Role | externalreferralsnor | NaN | 0 | 0 | 0 | 364 | 0 | 0 | 0 | 0 | 4826 | 5190 |
externalreferralssou | Practice Role | Practice Role | externalreferralssou | NaN | 0 | 0 | 0 | 349 | 0 | 0 | 0 | 0 | 4063 | 4412 |
insuranceapproval | Practice Role | Practice Role | insuranceapproval | NaN | 0 | 0 | 1 | 2 | 0 | 0 | 4105 | 0 | 0 | 4108 |
billingmessage | Practice Role | Practice Role | billingmessage | NaN | 0 | 0 | 2 | 2 | 0 | 0 | 3989 | 0 | 0 | 3993 |
externalreferralswes | Practice Role | Practice Role | externalreferralswes | NaN | 0 | 0 | 1 | 336 | 0 | 0 | 0 | 0 | 3190 | 3527 |
lghimaging | Practice Role | Practice Role | lghimaging | NaN | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 2595 | 2928 |
centralrefillpa | Practice Role | Practice Role | centralrefillpa | NaN | 0 | 0 | 203 | 930 | 0 | 1135 | 96 | 4 | 0 | 2368 |
externalreferralsmai | Practice Role | Practice Role | externalreferralsmai | NaN | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 2039 | 2197 |
externalreferralspel | Practice Role | Practice Role | externalreferralspel | NaN | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 1917 | 2099 |
insurancedenial | Practice Role | Practice Role | insurancedenial | NaN | 0 | 0 | 0 | 0 | 0 | 1 | 1617 | 0 | 0 | 1618 |
northeastrehabref | Practice Role | Practice Role | northeastrehabref | NaN | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1415 | 1437 |
bhreferralhav | Practice Role | Practice Role | bhreferralhav | NaN | 0 | 0 | 4 | 415 | 0 | 0 | 37 | 1 | 755 | 1212 |
Taylor Howlett, NP | Provider | Mid-level | thowlett1 | South Medical | 10 | 0 | 39 | 34 | 147 | 953 | 1 | 0 | 3 | 1187 |
John Torro MD | Provider | MD | jtorro | Haverhill St Medical | 72 | 0 | 279 | 175 | 607 | 37 | 3 | 1 | 3 | 1177 |
centralrefillmessage | Practice Role | Practice Role | centralrefillmessage | NaN | 0 | 0 | 2 | 0 | 0 | 735 | 201 | 0 | 0 | 938 |
internalreferralhav | Practice Role | Practice Role | internalreferralhav | NaN | 0 | 1 | 2 | 832 | 0 | 1 | 4 | 0 | 14 | 854 |
lghtherapy | Practice Role | Practice Role | lghtherapy | NaN | 0 | 0 | 0 | 655 | 0 | 0 | 0 | 0 | 142 | 797 |
Kelly Perez, NP | Provider | Mid-level | kperez265 | West Medical | 50 | 0 | 56 | 21 | 465 | 157 | 3 | 0 | 0 | 752 |
Stephen Buttenwieser MD | Provider | MD | sbuttenwieser | Haverhill St Medical | 123 | 1 | 112 | 130 | 196 | 112 | 0 | 0 | 1 | 675 |
WANDA MARELIS, NP | Provider | Mid-level | wmarelis | South Medical | 0 | 0 | 17 | 130 | 274 | 206 | 4 | 0 | 12 | 643 |
Lesly Harris, NP | Provider | Mid-level | lharris301 | Main St Haverhill Medical | 13 | 1 | 159 | 127 | 179 | 131 | 9 | 1 | 8 | 628 |
cssreferral | Practice Role | Practice Role | cssreferral | NaN | 0 | 0 | 10 | 614 | 1 | 0 | 0 | 0 | 1 | 626 |
Ryan Gilbert, NP | Provider | Mid-level | rgilbert41 | South Medical | 313 | 0 | 1 | 12 | 11 | 204 | 43 | 4 | 23 | 611 |
Angela Sterling MD | Provider | MD | asterling19 | South Medical | 30 | 0 | 94 | 84 | 216 | 121 | 10 | 0 | 13 | 568 |
bhreferralnor | Practice Role | Practice Role | bhreferralnor | NaN | 0 | 0 | 0 | 195 | 0 | 0 | 33 | 0 | 335 | 563 |
Alexander Ocampo, MD | Provider | MD | aocampo10 | Haverhill St Medical | 88 | 3 | 150 | 93 | 153 | 4 | 7 | 1 | 11 | 510 |
Alicia Fraser MD | Provider | MD | afraser11 | Main St Haverhill Medical | 29 | 1 | 8 | 19 | 107 | 317 | 17 | 0 | 0 | 498 |
REFERRALS STAFF | Practice Role | Practice Role | REFERRALS STAFF | NaN | 0 | 0 | 0 | 2 | 13 | 31 | 348 | 12 | 1 | 407 |
bhreferralsou | Practice Role | Practice Role | bhreferralsou | NaN | 0 | 0 | 2 | 182 | 0 | 0 | 21 | 0 | 149 | 354 |
Tania Maria, NP | Provider | Mid-level | tmaria3 | SBHC LHS Medical | 88 | 0 | 5 | 24 | 222 | 9 | 0 | 0 | 1 | 349 |
himmerged | Practice Role | Practice Role | himmerged | NaN | 0 | 0 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 341 |
Ciaran DellaFera MD | Management | MD | cdellafera | North Medical | 0 | 0 | 3 | 1 | 0 | 318 | 0 | 0 | 0 | 322 |
Eloise Edgings-Pryce, MD | Provider | MD | eedgingspryce | North Medical | 8 | 0 | 4 | 8 | 52 | 236 | 5 | 2 | 2 | 317 |
Andrew Smith MD | Provider | MD | asmith1446 | Haverhill St Medical | 31 | 0 | 27 | 10 | 10 | 223 | 0 | 1 | 0 | 302 |
Jacob Gordon, MD | Provider | MD | jgordon85 | North Medical | 21 | 0 | 116 | 3 | 159 | 2 | 0 | 0 | 0 | 301 |
Henry Feldman, MD | Provider | MD | hfeldman3 | Haverhill St Medical | 0 | 0 | 21 | 40 | 217 | 3 | 1 | 0 | 2 | 284 |
Layla Cavitt, MD | Provider | MD | lcavitt1 | Haverhill St Medical | 0 | 0 | 0 | 128 | 133 | 18 | 0 | 0 | 4 | 283 |
Natalie Stahl, MD | Provider | MD | nstahl3 | MHU Sprinter 2 | 186 | 0 | 8 | 57 | 10 | 6 | 6 | 2 | 1 | 276 |
Edward Bickham, MD | Provider | MD | ebickham2 | Haverhill St Residency | 7 | 0 | 31 | 35 | 74 | 117 | 0 | 0 | 0 | 264 |
Alexander Zapata, MD | Provider | MD | azapata24 | Haverhill St Residency | 0 | 0 | 7 | 31 | 150 | 60 | 0 | 0 | 0 | 248 |
HAVERHILL ST RESIDENCY STAFF | Practice Role | Practice Role | HAVERHILL ST RESIDENCY STAFF | NaN | 0 | 0 | 0 | 242 | 1 | 1 | 0 | 0 | 0 | 244 |
bhreferralmai | Practice Role | Practice Role | bhreferralmai | NaN | 0 | 0 | 0 | 190 | 0 | 0 | 5 | 0 | 39 | 234 |
LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | Practice Role | Practice Role | LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | NaN | 0 | 0 | 0 | 139 | 92 | 0 | 0 | 0 | 1 | 232 |
Jonathan Lichkus, MD | Provider | MD | jlichkus | North Medical | 1 | 0 | 1 | 6 | 172 | 47 | 1 | 0 | 0 | 228 |
HIM STAFF | Practice Role | Practice Role | HIM STAFF | NaN | 0 | 0 | 1 | 41 | 1 | 150 | 31 | 2 | 0 | 226 |
himfraud | Practice Role | Practice Role | himfraud | NaN | 0 | 0 | 0 | 60 | 0 | 3 | 163 | 0 | 0 | 226 |
Melinda Lemieux | Clinical Staff | Staff | mlemieux6 | NaN | 106 | 0 | 16 | 72 | 19 | 8 | 2 | 0 | 0 | 223 |
bhreferralpel | Practice Role | Practice Role | bhreferralpel | NaN | 0 | 0 | 3 | 77 | 0 | 0 | 1 | 0 | 138 | 219 |
skinclinicreferral | Practice Role | Practice Role | skinclinicreferral | NaN | 0 | 0 | 0 | 217 | 0 | 0 | 0 | 0 | 1 | 218 |
autismreferrals | Practice Role | Practice Role | autismreferrals | NaN | 0 | 3 | 29 | 164 | 0 | 0 | 0 | 0 | 1 | 197 |
Robert McKersie MD | Provider | MD | rmckersie | South Medical | 0 | 0 | 2 | 0 | 0 | 193 | 0 | 0 | 0 | 195 |
Yadira Martinez | Clinical Staff | Staff | ymartinez127 | NaN | 0 | 0 | 183 | 6 | 0 | 0 | 2 | 0 | 0 | 191 |
lghimagingcallone | Practice Role | Practice Role | lghimagingcallone | NaN | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 190 |
Daniela Castelblanco, MD | Provider | MD | dcastelblanco1 | Haverhill St Residency | 10 | 0 | 13 | 17 | 118 | 28 | 0 | 0 | 3 | 189 |
Naila Martinez | Clinical Staff | Staff | nmartinez274 | NaN | 0 | 0 | 188 | 1 | 0 | 0 | 0 | 0 | 0 | 189 |
Jennifer Sparks, MD | Provider | MD | jsparks34 | LGH outpatient Medical | 4 | 0 | 13 | 9 | 155 | 0 | 3 | 0 | 1 | 185 |
NORTH MEDICAL STAFF | Practice Role | Practice Role | NORTH MEDICAL STAFF | NaN | 0 | 0 | 6 | 177 | 0 | 2 | 0 | 0 | 0 | 185 |
himhha | Practice Role | Practice Role | himhha | NaN | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 173 |
HAVERHILL ST MEDICAL STAFF | Practice Role | Practice Role | HAVERHILL ST MEDICAL STAFF | NaN | 0 | 1 | 7 | 146 | 14 | 3 | 0 | 0 | 0 | 171 |
himwes | Practice Role | Practice Role | himwes | NaN | 0 | 0 | 67 | 48 | 0 | 45 | 0 | 2 | 9 | 171 |
CENTRAL ADMIN STAFF | Practice Role | Practice Role | CENTRAL ADMIN STAFF | NaN | 0 | 0 | 0 | 124 | 7 | 28 | 0 | 10 | 1 | 170 |
Christian Castilla, MD | Provider | MD | ccastilla | Haverhill St Residency | 0 | 0 | 16 | 0 | 109 | 42 | 1 | 0 | 2 | 170 |
Luz Rodriguez | Management | Staff | lrodriguez407 | NaN | 36 | 1 | 107 | 25 | 0 | 0 | 0 | 0 | 0 | 169 |
DANIELLE MCMANUS | Clinical Staff | Staff | dmcmanus51 | NaN | 0 | 0 | 162 | 0 | 0 | 2 | 1 | 0 | 0 | 165 |
HAVERHILL ST BEHAVIORAL HEALTH STAFF | Practice Role | Practice Role | HAVERHILL ST BEHAVIORAL HEALTH STAFF | NaN | 0 | 7 | 15 | 24 | 42 | 4 | 26 | 0 | 45 | 163 |
psstransferrequest | Practice Role | Practice Role | psstransferrequest | NaN | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
Erica Meninno, MD | Provider | MD | emeninno1 | North Medical | 42 | 0 | 0 | 11 | 76 | 29 | 0 | 0 | 0 | 158 |
himlettershav | Practice Role | Practice Role | himlettershav | NaN | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 155 |
Laurel Ruzicka MD | Provider | MD | lruzicka | North Medical | 0 | 0 | 1 | 4 | 74 | 71 | 0 | 0 | 4 | 154 |
Tanya Campus MD | Provider | MD | tcampus | North Medical | 32 | 0 | 28 | 31 | 1 | 34 | 15 | 0 | 7 | 148 |
PORTAL | Practice Role | Practice Role | PORTAL | NaN | 0 | 24 | 120 | 0 | 0 | 0 | 0 | 0 | 2 | 146 |
lghreturned | Practice Role | Practice Role | lghreturned | NaN | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 141 |
bhreferralwes | Practice Role | Practice Role | bhreferralwes | NaN | 0 | 0 | 1 | 1 | 0 | 1 | 20 | 0 | 117 | 140 |
Michael Ierardi, DO | Provider | MD | mierardi1 | Haverhill St Residency | 14 | 0 | 10 | 15 | 88 | 8 | 0 | 0 | 0 | 135 |
Myshelle Guarderas, NP | Provider | Mid-level | mguarderas4 | Pelham St Medical | 5 | 0 | 2 | 10 | 16 | 96 | 0 | 0 | 3 | 132 |
Patrick Salemme, MD | Provider | MD | psalemme | West Medical | 14 | 0 | 3 | 8 | 58 | 47 | 0 | 0 | 0 | 130 |
Janette Evans, NP | Clinical Staff | Mid-level | jevans279 | Pelham St Medical | 0 | 0 | 17 | 38 | 44 | 26 | 3 | 0 | 1 | 129 |
Kathleen Sausen, MD | Provider | MD | ksausen | South Medical | 0 | 0 | 0 | 0 | 21 | 99 | 1 | 0 | 7 | 128 |
lghmr | Practice Role | Practice Role | lghmr | NaN | 0 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 127 |
PELHAM ST MEDICAL STAFF | Practice Role | Practice Role | PELHAM ST MEDICAL STAFF | NaN | 0 | 0 | 9 | 114 | 3 | 0 | 0 | 0 | 0 | 126 |
Tuhin Roy MD | Provider | MD | troy24 | Haverhill St Medical | 37 | 0 | 16 | 42 | 23 | 6 | 0 | 0 | 0 | 124 |
Iris Gwynne, NP | Provider | Mid-level | igwynne | Haverhill St Medical | 29 | 0 | 3 | 29 | 60 | 0 | 0 | 0 | 0 | 121 |
Margaret Nakayama, DO | Provider | MD | mnakayama | Haverhill St Residency | 26 | 0 | 7 | 12 | 67 | 2 | 3 | 0 | 1 | 118 |
Andres Cuartas-Olarte, MD | Provider | MD | acuartasolarte | Haverhill St Residency | 14 | 0 | 30 | 4 | 6 | 61 | 0 | 0 | 0 | 115 |
Erin Bassett MD | Provider | MD | ebassettnovoa | Haverhill St Medical | 2 | 0 | 2 | 1 | 108 | 2 | 0 | 0 | 0 | 115 |
Paul Esielionis MD | Provider | MD | pesielionis | West Medical | 27 | 0 | 9 | 23 | 10 | 39 | 3 | 1 | 3 | 115 |
Arianna Parent, PA-C | Provider | Mid-level | aparent6 | South Medical | 0 | 0 | 1 | 1 | 2 | 99 | 1 | 0 | 6 | 110 |
centralrefillhav | Practice Role | Practice Role | centralrefillhav | NaN | 0 | 0 | 1 | 58 | 2 | 32 | 17 | 0 | 0 | 110 |
Catherine Henckel, MD | Provider | MD | chenckel | Haverhill St Residency | 6 | 0 | 6 | 7 | 70 | 18 | 0 | 0 | 0 | 107 |
Courtney Cloud, MD | Provider | MD | ccloud25 | Haverhill St Residency | 20 | 0 | 0 | 12 | 70 | 0 | 0 | 0 | 0 | 102 |
bhreferrals | Practice Role | Practice Role | bhreferrals | NaN | 0 | 0 | 5 | 45 | 0 | 0 | 9 | 0 | 42 | 101 |
Zandra Kelley MD | Provider | MD | zkelley3 | Haverhill St Medical | 8 | 0 | 10 | 6 | 25 | 52 | 0 | 0 | 0 | 101 |
Romina Almada Gossweiler, MD | Provider | MD | ralmadagossweile | Haverhill St Residency | 24 | 0 | 21 | 14 | 22 | 16 | 2 | 0 | 1 | 100 |
SBHC LHS MEDICAL STAFF | Practice Role | Practice Role | SBHC LHS MEDICAL STAFF | NaN | 0 | 0 | 1 | 37 | 44 | 0 | 0 | 0 | 18 | 100 |
Rebecca Weiner MD | Provider | MD | rweiner3 | North Medical | 1 | 0 | 1 | 7 | 74 | 15 | 0 | 0 | 1 | 99 |
Cassandra Fisher PharmD | Clinical Staff | Mid-level | cfisher118 | NaN | 0 | 0 | 30 | 51 | 1 | 6 | 9 | 1 | 0 | 98 |
clinpharmreferrals | Practice Role | Practice Role | clinpharmreferrals | NaN | 0 | 0 | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 97 |
Yulianna Jimenez, MD | Provider | MD | yjimenez50 | Haverhill St Residency | 42 | 0 | 1 | 12 | 18 | 24 | 0 | 0 | 0 | 97 |
Last Updated: Sunday August 03, 2025 09:18AM