Open Documents by User Role
Open Documents by User Role
Article summary
Did you find this summary helpful?
Thank you for your feedback
Open Documents by User Role
Summary
Below is a list of open documents by user role
PracticeRole | UserPosition | UserTypeCategory | UserName | Department | Enc | ApptReq | Cases | RxAuth | LabImage | Docs | Phone | Unk | Follow | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
orderfollowuphold | Practice Role | Practice Role | orderfollowuphold | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46230 | 46230 |
externalreferralshav | Practice Role | Practice Role | externalreferralshav | NaN | 0 | 0 | 0 | 591 | 0 | 0 | 1 | 0 | 10796 | 11388 |
externalreferralsnor | Practice Role | Practice Role | externalreferralsnor | NaN | 0 | 0 | 0 | 317 | 2 | 0 | 0 | 0 | 4907 | 5226 |
externalreferralssou | Practice Role | Practice Role | externalreferralssou | NaN | 0 | 0 | 0 | 273 | 0 | 0 | 0 | 0 | 4541 | 4814 |
billingmessage | Practice Role | Practice Role | billingmessage | NaN | 0 | 0 | 0 | 2 | 0 | 0 | 3975 | 0 | 0 | 3977 |
externalreferralswes | Practice Role | Practice Role | externalreferralswes | NaN | 0 | 0 | 1 | 190 | 0 | 3 | 0 | 0 | 3726 | 3920 |
insuranceapproval | Practice Role | Practice Role | insuranceapproval | NaN | 0 | 0 | 1 | 1 | 0 | 0 | 3243 | 0 | 0 | 3245 |
lghimaging | Practice Role | Practice Role | lghimaging | NaN | 0 | 0 | 0 | 226 | 0 | 0 | 0 | 0 | 2607 | 2833 |
Robert McKersie MD | Provider | MD | rmckersie | South Medical | 2 | 0 | 5 | 7 | 41 | 2391 | 1 | 0 | 0 | 2447 |
externalreferralspel | Practice Role | Practice Role | externalreferralspel | NaN | 0 | 0 | 1 | 122 | 0 | 0 | 0 | 0 | 2193 | 2316 |
externalreferralsmai | Practice Role | Practice Role | externalreferralsmai | NaN | 0 | 0 | 0 | 123 | 0 | 0 | 2 | 0 | 2003 | 2128 |
centralrefillpa | Practice Role | Practice Role | centralrefillpa | NaN | 0 | 1 | 100 | 768 | 0 | 906 | 73 | 2 | 0 | 1850 |
lghtherapy | Practice Role | Practice Role | lghtherapy | NaN | 0 | 0 | 0 | 687 | 0 | 0 | 0 | 0 | 680 | 1367 |
insurancedenial | Practice Role | Practice Role | insurancedenial | NaN | 0 | 0 | 0 | 0 | 0 | 1 | 1272 | 0 | 0 | 1273 |
Kathleen Sausen, MD | Provider | MD | ksausen | South Medical | 9 | 0 | 5 | 22 | 308 | 793 | 1 | 2 | 7 | 1147 |
bhreferralhav | Practice Role | Practice Role | bhreferralhav | NaN | 0 | 0 | 5 | 481 | 0 | 0 | 40 | 1 | 488 | 1015 |
skinclinicreferral | Practice Role | Practice Role | skinclinicreferral | NaN | 0 | 0 | 0 | 951 | 3 | 0 | 0 | 0 | 0 | 954 |
Eloise Edgings-Pryce, MD | Provider | MD | eedgingspryce | North Medical | 17 | 0 | 11 | 16 | 246 | 619 | 8 | 1 | 12 | 930 |
internalreferralhav | Practice Role | Practice Role | internalreferralhav | NaN | 0 | 0 | 3 | 901 | 0 | 1 | 1 | 0 | 4 | 910 |
cssreferral | Practice Role | Practice Role | cssreferral | NaN | 0 | 0 | 7 | 886 | 1 | 0 | 0 | 0 | 0 | 894 |
Arianna Parent, PA-C | Provider | Mid-level | aparent6 | South Medical | 134 | 0 | 1 | 11 | 323 | 362 | 0 | 0 | 0 | 831 |
Alicia Fraser MD | Provider | MD | afraser11 | Main St Haverhill Medical | 91 | 0 | 19 | 89 | 315 | 253 | 10 | 0 | 5 | 782 |
centralrefillmessage | Practice Role | Practice Role | centralrefillmessage | NaN | 0 | 0 | 87 | 9 | 0 | 535 | 143 | 0 | 0 | 774 |
John Torro MD | Provider | MD | jtorro | Haverhill St Medical | 120 | 1 | 191 | 80 | 238 | 42 | 1 | 1 | 1 | 675 |
HIM STAFF | Practice Role | Practice Role | HIM STAFF | NaN | 0 | 0 | 1 | 41 | 11 | 553 | 27 | 0 | 3 | 636 |
Taylor Howlett, NP | Provider | Mid-level | thowlett1 | South Medical | 10 | 0 | 39 | 20 | 234 | 216 | 16 | 1 | 3 | 539 |
lghultrasoundob | Practice Role | Practice Role | lghultrasoundob | NaN | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 458 | 497 |
bhreferralnor | Practice Role | Practice Role | bhreferralnor | NaN | 0 | 0 | 5 | 162 | 0 | 0 | 32 | 0 | 253 | 452 |
Eliana Costantino Burgazzi, MD | Provider | MD | ecostantinoburga1 | South Medical | 4 | 0 | 0 | 22 | 43 | 379 | 0 | 0 | 0 | 448 |
bhreferralsou | Practice Role | Practice Role | bhreferralsou | NaN | 0 | 0 | 2 | 305 | 0 | 0 | 21 | 0 | 115 | 443 |
internalreferralpel | Practice Role | Practice Role | internalreferralpel | NaN | 0 | 0 | 0 | 419 | 0 | 0 | 0 | 0 | 14 | 433 |
lghreturned | Practice Role | Practice Role | lghreturned | NaN | 0 | 0 | 5 | 383 | 0 | 1 | 0 | 0 | 28 | 417 |
himconsult | Practice Role | Practice Role | himconsult | NaN | 0 | 0 | 0 | 0 | 0 | 404 | 0 | 0 | 0 | 404 |
REFERRALS STAFF | Practice Role | Practice Role | REFERRALS STAFF | NaN | 0 | 0 | 8 | 5 | 1 | 4 | 363 | 1 | 5 | 387 |
Ciaran DellaFera MD | Management | MD | cdellafera | North Medical | 0 | 0 | 2 | 2 | 1 | 324 | 0 | 0 | 0 | 329 |
Kelly Perez, NP | Provider | Mid-level | kperez265 | West Medical | 12 | 0 | 7 | 4 | 288 | 14 | 0 | 0 | 0 | 325 |
Stephen Buttenwieser MD | Provider | MD | sbuttenwieser | Haverhill St Medical | 88 | 1 | 97 | 24 | 81 | 11 | 1 | 0 | 0 | 303 |
WANDA MARELIS, NP | Provider | Mid-level | wmarelis | South Medical | 0 | 0 | 3 | 23 | 241 | 30 | 0 | 0 | 0 | 297 |
HAVERHILL ST RESIDENCY STAFF | Practice Role | Practice Role | HAVERHILL ST RESIDENCY STAFF | NaN | 0 | 0 | 1 | 286 | 2 | 0 | 0 | 0 | 5 | 294 |
lghimagingcallone | Practice Role | Practice Role | lghimagingcallone | NaN | 0 | 0 | 0 | 276 | 0 | 0 | 0 | 0 | 1 | 277 |
centralrefillhav | Practice Role | Practice Role | centralrefillhav | NaN | 0 | 0 | 7 | 236 | 1 | 16 | 15 | 0 | 0 | 275 |
Myshelle Guarderas, NP | Provider | Mid-level | mguarderas4 | Pelham St Medical | 28 | 0 | 22 | 12 | 130 | 79 | 1 | 0 | 3 | 275 |
Natalie Stahl, MD | Provider | MD | nstahl3 | MHU Sprinter 2 | 160 | 1 | 30 | 45 | 18 | 5 | 4 | 1 | 1 | 265 |
Jonathan Lichkus, MD | Provider | MD | jlichkus | North Medical | 0 | 0 | 46 | 22 | 120 | 67 | 3 | 1 | 3 | 262 |
Kristin Chu, MD | Provider | MD | kchu14 | Haverhill St Residency | 13 | 0 | 3 | 27 | 103 | 108 | 2 | 0 | 0 | 256 |
NORTH MEDICAL STAFF | Practice Role | Practice Role | NORTH MEDICAL STAFF | NaN | 0 | 0 | 5 | 250 | 0 | 0 | 0 | 0 | 1 | 256 |
HAVERHILL ST MEDICAL STAFF | Practice Role | Practice Role | HAVERHILL ST MEDICAL STAFF | NaN | 0 | 2 | 4 | 204 | 9 | 3 | 0 | 0 | 27 | 249 |
bhreferralmai | Practice Role | Practice Role | bhreferralmai | NaN | 0 | 0 | 0 | 173 | 0 | 0 | 5 | 0 | 66 | 244 |
Alejandra Velez Alicea, MD | Provider | MD | avelezalicea | North Medical | 32 | 0 | 12 | 9 | 160 | 16 | 0 | 0 | 0 | 229 |
northeastrehabref | Practice Role | Practice Role | northeastrehabref | NaN | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 209 | 226 |
bhreferralpel | Practice Role | Practice Role | bhreferralpel | NaN | 0 | 0 | 2 | 113 | 0 | 0 | 1 | 0 | 95 | 211 |
LGH OUTPATIENT MEDICAL STAFF | Practice Role | Practice Role | LGH OUTPATIENT MEDICAL STAFF | NaN | 0 | 11 | 12 | 65 | 21 | 8 | 1 | 0 | 89 | 207 |
Andres Cuartas-Olarte, MD | Provider | MD | acuartasolarte | Haverhill St Residency | 11 | 0 | 7 | 5 | 41 | 140 | 1 | 0 | 0 | 205 |
Angela Sterling MD | Provider | MD | asterling19 | South Medical | 0 | 0 | 0 | 5 | 14 | 178 | 1 | 0 | 6 | 204 |
Camden Towne, DO | Provider | MD | ctowne3 | Pelham St Medical | 12 | 0 | 22 | 38 | 76 | 42 | 3 | 0 | 0 | 193 |
LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | Practice Role | Practice Role | LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | NaN | 0 | 0 | 1 | 126 | 63 | 0 | 0 | 0 | 2 | 192 |
Romina Almada Gossweiler, MD | Provider | MD | ralmadagossweile | Haverhill St Residency | 20 | 0 | 11 | 19 | 83 | 56 | 1 | 0 | 1 | 191 |
bhreferralwes | Practice Role | Practice Role | bhreferralwes | NaN | 0 | 0 | 1 | 94 | 0 | 1 | 20 | 0 | 68 | 184 |
Edward Bickham, MD | Provider | MD | ebickham2 | Haverhill St Residency | 5 | 0 | 12 | 13 | 101 | 52 | 0 | 0 | 0 | 183 |
himmerged | Practice Role | Practice Role | himmerged | NaN | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
Ricardo Camacho Vargas, MD | Provider | MD | rcamacho28 | West Medical | 0 | 0 | 4 | 14 | 12 | 146 | 1 | 0 | 0 | 177 |
centralrefillnor | Practice Role | Practice Role | centralrefillnor | NaN | 0 | 0 | 2 | 164 | 0 | 6 | 3 | 0 | 0 | 175 |
PORTAL | Practice Role | Practice Role | PORTAL | NaN | 0 | 60 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
Cassandra Fisher PharmD | Clinical Staff | Mid-level | cfisher118 | NaN | 0 | 0 | 132 | 21 | 1 | 7 | 4 | 1 | 0 | 166 |
Alma Onate Munoz, MD | Provider | MD | aonatemunoz | Haverhill St Residency | 13 | 0 | 3 | 10 | 115 | 22 | 1 | 0 | 0 | 164 |
Lesly Harris, NP | Provider | Mid-level | lharris301 | Main St Haverhill Medical | 20 | 0 | 43 | 18 | 56 | 24 | 1 | 0 | 2 | 164 |
Andrew Smith MD | Provider | MD | asmith1446 | Haverhill St Medical | 2 | 0 | 9 | 19 | 22 | 103 | 0 | 0 | 0 | 155 |
himlettershav | Practice Role | Practice Role | himlettershav | NaN | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 154 |
Naila Martinez | Clinical Staff | Staff | nmartinez274 | NaN | 0 | 0 | 153 | 1 | 0 | 0 | 0 | 0 | 0 | 154 |
himfraud | Practice Role | Practice Role | himfraud | NaN | 0 | 0 | 0 | 16 | 0 | 2 | 135 | 0 | 0 | 153 |
Luz Rodriguez | Management | Staff | lrodriguez407 | NaN | 30 | 0 | 89 | 31 | 0 | 0 | 0 | 0 | 0 | 150 |
PELHAM ST MEDICAL STAFF | Practice Role | Practice Role | PELHAM ST MEDICAL STAFF | NaN | 0 | 0 | 5 | 130 | 0 | 0 | 0 | 0 | 15 | 150 |
Sarah Bauch, MD | Provider | MD | sbauch | Pelham St Medical | 0 | 0 | 0 | 2 | 34 | 112 | 2 | 0 | 0 | 150 |
Ryan Gilbert, NP | Provider | Mid-level | rgilbert41 | South Medical | 65 | 0 | 2 | 6 | 28 | 6 | 29 | 2 | 10 | 148 |
Zandra Kelley MD | Provider | MD | zkelley3 | Haverhill St Medical | 1 | 0 | 1 | 1 | 9 | 136 | 0 | 0 | 0 | 148 |
Amanda Snow, MD | Provider | MD | asnow37 | Haverhill St Residency | 57 | 0 | 4 | 12 | 62 | 9 | 0 | 0 | 0 | 144 |
Jacob Gordon, MD | Provider | MD | jgordon85 | North Medical | 0 | 0 | 20 | 21 | 98 | 1 | 3 | 0 | 0 | 143 |
pelnrsraven | Practice Role | Practice Role | pelnrsraven | NaN | 0 | 0 | 71 | 5 | 50 | 2 | 3 | 0 | 8 | 139 |
HAVERHILL ST BEHAVIORAL HEALTH STAFF | Practice Role | Practice Role | HAVERHILL ST BEHAVIORAL HEALTH STAFF | NaN | 0 | 5 | 12 | 28 | 30 | 4 | 23 | 0 | 36 | 138 |
SOUTH MEDICAL STAFF | Practice Role | Practice Role | SOUTH MEDICAL STAFF | NaN | 0 | 0 | 2 | 133 | 0 | 0 | 0 | 0 | 2 | 137 |
Katrina Baumgartner, MD | Provider | MD | kbaumgartner4 | North Medical | 24 | 0 | 5 | 12 | 57 | 33 | 3 | 1 | 0 | 135 |
inactiveprovider | Practice Role | Practice Role | inactiveprovider | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 134 |
Jessica Reader, MD | Provider | MD | jreader4 | Main St Haverhill Medical | 26 | 0 | 16 | 18 | 46 | 22 | 0 | 0 | 0 | 128 |
womenshealthreferral | Practice Role | Practice Role | womenshealthreferral | NaN | 0 | 0 | 3 | 124 | 0 | 0 | 0 | 0 | 1 | 128 |
Steven Greer, MD | Provider | MD | sgreer39 | North Medical | 12 | 0 | 97 | 3 | 0 | 12 | 2 | 0 | 0 | 126 |
Melinda Lemieux | Clinical Staff | Staff | mlemieux6 | NaN | 40 | 0 | 8 | 48 | 17 | 4 | 2 | 0 | 4 | 123 |
Ryan Huff, MD | Provider | MD | jhuff32 | Haverhill St Residency | 17 | 0 | 30 | 34 | 16 | 22 | 0 | 1 | 2 | 122 |
Iris Gwynne, NP | Provider | Mid-level | igwynne | Haverhill St Medical | 27 | 0 | 0 | 28 | 64 | 0 | 0 | 0 | 0 | 119 |
himhav | Practice Role | Practice Role | himhav | NaN | 0 | 0 | 8 | 12 | 0 | 90 | 7 | 0 | 0 | 117 |
centralrefillsca | Practice Role | Practice Role | centralrefillsca | NaN | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 116 |
Alexander Ocampo, MD | Provider | MD | aocampo10 | Haverhill St Medical | 12 | 0 | 29 | 42 | 12 | 19 | 0 | 0 | 0 | 114 |
bhreferrals | Practice Role | Practice Role | bhreferrals | NaN | 0 | 0 | 3 | 93 | 0 | 0 | 9 | 0 | 9 | 114 |
Tuhin Roy MD | Provider | MD | troy24 | Haverhill St Medical | 12 | 0 | 17 | 25 | 32 | 25 | 3 | 0 | 0 | 114 |
Camila Chile, MD | Provider | MD | cchile3 | Haverhill St Residency | 14 | 0 | 29 | 28 | 21 | 9 | 10 | 0 | 2 | 113 |
Erica Meninno, MD | Provider | MD | emeninno1 | North Medical | 9 | 0 | 1 | 3 | 85 | 9 | 0 | 0 | 0 | 107 |
Savannah Creel, DO | Provider | MD | screel9 | Haverhill St Residency | 1 | 0 | 12 | 34 | 32 | 26 | 1 | 0 | 1 | 107 |
Margaret Nakayama, DO | Provider | MD | mnakayama | Haverhill St Residency | 12 | 0 | 20 | 14 | 43 | 14 | 1 | 0 | 0 | 104 |
Layla Cavitt, MD | Provider | MD | lcavitt1 | Haverhill St Medical | 1 | 0 | 1 | 4 | 94 | 2 | 0 | 1 | 0 | 103 |
mfmreferrals | Practice Role | Practice Role | mfmreferrals | NaN | 0 | 0 | 0 | 46 | 0 | 0 | 1 | 0 | 56 | 103 |
Denise Lobo, MD | Provider | MD | dlobo6 | Haverhill St Medical | 27 | 1 | 5 | 16 | 50 | 2 | 0 | 0 | 0 | 101 |
Last Updated: Friday February 21, 2025 09:03AM