Open Documents by User Role
Open Documents by User Role
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Open Documents by User Role
Summary
Below is a list of open documents by user role
PracticeRole | UserPosition | UserTypeCategory | UserName | Department | Enc | ApptReq | Cases | RxAuth | LabImage | Docs | Phone | Unk | Follow | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
orderfollowuphold | Practice Role | Practice Role | orderfollowuphold | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47017 | 47017 |
externalreferralshav | Practice Role | Practice Role | externalreferralshav | NaN | 0 | 0 | 0 | 573 | 0 | 0 | 0 | 0 | 10896 | 11469 |
externalreferralsnor | Practice Role | Practice Role | externalreferralsnor | NaN | 0 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | 4919 | 5236 |
externalreferralssou | Practice Role | Practice Role | externalreferralssou | NaN | 0 | 0 | 0 | 228 | 0 | 0 | 0 | 0 | 4305 | 4533 |
billingmessage | Practice Role | Practice Role | billingmessage | NaN | 0 | 0 | 0 | 2 | 0 | 0 | 3978 | 0 | 0 | 3980 |
lghimaging | Practice Role | Practice Role | lghimaging | NaN | 0 | 0 | 0 | 955 | 0 | 0 | 0 | 0 | 2866 | 3821 |
insuranceapproval | Practice Role | Practice Role | insuranceapproval | NaN | 0 | 0 | 1 | 2 | 0 | 0 | 3757 | 0 | 0 | 3760 |
externalreferralswes | Practice Role | Practice Role | externalreferralswes | NaN | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 3346 | 3531 |
externalreferralspel | Practice Role | Practice Role | externalreferralspel | NaN | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 2029 | 2137 |
externalreferralsmai | Practice Role | Practice Role | externalreferralsmai | NaN | 0 | 0 | 1 | 104 | 0 | 0 | 0 | 0 | 1981 | 2086 |
centralrefillpa | Practice Role | Practice Role | centralrefillpa | NaN | 0 | 0 | 165 | 475 | 0 | 1059 | 88 | 3 | 0 | 1790 |
insurancedenial | Practice Role | Practice Role | insurancedenial | NaN | 0 | 0 | 0 | 0 | 0 | 1 | 1499 | 0 | 0 | 1500 |
Robert McKersie MD | Provider | MD | rmckersie | South Medical | 0 | 0 | 0 | 0 | 1 | 1215 | 0 | 0 | 0 | 1216 |
lghtherapy | Practice Role | Practice Role | lghtherapy | NaN | 0 | 0 | 0 | 603 | 0 | 0 | 0 | 0 | 596 | 1199 |
bhreferralhav | Practice Role | Practice Role | bhreferralhav | NaN | 0 | 0 | 6 | 439 | 0 | 0 | 40 | 1 | 674 | 1160 |
Eloise Edgings-Pryce, MD | Provider | MD | eedgingspryce | North Medical | 62 | 0 | 9 | 62 | 258 | 746 | 10 | 2 | 3 | 1152 |
John Torro MD | Provider | MD | jtorro | Haverhill St Medical | 112 | 0 | 263 | 112 | 474 | 118 | 1 | 1 | 1 | 1082 |
Kelly Perez, NP | Provider | Mid-level | kperez265 | West Medical | 31 | 1 | 36 | 19 | 770 | 134 | 4 | 0 | 0 | 995 |
northeastrehabref | Practice Role | Practice Role | northeastrehabref | NaN | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 912 | 930 |
Taylor Howlett, NP | Provider | Mid-level | thowlett1 | South Medical | 3 | 0 | 92 | 58 | 132 | 608 | 22 | 3 | 7 | 925 |
Kathleen Sausen, MD | Provider | MD | ksausen | South Medical | 2 | 0 | 7 | 7 | 46 | 813 | 2 | 0 | 2 | 879 |
centralrefillmessage | Practice Role | Practice Role | centralrefillmessage | NaN | 0 | 0 | 35 | 36 | 0 | 590 | 170 | 0 | 0 | 831 |
cssreferral | Practice Role | Practice Role | cssreferral | NaN | 0 | 0 | 8 | 752 | 1 | 0 | 0 | 0 | 0 | 761 |
HIM STAFF | Practice Role | Practice Role | HIM STAFF | NaN | 0 | 0 | 0 | 106 | 416 | 124 | 27 | 9 | 0 | 682 |
REFERRALS STAFF | Practice Role | Practice Role | REFERRALS STAFF | NaN | 0 | 0 | 3 | 1 | 9 | 581 | 73 | 1 | 0 | 668 |
internalreferralhav | Practice Role | Practice Role | internalreferralhav | NaN | 0 | 0 | 3 | 580 | 0 | 1 | 2 | 0 | 8 | 594 |
WANDA MARELIS, NP | Provider | Mid-level | wmarelis | South Medical | 40 | 0 | 8 | 65 | 294 | 157 | 2 | 0 | 1 | 567 |
lghultrasoundob | Practice Role | Practice Role | lghultrasoundob | NaN | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 468 | 548 |
Andrew Smith MD | Provider | MD | asmith1446 | Haverhill St Medical | 0 | 0 | 76 | 0 | 10 | 456 | 0 | 0 | 0 | 542 |
Alejandra Velez Alicea, MD | Provider | MD | avelezalicea | North Medical | 1 | 0 | 45 | 51 | 289 | 146 | 0 | 0 | 0 | 532 |
inactiveprovider | Practice Role | Practice Role | inactiveprovider | NaN | 0 | 0 | 1 | 1 | 204 | 263 | 18 | 0 | 32 | 519 |
Eliana Costantino Burgazzi, MD | Provider | MD | ecostantinoburga1 | South Medical | 0 | 0 | 3 | 7 | 1 | 493 | 0 | 0 | 1 | 505 |
Lesly Harris, NP | Provider | Mid-level | lharris301 | Main St Haverhill Medical | 25 | 0 | 135 | 126 | 148 | 61 | 5 | 0 | 3 | 503 |
bhreferralnor | Practice Role | Practice Role | bhreferralnor | NaN | 0 | 0 | 5 | 152 | 0 | 0 | 33 | 0 | 308 | 498 |
Alicia Fraser MD | Provider | MD | afraser11 | Main St Haverhill Medical | 75 | 0 | 11 | 115 | 65 | 203 | 15 | 0 | 6 | 490 |
Stephen Buttenwieser MD | Provider | MD | sbuttenwieser | Haverhill St Medical | 104 | 0 | 112 | 96 | 96 | 53 | 0 | 0 | 0 | 461 |
Ryan Gilbert, NP | Provider | Mid-level | rgilbert41 | South Medical | 198 | 0 | 1 | 9 | 10 | 178 | 36 | 3 | 20 | 455 |
Romina Almada Gossweiler, MD | Provider | MD | ralmadagossweile | Haverhill St Residency | 36 | 0 | 20 | 49 | 149 | 139 | 5 | 0 | 0 | 398 |
bhreferralsou | Practice Role | Practice Role | bhreferralsou | NaN | 0 | 0 | 2 | 227 | 0 | 0 | 21 | 0 | 119 | 369 |
Richard Glatz, MD | Provider | MD | rglatz | West Medical | 0 | 0 | 14 | 6 | 168 | 177 | 3 | 0 | 0 | 368 |
lghimagingcallone | Practice Role | Practice Role | lghimagingcallone | NaN | 0 | 0 | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 352 |
Andres Cuartas-Olarte, MD | Provider | MD | acuartasolarte | Haverhill St Residency | 41 | 0 | 18 | 9 | 46 | 204 | 2 | 0 | 0 | 320 |
Arianna Parent, PA-C | Provider | Mid-level | aparent6 | South Medical | 0 | 0 | 7 | 2 | 25 | 259 | 1 | 0 | 15 | 309 |
Ciaran DellaFera MD | Management | MD | cdellafera | North Medical | 0 | 0 | 0 | 1 | 0 | 304 | 0 | 0 | 0 | 305 |
Zandra Kelley MD | Provider | MD | zkelley3 | Haverhill St Medical | 1 | 0 | 6 | 23 | 45 | 228 | 1 | 0 | 0 | 304 |
Alexander Ocampo, MD | Provider | MD | aocampo10 | Haverhill St Medical | 133 | 0 | 80 | 28 | 40 | 16 | 0 | 0 | 1 | 298 |
himhha | Practice Role | Practice Role | himhha | NaN | 0 | 0 | 0 | 256 | 0 | 13 | 3 | 0 | 0 | 272 |
bhreferralmai | Practice Role | Practice Role | bhreferralmai | NaN | 0 | 0 | 0 | 202 | 0 | 0 | 5 | 0 | 55 | 262 |
Erica Meninno, MD | Provider | MD | emeninno1 | North Medical | 10 | 0 | 0 | 19 | 163 | 57 | 0 | 0 | 0 | 249 |
HAVERHILL ST RESIDENCY STAFF | Practice Role | Practice Role | HAVERHILL ST RESIDENCY STAFF | NaN | 0 | 0 | 0 | 246 | 2 | 0 | 0 | 0 | 0 | 248 |
Layla Cavitt, MD | Provider | MD | lcavitt1 | Haverhill St Medical | 7 | 0 | 3 | 19 | 198 | 19 | 0 | 1 | 0 | 247 |
Natalie Stahl, MD | Provider | MD | nstahl3 | MHU Sprinter 2 | 151 | 0 | 10 | 52 | 5 | 20 | 4 | 0 | 0 | 242 |
Myshelle Guarderas, NP | Provider | Mid-level | mguarderas4 | Pelham St Medical | 23 | 0 | 22 | 20 | 103 | 70 | 1 | 0 | 2 | 241 |
Camden Towne, DO | Provider | MD | ctowne3 | Pelham St Medical | 10 | 0 | 59 | 62 | 17 | 85 | 0 | 0 | 2 | 235 |
Kristin Chu, MD | Provider | MD | kchu14 | Haverhill St Residency | 9 | 0 | 12 | 52 | 89 | 64 | 0 | 0 | 0 | 226 |
Henry Feldman, MD | Provider | MD | hfeldman3 | Haverhill St Medical | 0 | 0 | 14 | 21 | 180 | 1 | 0 | 0 | 0 | 216 |
LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | Practice Role | Practice Role | LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | NaN | 0 | 0 | 0 | 132 | 79 | 0 | 0 | 0 | 1 | 212 |
Christian Castilla, MD | Provider | MD | ccastilla | Haverhill St Residency | 0 | 0 | 16 | 35 | 107 | 47 | 1 | 0 | 1 | 207 |
Tania Maria, NP | Provider | Mid-level | tmaria3 | SBHC LHS Medical | 61 | 0 | 5 | 14 | 122 | 0 | 0 | 0 | 2 | 204 |
Tanya Campus MD | Provider | MD | tcampus | North Medical | 27 | 0 | 28 | 34 | 10 | 89 | 10 | 0 | 4 | 202 |
himmerged | Practice Role | Practice Role | himmerged | NaN | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
NORTH MEDICAL STAFF | Practice Role | Practice Role | NORTH MEDICAL STAFF | NaN | 0 | 0 | 7 | 188 | 2 | 0 | 0 | 0 | 0 | 197 |
himfraud | Practice Role | Practice Role | himfraud | NaN | 0 | 0 | 0 | 43 | 0 | 3 | 146 | 0 | 0 | 192 |
bhreferralpel | Practice Role | Practice Role | bhreferralpel | NaN | 0 | 0 | 4 | 62 | 0 | 0 | 1 | 0 | 124 | 191 |
Ina Bodinaku, MD | Provider | MD | ibodinaku1 | Haverhill St Residency | 71 | 0 | 9 | 15 | 91 | 3 | 1 | 0 | 0 | 190 |
Melinda Lemieux | Clinical Staff | Staff | mlemieux6 | NaN | 90 | 0 | 7 | 62 | 18 | 7 | 2 | 0 | 4 | 190 |
lghmr | Practice Role | Practice Role | lghmr | NaN | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 5 | 187 |
centralrefillhav | Practice Role | Practice Role | centralrefillhav | NaN | 0 | 0 | 0 | 140 | 2 | 24 | 17 | 0 | 0 | 183 |
Jonathan Lichkus, MD | Provider | MD | jlichkus | North Medical | 8 | 0 | 5 | 16 | 120 | 32 | 1 | 0 | 1 | 183 |
Jessica Reader, MD | Provider | MD | jreader4 | Main St Haverhill Medical | 17 | 0 | 6 | 9 | 44 | 104 | 0 | 0 | 1 | 181 |
HAVERHILL ST MEDICAL STAFF | Practice Role | Practice Role | HAVERHILL ST MEDICAL STAFF | NaN | 0 | 0 | 5 | 161 | 11 | 0 | 0 | 0 | 3 | 180 |
himnor | Practice Role | Practice Role | himnor | NaN | 0 | 0 | 42 | 17 | 11 | 87 | 19 | 2 | 0 | 178 |
bhreferralwes | Practice Role | Practice Role | bhreferralwes | NaN | 0 | 0 | 2 | 59 | 0 | 1 | 20 | 0 | 95 | 177 |
John Chang, DO | Provider | MD | jchang73 | Haverhill St Medical | 7 | 0 | 11 | 13 | 136 | 5 | 0 | 0 | 3 | 175 |
Naila Martinez | Clinical Staff | Staff | nmartinez274 | NaN | 0 | 0 | 170 | 1 | 0 | 0 | 0 | 0 | 0 | 171 |
Patrick Salemme, MD | Provider | MD | psalemme | West Medical | 9 | 0 | 5 | 2 | 108 | 46 | 0 | 0 | 1 | 171 |
himhav | Practice Role | Practice Role | himhav | NaN | 0 | 0 | 6 | 10 | 9 | 106 | 38 | 1 | 0 | 170 |
skinclinicreferral | Practice Role | Practice Role | skinclinicreferral | NaN | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 169 |
Diego Neira, PA | Provider | Mid-level | dneira6 | South Medical | 2 | 0 | 33 | 44 | 65 | 17 | 3 | 0 | 2 | 166 |
Luz Rodriguez | Management | Staff | lrodriguez407 | NaN | 37 | 1 | 102 | 25 | 0 | 0 | 0 | 0 | 0 | 165 |
Edward Bickham, MD | Provider | MD | ebickham2 | Haverhill St Residency | 3 | 0 | 23 | 14 | 83 | 36 | 0 | 0 | 0 | 159 |
Margaret Nakayama, DO | Provider | MD | mnakayama | Haverhill St Residency | 8 | 0 | 15 | 21 | 88 | 21 | 2 | 1 | 0 | 156 |
HAVERHILL ST BEHAVIORAL HEALTH STAFF | Practice Role | Practice Role | HAVERHILL ST BEHAVIORAL HEALTH STAFF | NaN | 0 | 7 | 13 | 27 | 42 | 4 | 25 | 0 | 35 | 153 |
Steven Greer, MD | Provider | MD | sgreer39 | North Medical | 16 | 2 | 105 | 15 | 1 | 8 | 4 | 0 | 2 | 153 |
Denise Lobo, MD | Provider | MD | dlobo6 | Haverhill St Medical | 109 | 0 | 6 | 11 | 7 | 7 | 0 | 0 | 0 | 140 |
Alma Onate Munoz, MD | Provider | MD | aonatemunoz | Haverhill St Residency | 36 | 0 | 9 | 22 | 50 | 21 | 0 | 0 | 0 | 138 |
Sheila Eghbali, MD | Provider | MD | seghbali | Haverhill St Residency | 1 | 0 | 3 | 14 | 43 | 71 | 3 | 0 | 2 | 137 |
CENTRAL ADMIN STAFF | Practice Role | Practice Role | CENTRAL ADMIN STAFF | NaN | 0 | 0 | 1 | 97 | 3 | 29 | 1 | 4 | 0 | 135 |
Krenie Stowe MD | Provider | MD | kstowe11 | West Medical | 0 | 0 | 5 | 19 | 20 | 80 | 1 | 0 | 2 | 127 |
himwes | Practice Role | Practice Role | himwes | NaN | 0 | 0 | 47 | 54 | 1 | 20 | 2 | 0 | 2 | 126 |
TlalliAztlan Moya-Smith MD | Provider | MD | tmoyasmith1 | Haverhill St Medical | 6 | 0 | 9 | 12 | 87 | 6 | 4 | 0 | 0 | 124 |
PELHAM ST MEDICAL STAFF | Practice Role | Practice Role | PELHAM ST MEDICAL STAFF | NaN | 0 | 1 | 10 | 95 | 0 | 0 | 0 | 0 | 16 | 122 |
himconsult | Practice Role | Practice Role | himconsult | NaN | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 121 |
Jacob Gordon, MD | Provider | MD | jgordon85 | North Medical | 10 | 0 | 55 | 47 | 4 | 2 | 0 | 0 | 1 | 119 |
paceclinician | Practice Role | Practice Role | paceclinician | NaN | 0 | 0 | 0 | 4 | 15 | 96 | 4 | 0 | 0 | 119 |
Iris Gwynne, NP | Provider | Mid-level | igwynne | Haverhill St Medical | 29 | 0 | 2 | 28 | 57 | 1 | 0 | 0 | 0 | 117 |
Angela Sterling MD | Provider | MD | asterling19 | South Medical | 42 | 0 | 5 | 8 | 39 | 15 | 1 | 0 | 4 | 114 |
autismreferrals | Practice Role | Practice Role | autismreferrals | NaN | 0 | 1 | 0 | 110 | 0 | 0 | 0 | 0 | 1 | 112 |
Michael Ierardi, DO | Provider | MD | mierardi1 | Haverhill St Residency | 15 | 0 | 14 | 4 | 66 | 8 | 0 | 0 | 2 | 109 |
Rebecca Weiner MD | Provider | MD | rweiner3 | North Medical | 2 | 0 | 12 | 2 | 39 | 52 | 0 | 0 | 1 | 108 |
Last Updated: Sunday May 18, 2025 09:05AM