Open Documents by User Role
Open Documents by User Role
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Open Documents by User Role
Summary
Below is a list of open documents by user role
PracticeRole | UserPosition | UserTypeCategory | UserName | Department | Enc | ApptReq | Cases | RxAuth | LabImage | Docs | Phone | Unk | Follow | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
orderfollowuphold | Practice Role | Practice Role | orderfollowuphold | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45856 | 45856 |
externalreferralshav | Practice Role | Practice Role | externalreferralshav | NaN | 0 | 0 | 0 | 637 | 0 | 0 | 2 | 0 | 10681 | 11320 |
externalreferralsnor | Practice Role | Practice Role | externalreferralsnor | NaN | 0 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | 4782 | 5031 |
externalreferralssou | Practice Role | Practice Role | externalreferralssou | NaN | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 4231 | 4413 |
billingmessage | Practice Role | Practice Role | billingmessage | NaN | 0 | 0 | 1 | 2 | 0 | 0 | 3984 | 0 | 0 | 3987 |
insuranceapproval | Practice Role | Practice Role | insuranceapproval | NaN | 0 | 0 | 1 | 2 | 0 | 0 | 3950 | 0 | 0 | 3953 |
lghimaging | Practice Role | Practice Role | lghimaging | NaN | 0 | 0 | 0 | 1092 | 0 | 0 | 0 | 0 | 2739 | 3831 |
externalreferralswes | Practice Role | Practice Role | externalreferralswes | NaN | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 3188 | 3371 |
externalreferralsmai | Practice Role | Practice Role | externalreferralsmai | NaN | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 1999 | 2114 |
externalreferralspel | Practice Role | Practice Role | externalreferralspel | NaN | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 1914 | 2022 |
centralrefillpa | Practice Role | Practice Role | centralrefillpa | NaN | 0 | 0 | 127 | 575 | 0 | 1103 | 93 | 3 | 0 | 1901 |
insurancedenial | Practice Role | Practice Role | insurancedenial | NaN | 0 | 0 | 0 | 0 | 0 | 1 | 1582 | 0 | 0 | 1583 |
John Torro MD | Provider | MD | jtorro | Haverhill St Medical | 167 | 0 | 268 | 147 | 655 | 47 | 3 | 1 | 4 | 1292 |
northeastrehabref | Practice Role | Practice Role | northeastrehabref | NaN | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1232 | 1245 |
bhreferralhav | Practice Role | Practice Role | bhreferralhav | NaN | 0 | 0 | 6 | 415 | 0 | 0 | 40 | 1 | 669 | 1131 |
centralrefillmessage | Practice Role | Practice Role | centralrefillmessage | NaN | 0 | 0 | 83 | 3 | 0 | 686 | 193 | 0 | 0 | 965 |
lghtherapy | Practice Role | Practice Role | lghtherapy | NaN | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 264 | 931 |
Taylor Howlett, NP | Provider | Mid-level | thowlett1 | South Medical | 7 | 0 | 8 | 7 | 12 | 807 | 0 | 0 | 1 | 842 |
cssreferral | Practice Role | Practice Role | cssreferral | NaN | 0 | 0 | 10 | 751 | 1 | 0 | 0 | 0 | 0 | 762 |
internalreferralhav | Practice Role | Practice Role | internalreferralhav | NaN | 0 | 0 | 1 | 733 | 0 | 1 | 3 | 0 | 8 | 746 |
Suzanne Andrews, MD | Provider | MD | sandrews95 | West Medical | 0 | 0 | 0 | 66 | 396 | 192 | 6 | 0 | 3 | 663 |
Eloise Edgings-Pryce, MD | Provider | MD | eedgingspryce | North Medical | 4 | 0 | 3 | 36 | 218 | 329 | 6 | 2 | 6 | 604 |
bhreferralnor | Practice Role | Practice Role | bhreferralnor | NaN | 0 | 0 | 7 | 202 | 0 | 0 | 33 | 0 | 334 | 576 |
lghimagingcallone | Practice Role | Practice Role | lghimagingcallone | NaN | 0 | 0 | 0 | 570 | 0 | 0 | 0 | 0 | 0 | 570 |
Nirmala Sambangi, MD | Provider | MD | nsambangi | West Medical | 48 | 0 | 44 | 139 | 259 | 73 | 2 | 0 | 4 | 569 |
Ryan Gilbert, NP | Provider | Mid-level | rgilbert41 | South Medical | 258 | 0 | 2 | 14 | 20 | 176 | 41 | 3 | 18 | 532 |
Angela Sterling MD | Provider | MD | asterling19 | South Medical | 97 | 0 | 66 | 21 | 138 | 187 | 7 | 0 | 10 | 526 |
Richard Glatz, MD | Provider | MD | rglatz | West Medical | 0 | 0 | 19 | 7 | 199 | 272 | 1 | 0 | 1 | 499 |
Kelly Perez, NP | Provider | Mid-level | kperez265 | West Medical | 21 | 0 | 42 | 12 | 213 | 192 | 1 | 0 | 0 | 481 |
Alexander Ocampo, MD | Provider | MD | aocampo10 | Haverhill St Medical | 67 | 5 | 132 | 141 | 97 | 4 | 2 | 1 | 5 | 454 |
Alicia Fraser MD | Provider | MD | afraser11 | Main St Haverhill Medical | 22 | 0 | 4 | 48 | 12 | 322 | 16 | 0 | 7 | 431 |
bhreferralsou | Practice Role | Practice Role | bhreferralsou | NaN | 0 | 0 | 2 | 204 | 0 | 0 | 21 | 0 | 147 | 374 |
Lesly Harris, NP | Provider | Mid-level | lharris301 | Main St Haverhill Medical | 0 | 1 | 147 | 83 | 11 | 103 | 8 | 1 | 7 | 361 |
centralrefillhav | Practice Role | Practice Role | centralrefillhav | NaN | 0 | 0 | 5 | 289 | 2 | 25 | 17 | 0 | 0 | 338 |
Andres Cuartas-Olarte, MD | Provider | MD | acuartasolarte | Haverhill St Residency | 20 | 0 | 18 | 8 | 49 | 216 | 0 | 0 | 1 | 312 |
Ciaran DellaFera MD | Management | MD | cdellafera | North Medical | 0 | 0 | 4 | 6 | 3 | 271 | 0 | 0 | 0 | 284 |
himmerged | Practice Role | Practice Role | himmerged | NaN | 0 | 0 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 275 |
Romina Almada Gossweiler, MD | Provider | MD | ralmadagossweile | Haverhill St Residency | 18 | 0 | 27 | 28 | 117 | 76 | 5 | 0 | 2 | 273 |
Henry Feldman, MD | Provider | MD | hfeldman3 | Haverhill St Medical | 1 | 0 | 19 | 33 | 212 | 1 | 1 | 0 | 1 | 268 |
Natalie Stahl, MD | Provider | MD | nstahl3 | MHU Sprinter 2 | 172 | 0 | 10 | 55 | 3 | 24 | 2 | 0 | 1 | 267 |
WANDA MARELIS, NP | Provider | Mid-level | wmarelis | South Medical | 2 | 0 | 18 | 51 | 83 | 89 | 3 | 0 | 2 | 248 |
bhreferralmai | Practice Role | Practice Role | bhreferralmai | NaN | 0 | 0 | 0 | 198 | 0 | 0 | 5 | 0 | 42 | 245 |
Tanya Campus MD | Provider | MD | tcampus | North Medical | 30 | 0 | 30 | 22 | 36 | 108 | 12 | 0 | 6 | 244 |
HAVERHILL ST RESIDENCY STAFF | Practice Role | Practice Role | HAVERHILL ST RESIDENCY STAFF | NaN | 0 | 0 | 0 | 234 | 0 | 0 | 0 | 0 | 0 | 234 |
Jonathan Lichkus, MD | Provider | MD | jlichkus | North Medical | 12 | 0 | 40 | 7 | 110 | 52 | 1 | 1 | 1 | 224 |
HIM STAFF | Practice Role | Practice Role | HIM STAFF | NaN | 0 | 0 | 0 | 38 | 2 | 134 | 26 | 23 | 0 | 223 |
LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | Practice Role | Practice Role | LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | NaN | 0 | 0 | 0 | 136 | 85 | 0 | 0 | 0 | 1 | 222 |
Edward Bickham, MD | Provider | MD | ebickham2 | Haverhill St Residency | 19 | 0 | 34 | 19 | 78 | 66 | 0 | 0 | 1 | 217 |
centralrefillnor | Practice Role | Practice Role | centralrefillnor | NaN | 0 | 0 | 8 | 195 | 0 | 9 | 4 | 0 | 0 | 216 |
himfraud | Practice Role | Practice Role | himfraud | NaN | 0 | 0 | 0 | 48 | 0 | 3 | 163 | 0 | 0 | 214 |
Kristin Chu, MD | Provider | MD | kchu14 | Haverhill St Residency | 11 | 0 | 9 | 32 | 89 | 71 | 1 | 0 | 0 | 213 |
Melinda Lemieux | Clinical Staff | Staff | mlemieux6 | NaN | 95 | 0 | 13 | 70 | 19 | 8 | 2 | 0 | 3 | 210 |
Layla Cavitt, MD | Provider | MD | lcavitt1 | Haverhill St Medical | 4 | 0 | 0 | 71 | 123 | 4 | 0 | 0 | 2 | 204 |
bhreferralpel | Practice Role | Practice Role | bhreferralpel | NaN | 0 | 0 | 4 | 63 | 0 | 0 | 1 | 0 | 129 | 197 |
NORTH MEDICAL STAFF | Practice Role | Practice Role | NORTH MEDICAL STAFF | NaN | 0 | 0 | 6 | 191 | 0 | 0 | 0 | 0 | 0 | 197 |
Eliana Costantino Burgazzi, MD | Provider | MD | ecostantinoburga1 | South Medical | 0 | 0 | 0 | 3 | 21 | 171 | 0 | 0 | 0 | 195 |
Robert McKersie MD | Provider | MD | rmckersie | South Medical | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 195 |
autismreferrals | Practice Role | Practice Role | autismreferrals | NaN | 0 | 1 | 0 | 174 | 0 | 0 | 0 | 0 | 16 | 191 |
bhreferralwes | Practice Role | Practice Role | bhreferralwes | NaN | 0 | 0 | 2 | 60 | 0 | 1 | 20 | 0 | 107 | 190 |
Naila Martinez | Clinical Staff | Staff | nmartinez274 | NaN | 0 | 0 | 182 | 1 | 0 | 0 | 0 | 0 | 0 | 183 |
himwes | Practice Role | Practice Role | himwes | NaN | 0 | 0 | 63 | 53 | 1 | 55 | 2 | 0 | 6 | 180 |
himlettershav | Practice Role | Practice Role | himlettershav | NaN | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 178 |
Tania Maria, NP | Provider | Mid-level | tmaria3 | SBHC LHS Medical | 80 | 0 | 2 | 19 | 64 | 4 | 0 | 0 | 3 | 172 |
Daniela Castelblanco, MD | Provider | MD | dcastelblanco1 | Haverhill St Residency | 19 | 0 | 2 | 24 | 72 | 50 | 1 | 0 | 0 | 168 |
Diego Neira, PA | Provider | Mid-level | dneira6 | South Medical | 0 | 0 | 28 | 45 | 86 | 0 | 9 | 0 | 0 | 168 |
Jennifer Sparks, MD | Provider | MD | jsparks34 | LGH outpatient Medical | 0 | 0 | 3 | 4 | 12 | 141 | 0 | 0 | 6 | 166 |
Luz Rodriguez | Management | Staff | lrodriguez407 | NaN | 37 | 1 | 103 | 23 | 0 | 1 | 0 | 0 | 0 | 165 |
centralrefillsca | Practice Role | Practice Role | centralrefillsca | NaN | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 163 |
Ina Bodinaku, MD | Provider | MD | ibodinaku1 | Haverhill St Residency | 12 | 0 | 10 | 14 | 108 | 19 | 0 | 0 | 0 | 163 |
Stephen Buttenwieser MD | Provider | MD | sbuttenwieser | Haverhill St Medical | 34 | 0 | 45 | 41 | 37 | 6 | 0 | 0 | 0 | 163 |
HAVERHILL ST BEHAVIORAL HEALTH STAFF | Practice Role | Practice Role | HAVERHILL ST BEHAVIORAL HEALTH STAFF | NaN | 0 | 7 | 15 | 25 | 42 | 4 | 26 | 0 | 42 | 161 |
HAVERHILL ST MEDICAL STAFF | Practice Role | Practice Role | HAVERHILL ST MEDICAL STAFF | NaN | 0 | 0 | 6 | 152 | 0 | 0 | 0 | 0 | 0 | 158 |
Jessica Reader, MD | Provider | MD | jreader4 | Main St Haverhill Medical | 6 | 0 | 6 | 6 | 22 | 111 | 1 | 0 | 0 | 152 |
Christian Castilla, MD | Provider | MD | ccastilla | Haverhill St Residency | 10 | 0 | 9 | 4 | 29 | 94 | 3 | 0 | 2 | 151 |
CENTRAL ADMIN STAFF | Practice Role | Practice Role | CENTRAL ADMIN STAFF | NaN | 0 | 0 | 0 | 110 | 4 | 28 | 0 | 8 | 0 | 150 |
DANIELLE MCMANUS | Clinical Staff | Staff | dmcmanus51 | NaN | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
centralrefillwes | Practice Role | Practice Role | centralrefillwes | NaN | 0 | 0 | 0 | 128 | 0 | 3 | 13 | 0 | 0 | 144 |
Erica Meninno, MD | Provider | MD | emeninno1 | North Medical | 9 | 0 | 7 | 20 | 79 | 24 | 0 | 0 | 0 | 139 |
paceclinician | Practice Role | Practice Role | paceclinician | NaN | 0 | 0 | 0 | 4 | 15 | 118 | 0 | 0 | 0 | 137 |
Jacob Gordon, MD | Provider | MD | jgordon85 | North Medical | 18 | 0 | 67 | 28 | 12 | 9 | 0 | 0 | 0 | 134 |
psstransferrequest | Practice Role | Practice Role | psstransferrequest | NaN | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
Katrina Baumgartner, MD | Provider | MD | kbaumgartner4 | North Medical | 0 | 0 | 7 | 17 | 84 | 21 | 0 | 2 | 0 | 131 |
Keith Nokes MD | Provider | MD | knokes2 | Haverhill St Medical | 5 | 0 | 7 | 28 | 35 | 48 | 4 | 0 | 4 | 131 |
Nikaury Fernandez | Administrative/Clerical Staff | Staff | nfernandez62 | NaN | 0 | 6 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
himnor | Practice Role | Practice Role | himnor | NaN | 0 | 0 | 6 | 9 | 4 | 107 | 3 | 1 | 0 | 130 |
Courtney Cloud, MD | Provider | MD | ccloud25 | Haverhill St Residency | 26 | 0 | 7 | 4 | 82 | 9 | 0 | 0 | 0 | 128 |
Savannah Creel, DO | Provider | MD | screel9 | Haverhill St Residency | 3 | 0 | 23 | 25 | 71 | 3 | 0 | 0 | 1 | 126 |
centralrefillsou | Practice Role | Practice Role | centralrefillsou | NaN | 0 | 0 | 5 | 112 | 0 | 2 | 4 | 0 | 0 | 123 |
Carolyn Augart MD | Provider | MD | caugart | Haverhill St Medical | 53 | 0 | 4 | 8 | 48 | 5 | 1 | 0 | 0 | 119 |
Camden Towne, DO | Provider | MD | ctowne3 | Pelham St Medical | 7 | 0 | 14 | 20 | 62 | 10 | 0 | 0 | 2 | 115 |
Yadira Martinez | Clinical Staff | Staff | ymartinez127 | NaN | 0 | 0 | 107 | 7 | 0 | 0 | 1 | 0 | 0 | 115 |
lghmr | Practice Role | Practice Role | lghmr | NaN | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 1 | 112 |
Camila Chile, MD | Provider | MD | cchile3 | Haverhill St Residency | 7 | 0 | 24 | 29 | 12 | 28 | 5 | 1 | 5 | 111 |
Margaret Nakayama, DO | Provider | MD | mnakayama | Haverhill St Residency | 7 | 0 | 20 | 14 | 51 | 12 | 3 | 1 | 3 | 111 |
Iris Gwynne, NP | Provider | Mid-level | igwynne | Haverhill St Medical | 23 | 0 | 0 | 28 | 56 | 1 | 0 | 0 | 0 | 108 |
Olivia Weiser, LCSW | Provider | Mid-level | oweiser | SBHC Tech Behavioral Health | 60 | 0 | 46 | 0 | 0 | 0 | 2 | 0 | 0 | 108 |
Krenie Stowe MD | Provider | MD | kstowe11 | West Medical | 0 | 0 | 2 | 0 | 7 | 97 | 0 | 0 | 0 | 106 |
Cassandra Fisher PharmD | Clinical Staff | Mid-level | cfisher118 | NaN | 0 | 0 | 45 | 44 | 1 | 6 | 8 | 1 | 0 | 105 |
PORTAL | Practice Role | Practice Role | PORTAL | NaN | 0 | 18 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
PELHAM ST MEDICAL STAFF | Practice Role | Practice Role | PELHAM ST MEDICAL STAFF | NaN | 0 | 0 | 9 | 94 | 0 | 0 | 0 | 0 | 0 | 103 |
Last Updated: Sunday June 29, 2025 09:12AM