Open Documents by User Role
Open Documents by User Role
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Open Documents by User Role
Summary
Below is a list of open documents by user role
PracticeRole | UserPosition | UserTypeCategory | UserName | Department | Enc | ApptReq | Cases | RxAuth | LabImage | Docs | Phone | Unk | Follow | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
orderfollowuphold | Practice Role | Practice Role | orderfollowuphold | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48327 | 48327 |
externalreferralshav | Practice Role | Practice Role | externalreferralshav | NaN | 0 | 0 | 0 | 669 | 0 | 0 | 0 | 0 | 10652 | 11321 |
externalreferralsnor | Practice Role | Practice Role | externalreferralsnor | NaN | 0 | 0 | 0 | 410 | 0 | 0 | 0 | 0 | 4785 | 5195 |
externalreferralssou | Practice Role | Practice Role | externalreferralssou | NaN | 0 | 0 | 0 | 269 | 0 | 0 | 0 | 0 | 4328 | 4597 |
billingmessage | Practice Role | Practice Role | billingmessage | NaN | 0 | 0 | 0 | 2 | 0 | 0 | 3979 | 0 | 0 | 3981 |
insuranceapproval | Practice Role | Practice Role | insuranceapproval | NaN | 0 | 0 | 1 | 2 | 0 | 0 | 3614 | 0 | 0 | 3617 |
lghimaging | Practice Role | Practice Role | lghimaging | NaN | 0 | 0 | 0 | 851 | 0 | 0 | 0 | 0 | 2737 | 3588 |
externalreferralswes | Practice Role | Practice Role | externalreferralswes | NaN | 0 | 0 | 0 | 217 | 0 | 0 | 0 | 0 | 3340 | 3557 |
Robert McKersie MD | Provider | MD | rmckersie | South Medical | 1 | 0 | 0 | 2 | 11 | 2920 | 0 | 0 | 0 | 2934 |
externalreferralspel | Practice Role | Practice Role | externalreferralspel | NaN | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 2037 | 2183 |
externalreferralsmai | Practice Role | Practice Role | externalreferralsmai | NaN | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 1958 | 2116 |
centralrefillpa | Practice Role | Practice Role | centralrefillpa | NaN | 0 | 0 | 168 | 764 | 0 | 1032 | 88 | 3 | 0 | 2055 |
insurancedenial | Practice Role | Practice Role | insurancedenial | NaN | 0 | 0 | 0 | 0 | 0 | 1 | 1441 | 0 | 0 | 1442 |
lghtherapy | Practice Role | Practice Role | lghtherapy | NaN | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | 651 | 1251 |
bhreferralhav | Practice Role | Practice Role | bhreferralhav | NaN | 0 | 0 | 5 | 415 | 0 | 0 | 40 | 1 | 667 | 1128 |
Eloise Edgings-Pryce, MD | Provider | MD | eedgingspryce | North Medical | 45 | 0 | 5 | 52 | 289 | 674 | 9 | 1 | 0 | 1075 |
John Torro MD | Provider | MD | jtorro | Haverhill St Medical | 156 | 0 | 246 | 63 | 424 | 108 | 0 | 1 | 0 | 998 |
Kathleen Sausen, MD | Provider | MD | ksausen | South Medical | 1 | 0 | 2 | 3 | 26 | 935 | 2 | 1 | 1 | 971 |
internalreferralhav | Practice Role | Practice Role | internalreferralhav | NaN | 0 | 0 | 3 | 948 | 0 | 1 | 2 | 0 | 8 | 962 |
cssreferral | Practice Role | Practice Role | cssreferral | NaN | 0 | 0 | 7 | 812 | 1 | 0 | 0 | 0 | 0 | 820 |
northeastrehabref | Practice Role | Practice Role | northeastrehabref | NaN | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 759 | 771 |
centralrefillmessage | Practice Role | Practice Role | centralrefillmessage | NaN | 0 | 0 | 5 | 18 | 0 | 569 | 163 | 0 | 0 | 755 |
Arianna Parent, PA-C | Provider | Mid-level | aparent6 | South Medical | 0 | 0 | 1 | 9 | 81 | 614 | 2 | 0 | 15 | 722 |
Taylor Howlett, NP | Provider | Mid-level | thowlett1 | South Medical | 24 | 0 | 52 | 45 | 14 | 501 | 21 | 2 | 6 | 665 |
lghimagingcallone | Practice Role | Practice Role | lghimagingcallone | NaN | 0 | 0 | 0 | 651 | 0 | 0 | 0 | 0 | 0 | 651 |
Andrew Smith MD | Provider | MD | asmith1446 | Haverhill St Medical | 4 | 0 | 104 | 52 | 63 | 363 | 3 | 0 | 0 | 589 |
bhreferralnor | Practice Role | Practice Role | bhreferralnor | NaN | 0 | 0 | 5 | 180 | 0 | 0 | 33 | 0 | 341 | 559 |
Kelly Perez, NP | Provider | Mid-level | kperez265 | West Medical | 11 | 0 | 20 | 9 | 464 | 38 | 1 | 0 | 0 | 543 |
Eliana Costantino Burgazzi, MD | Provider | MD | ecostantinoburga1 | South Medical | 0 | 0 | 1 | 4 | 34 | 502 | 0 | 0 | 0 | 541 |
Sarah Ravelo, MD | Provider | MD | sbauch | Pelham St Medical | 0 | 0 | 13 | 38 | 208 | 244 | 1 | 0 | 1 | 505 |
Ciaran DellaFera MD | Management | MD | cdellafera | North Medical | 2 | 0 | 42 | 26 | 111 | 302 | 1 | 0 | 0 | 484 |
Lesly Harris, NP | Provider | Mid-level | lharris301 | Main St Haverhill Medical | 43 | 0 | 107 | 80 | 99 | 147 | 5 | 0 | 3 | 484 |
lghultrasoundob | Practice Role | Practice Role | lghultrasoundob | NaN | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 401 | 424 |
skinclinicreferral | Practice Role | Practice Role | skinclinicreferral | NaN | 0 | 0 | 0 | 402 | 0 | 0 | 0 | 0 | 1 | 403 |
bhreferralsou | Practice Role | Practice Role | bhreferralsou | NaN | 0 | 0 | 2 | 221 | 0 | 0 | 21 | 0 | 144 | 388 |
Ryan Gilbert, NP | Provider | Mid-level | rgilbert41 | South Medical | 160 | 0 | 1 | 40 | 6 | 128 | 33 | 2 | 14 | 384 |
Alicia Fraser MD | Provider | MD | afraser11 | Main St Haverhill Medical | 76 | 0 | 9 | 60 | 65 | 148 | 15 | 0 | 6 | 379 |
himhha | Practice Role | Practice Role | himhha | NaN | 0 | 0 | 1 | 356 | 0 | 18 | 0 | 0 | 0 | 375 |
Stephen Buttenwieser MD | Provider | MD | sbuttenwieser | Haverhill St Medical | 95 | 0 | 94 | 94 | 53 | 37 | 0 | 0 | 2 | 375 |
Romina Almada Gossweiler, MD | Provider | MD | ralmadagossweile | Haverhill St Residency | 50 | 0 | 28 | 25 | 135 | 114 | 4 | 0 | 1 | 357 |
Alejandra Velez Alicea, MD | Provider | MD | avelezalicea | North Medical | 46 | 0 | 16 | 27 | 190 | 68 | 0 | 0 | 1 | 348 |
WANDA MARELIS, NP | Provider | Mid-level | wmarelis | South Medical | 78 | 0 | 16 | 53 | 123 | 74 | 0 | 0 | 0 | 344 |
Suzanne Andrews, MD | Provider | MD | sandrews95 | West Medical | 3 | 0 | 14 | 98 | 154 | 64 | 2 | 0 | 0 | 335 |
bhreferralmai | Practice Role | Practice Role | bhreferralmai | NaN | 0 | 0 | 0 | 205 | 0 | 0 | 5 | 0 | 59 | 269 |
Richard Glatz, MD | Provider | MD | rglatz | West Medical | 0 | 0 | 13 | 7 | 107 | 140 | 2 | 0 | 0 | 269 |
inactiveprovider | Practice Role | Practice Role | inactiveprovider | NaN | 0 | 0 | 0 | 1 | 0 | 189 | 1 | 0 | 67 | 258 |
Myshelle Guarderas, NP | Provider | Mid-level | mguarderas4 | Pelham St Medical | 50 | 0 | 16 | 17 | 98 | 57 | 2 | 0 | 4 | 244 |
Jonathan Lichkus, MD | Provider | MD | jlichkus | North Medical | 1 | 0 | 89 | 9 | 112 | 26 | 2 | 0 | 0 | 239 |
Alexander Ocampo, MD | Provider | MD | aocampo10 | Haverhill St Medical | 102 | 0 | 54 | 43 | 32 | 3 | 1 | 0 | 3 | 238 |
Andres Cuartas-Olarte, MD | Provider | MD | acuartasolarte | Haverhill St Residency | 13 | 0 | 12 | 8 | 57 | 146 | 2 | 0 | 0 | 238 |
Natalie Stahl, MD | Provider | MD | nstahl3 | MHU Sprinter 2 | 154 | 0 | 8 | 52 | 11 | 9 | 3 | 0 | 1 | 238 |
HAVERHILL ST RESIDENCY STAFF | Practice Role | Practice Role | HAVERHILL ST RESIDENCY STAFF | NaN | 0 | 0 | 0 | 234 | 0 | 0 | 0 | 0 | 0 | 234 |
Alma Onate Munoz, MD | Provider | MD | aonatemunoz | Haverhill St Residency | 63 | 0 | 20 | 17 | 98 | 31 | 0 | 0 | 1 | 230 |
NORTH MEDICAL STAFF | Practice Role | Practice Role | NORTH MEDICAL STAFF | NaN | 0 | 0 | 5 | 222 | 0 | 0 | 0 | 0 | 0 | 227 |
LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | Practice Role | Practice Role | LGH OUTPATIENT RESIDENCY SPECIALTY CLINICS STAFF | NaN | 0 | 0 | 0 | 140 | 77 | 0 | 0 | 0 | 1 | 218 |
Henry Feldman, MD | Provider | MD | hfeldman3 | Haverhill St Medical | 2 | 0 | 9 | 16 | 173 | 1 | 0 | 0 | 0 | 201 |
himmerged | Practice Role | Practice Role | himmerged | NaN | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
centralrefillhav | Practice Role | Practice Role | centralrefillhav | NaN | 0 | 0 | 1 | 149 | 2 | 22 | 16 | 0 | 0 | 190 |
Tanya Campus MD | Provider | MD | tcampus | North Medical | 38 | 0 | 22 | 23 | 21 | 74 | 8 | 0 | 2 | 188 |
himfraud | Practice Role | Practice Role | himfraud | NaN | 0 | 0 | 0 | 32 | 0 | 3 | 145 | 0 | 0 | 180 |
Zandra Kelley MD | Provider | MD | zkelley3 | Haverhill St Medical | 0 | 0 | 0 | 5 | 2 | 169 | 0 | 0 | 0 | 176 |
bhreferralpel | Practice Role | Practice Role | bhreferralpel | NaN | 0 | 0 | 4 | 39 | 0 | 0 | 1 | 0 | 131 | 175 |
lghmr | Practice Role | Practice Role | lghmr | NaN | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 6 | 175 |
Camden Towne, DO | Provider | MD | ctowne3 | Pelham St Medical | 1 | 0 | 18 | 22 | 111 | 21 | 0 | 0 | 0 | 173 |
Naila Martinez | Clinical Staff | Staff | nmartinez274 | NaN | 0 | 0 | 171 | 1 | 0 | 0 | 0 | 0 | 0 | 172 |
Christian Castilla, MD | Provider | MD | ccastilla | Haverhill St Residency | 10 | 0 | 10 | 19 | 104 | 25 | 0 | 0 | 1 | 169 |
Melinda Lemieux | Clinical Staff | Staff | mlemieux6 | NaN | 74 | 0 | 5 | 58 | 18 | 6 | 2 | 0 | 4 | 167 |
Luz Rodriguez | Management | Staff | lrodriguez407 | NaN | 37 | 1 | 97 | 28 | 0 | 0 | 0 | 0 | 0 | 163 |
bhreferralwes | Practice Role | Practice Role | bhreferralwes | NaN | 0 | 0 | 2 | 46 | 0 | 1 | 20 | 0 | 93 | 162 |
Edward Bickham, MD | Provider | MD | ebickham2 | Haverhill St Residency | 4 | 0 | 14 | 18 | 89 | 25 | 0 | 0 | 0 | 150 |
himnor | Practice Role | Practice Role | himnor | NaN | 0 | 0 | 36 | 3 | 0 | 106 | 4 | 0 | 0 | 149 |
HAVERHILL ST BEHAVIORAL HEALTH STAFF | Practice Role | Practice Role | HAVERHILL ST BEHAVIORAL HEALTH STAFF | NaN | 0 | 7 | 13 | 26 | 37 | 4 | 24 | 0 | 35 | 146 |
Amanda Snow, MD | Provider | MD | asnow37 | Haverhill St Residency | 23 | 0 | 4 | 8 | 78 | 30 | 0 | 0 | 0 | 143 |
Iris Gwynne, NP | Provider | Mid-level | igwynne | Haverhill St Medical | 33 | 0 | 1 | 29 | 80 | 0 | 0 | 0 | 0 | 143 |
Layla Cavitt, MD | Provider | MD | lcavitt1 | Haverhill St Medical | 22 | 0 | 0 | 17 | 93 | 10 | 0 | 1 | 0 | 143 |
Hannah Pearson, MD | Provider | MD | hpearson12 | Haverhill St Residency | 1 | 0 | 3 | 8 | 105 | 23 | 0 | 0 | 1 | 141 |
Steven Greer, MD | Provider | MD | sgreer39 | North Medical | 15 | 2 | 103 | 9 | 0 | 8 | 4 | 0 | 0 | 141 |
Patrick Salemme, MD | Provider | MD | psalemme | West Medical | 18 | 0 | 10 | 10 | 24 | 75 | 2 | 0 | 1 | 140 |
PELHAM ST MEDICAL STAFF | Practice Role | Practice Role | PELHAM ST MEDICAL STAFF | NaN | 0 | 0 | 8 | 113 | 4 | 0 | 0 | 0 | 14 | 139 |
pelnrseagle | Practice Role | Practice Role | pelnrseagle | NaN | 0 | 0 | 52 | 2 | 83 | 0 | 1 | 0 | 0 | 138 |
Margaret Nakayama, DO | Provider | MD | mnakayama | Haverhill St Residency | 4 | 0 | 7 | 26 | 74 | 23 | 2 | 0 | 0 | 136 |
Sarah Raymond, NP | Provider | Mid-level | sraymond44 | Main St Haverhill Medical | 43 | 0 | 7 | 7 | 65 | 14 | 0 | 0 | 0 | 136 |
Ricardo Camacho Vargas, MD | Provider | MD | rcamacho28 | West Medical | 2 | 0 | 1 | 1 | 0 | 131 | 0 | 0 | 0 | 135 |
John Chang, DO | Provider | MD | jchang73 | Haverhill St Medical | 5 | 0 | 9 | 13 | 101 | 5 | 0 | 0 | 1 | 134 |
HIM STAFF | Practice Role | Practice Role | HIM STAFF | NaN | 0 | 0 | 0 | 67 | 1 | 32 | 23 | 10 | 0 | 133 |
HAVERHILL ST MEDICAL STAFF | Practice Role | Practice Role | HAVERHILL ST MEDICAL STAFF | NaN | 0 | 0 | 3 | 123 | 5 | 0 | 0 | 0 | 0 | 131 |
Kristin Chu, MD | Provider | MD | kchu14 | Haverhill St Residency | 18 | 0 | 6 | 25 | 60 | 20 | 0 | 0 | 0 | 129 |
Jacob Gordon, MD | Provider | MD | jgordon85 | North Medical | 0 | 0 | 70 | 41 | 16 | 0 | 1 | 0 | 0 | 128 |
Tania Maria, NP | Provider | Mid-level | tmaria3 | SBHC LHS Medical | 39 | 0 | 5 | 15 | 69 | 0 | 0 | 0 | 0 | 128 |
CENTRAL ADMIN STAFF | Practice Role | Practice Role | CENTRAL ADMIN STAFF | NaN | 0 | 0 | 0 | 90 | 3 | 29 | 1 | 4 | 0 | 127 |
Diego Neira, PA | Provider | Mid-level | dneira6 | South Medical | 1 | 0 | 41 | 33 | 24 | 21 | 4 | 0 | 1 | 125 |
Diora Guzman Marte, NP | Provider | Mid-level | dguzmanmarte | NaN | 41 | 0 | 2 | 2 | 74 | 6 | 0 | 0 | 0 | 125 |
Erica Meninno, MD | Provider | MD | emeninno1 | North Medical | 20 | 0 | 3 | 10 | 55 | 34 | 0 | 0 | 0 | 122 |
REFERRALS STAFF | Practice Role | Practice Role | REFERRALS STAFF | NaN | 0 | 0 | 3 | 3 | 7 | 2 | 101 | 0 | 6 | 122 |
pelnrsraven | Practice Role | Practice Role | pelnrsraven | NaN | 0 | 0 | 77 | 9 | 22 | 3 | 3 | 0 | 0 | 114 |
Jennifer Wolf MD | Provider | MD | jwolf54 | Haverhill St Medical | 1 | 0 | 0 | 3 | 1 | 107 | 0 | 0 | 0 | 112 |
autismreferrals | Practice Role | Practice Role | autismreferrals | NaN | 0 | 1 | 0 | 95 | 0 | 0 | 0 | 0 | 14 | 110 |
Altagracia Nunez | Administrative/Clerical Staff | Staff | anunez121 | NaN | 0 | 0 | 107 | 1 | 1 | 0 | 0 | 0 | 0 | 109 |
Michael Ierardi, DO | Provider | MD | mierardi1 | Haverhill St Residency | 26 | 0 | 16 | 14 | 43 | 6 | 1 | 0 | 1 | 107 |
Denise Lobo, MD | Provider | MD | dlobo6 | Haverhill St Medical | 47 | 0 | 7 | 16 | 28 | 5 | 0 | 0 | 0 | 103 |
Last Updated: Saturday April 26, 2025 09:25AM